Prison in Pittsburgh, Pennsylvania.
RRMs administer contracts for community-based programs and serve as the Federal Bureau of Prisons local liaison with the federal courts, the U.S. Marshals Service, state and local corrections, and a variety of community groups within their specific judicial districts. RRM Staff also monitor local Residential Reentry Centers, which are responsible for providing federal offenders with community-based services that will assist with their reentry needs.
List of Pennsylvania state prisons
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM PITTSBURGH | Pennsylvania Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Sheryl Nussbaum >>>More Information | White, Female Age 66, ID: 08756-055 | Released On: 07/11/1997 |
Sherylrica Quisenberry >>>More Information | Black, Female Age 41, ID: 23266-055 | Released On: 10/11/2017 |
Sheyla Elien-Royer >>>More Information | Black, Female Age 47, ID: 09832-052 | Released On: 12/17/1999 |
Shiela Lopez >>>More Information | White, Female Age 55, ID: 24903-052 | Released On: 10/26/2022 |
Shirl F. Kapp >>>More Information | White, Male Age 79, ID: 10192-068 | Released On: 12/08/1986 |
Shirl Wilson >>>More Information | White, Male Age 76, ID: 00928-032 | Released On: 05/29/1984 |
Shirley E. Bittner >>>More Information | White, Female Age XX, ID: 01558-068 | Released On: 04/20/1983 |
Shirley R. Blankenship >>>More Information | White, Female Age 60, ID: 22168-032 | Released On: 02/10/2021 |
Shirley Covington >>>More Information | Black, Female Age 38, ID: 21420-055 | Released On: 06/15/2018 |
Shirley Hardy >>>More Information | Black, Female Age 64, ID: 09128-068 | Released On: 08/23/2010 |
Shirley Renee Nelson >>>More Information | Black, Female Age 70, ID: 07504-068 | Released On: 04/13/2006 |
Shirley Rothman >>>More Information | White, Female Age 75, ID: 01917-052 | Released On: 01/23/1987 |
Shivtulsiver Bagri >>>More Information | White, Male Age 73, ID: 06746-052 | Released On: 11/09/1995 |
Shon Griffin >>>More Information | Black, Male Age 51, ID: 13788-055 | Released On: 01/15/2008 |
Shon Taylor >>>More Information | Black, Male Age 32, ID: 35504-068 | Released On: 01/21/2020 |
Shondell Buford >>>More Information | Black, Male Age 43, ID: 13314-052 | Released On: 03/28/2008 |
Shonn Jackson >>>More Information | Black, Male Age 50, ID: 16445-055 | Released On: 08/24/2018 |
Shua Hua Lin >>>More Information | White, Female Age 52, ID: 06829-052 | Released On: 11/14/1995 |
Shumane R. Trotman >>>More Information | Black, Female Age 59, ID: 03418-068 | Released On: 09/06/1994 |
Shur Chai Chan >>>More Information | White, Female Age 46, ID: 09039-052 | Released On: 11/13/1998 |
Shyqwon Carter >>>More Information | Black, Male Age 25, ID: 15320-088 | Released On: 10/23/2020 |
Si Hyoung Kim >>>More Information | Asian, Male Age 69, ID: 07300-052 | Released On: 05/31/1996 |
Sidney J. Dickler >>>More Information | White, Male Age 78, ID: 05071-068 | Released On: 04/05/1996 |
Sidney Pinnix >>>More Information | Black, Male Age 57, ID: 35443-068 | Released On: 11/13/2018 |
Sidney Silverman >>>More Information | White, Male Age XX, ID: 03228-068 | Released On: 02/16/1989 |
Sigilfredo Rodriguez >>>More Information | White, Male Age 49, ID: 10797-055 | Released On: 04/02/2009 |
Sigmund P. Jefferson >>>More Information | Black, Male Age 44, ID: 08393-052 | Released On: 03/14/2000 |
Sigmund E. Keller >>>More Information | White, Male Age 57, ID: 06110-052 | Released On: 12/22/1995 |
Silvio G. Petrone >>>More Information | White, Male Age 64, ID: 08988-055 | Released On: 07/14/2000 |
Silvio Ralph Pinciaro >>>More Information | White, Male Age XX, ID: 60617-061 | Released On: 03/01/1984 |
Silvio D. Satelli >>>More Information | White, Male Age 88, ID: 82850-022 | Released On: 09/20/1993 |
Silvio Teodoro Sosa >>>More Information | White, Male Age 57, ID: 10411-003 | Released On: 04/27/2012 |
Simeania Young >>>More Information | Black, Female Age 51, ID: 30176-068 | Released On: 12/14/2012 |
Simeon Cryer >>>More Information | Black, Male Age 30, ID: 16523-027 | Released On: 01/17/2019 |
Simernon L. Rogers >>>More Information | Black, Male Age 47, ID: 35501-083 | |
Simone Miller >>>More Information | Black, Female Age 39, ID: 13514-055 | Released On: 05/24/2007 |
Sin Y. Sit >>>More Information | Asian, Male Age 49, ID: 11969-509 | Released On: 01/09/2023 |
Sirajuddin Butt >>>More Information | Black, Male Age 63, ID: 07594-052 | Released On: 12/20/1996 |
Skyler Fullilove >>>More Information | Black, Male Age 40, ID: 12403-055 | Released On: 09/24/2013 |
Skyler Willis >>>More Information | Black, Male Age 38, ID: 56499-083 | Released On: 09/06/2011 |
Slade Sharpsteen >>>More Information | White, Male Age 63, ID: 04761-055 | Released On: 08/09/1991 |
Sly Sylvester >>>More Information | White, Male Age 59, ID: 06562-068 | Released On: 06/10/1999 |
Smedley E. Prescod >>>More Information | Black, Male Age 72, ID: 06098-052 | Released On: 12/21/1994 |
Snowley Brooks >>>More Information | Black, Male Age 50, ID: 31205-068 | Released On: 10/30/2015 |
Sob W. Haick >>>More Information | White, Male Age 76, ID: 05148-055 | Released On: 05/10/1991 |
Sokol Halilaj >>>More Information | White, Male Age 48, ID: 08996-052 | Released On: 10/30/1998 |
Solomon S. Clark >>>More Information | Black, Male Age 52, ID: 05769-068 | Released On: 02/24/1998 |
Solomon Steven Givens >>>More Information | Black, Male Age 54, ID: 05007-068 | Released On: 03/13/2006 |
Solomon Renfro >>>More Information | Black, Male Age 51, ID: 10518-055 | Released On: 07/05/2005 |
Solomon Sims >>>More Information | Black, Male Age 66, ID: 08709-087 | Released On: 09/01/2017 |
58 158 218 228 238 248 268 278 288
RRM PITTSBURGH
A Residential Reentry Management (RRM) field office.
Inmates search
1000 LIBERTY AVENUE, STE 1315
PITTSBURGH, PA 15222
Email: CPG/CCM@bop.gov
Phone: 412-395-4740
Fax: 412-395-4730
County: ALLEGHENY
Judicial Districts: Northern New York
Western New York
Western Pennsylvania
Region: Northeast Region
A guard at the State Correctional Institution at Houtzdale in West-Central Pennsylvania r* a young prisoner. I’ll just call the guard “F.” He’d been trained at the nearby SCI Huntingdon, but transferred to Houtzdale to make even more money.
The prisoner was not happy with being r*. He complained. He was punished and thrown into the prison hole. He spent almost a year in the hole in various classifications.
The guard was promoted.
It’s against prison rules for a prisoner to be r*. It is against prison rules for him to complain when he’s r*. It is not against the law for a guard to r* a prisoner. A guard gets to resolve any complaints made against him.
Medical treatment cost the prisoner about six months’ pay. The guard’s pay was boosted by about 37%.