Prison in Pittsburgh, Pennsylvania.
RRMs administer contracts for community-based programs and serve as the Federal Bureau of Prisons local liaison with the federal courts, the U.S. Marshals Service, state and local corrections, and a variety of community groups within their specific judicial districts. RRM Staff also monitor local Residential Reentry Centers, which are responsible for providing federal offenders with community-based services that will assist with their reentry needs.
List of Pennsylvania state prisons
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM PITTSBURGH | Pennsylvania Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Jimmy Jackson >>>More Information | Black, Male Age 55, ID: 09745-052 | Released On: 07/11/2003 |
Jimmy Rivera >>>More Information | White, Male Age 54, ID: 11241-055 | Released On: 12/24/2008 |
Jimmy Ray Workman >>>More Information | White, Male Age 68, ID: 05243-067 | Released On: 10/13/1988 |
Jin Bao Gao >>>More Information | White, Male Age 53, ID: 07861-052 | Released On: 06/04/1997 |
Jipcho Bordeaux >>>More Information | Black, Male Age 49, ID: 10060-055 | Released On: 11/15/2001 |
Jiron Turner >>>More Information | Black, Male Age 29, ID: 34423-068 | Released On: 03/05/2019 |
Jit Ram Guru >>>More Information | White, Male Age 58, ID: 06182-052 | Released On: 02/10/1995 |
Jo Anne Elizabet Rind >>>More Information | White, Female Age 66, ID: 00423-087 | Released On: 03/31/1987 |
Joan Albert >>>More Information | White, Female Age 69, ID: 10357-055 | Released On: 04/08/2005 |
Joan Calabrese >>>More Information | White, Female Age 86, ID: 10366-068 | Released On: 02/23/1990 |
Joan Chuba >>>More Information | White, Female Age XX, ID: 05952-055 | Released On: 06/09/1998 |
Joan Janick >>>More Information | White, Female Age 57, ID: 33576-068 | Released On: 09/29/2017 |
Joan Papineau >>>More Information | American Indian, Female Age 52, ID: 15328-052 | Released On: 07/01/2013 |
Joann Burnell >>>More Information | White, Female Age 61, ID: 09191-052 | Released On: 06/15/2001 |
Joann Farley >>>More Information | White, Female Age 71, ID: 06315-055 | Released On: 10/13/1995 |
Joann Hemingway >>>More Information | White, Female Age 66, ID: 04153-052 | Released On: 10/04/1993 |
Joanna Padgett >>>More Information | Black, Female Age 39, ID: 12352-088 | Released On: 01/06/2017 |
Joanna Tomassi >>>More Information | White, Female Age 41, ID: 13481-052 | Released On: 06/20/2011 |
Joanne Walsh >>>More Information | White, Female Age 89, ID: 07093-055 | Released On: 11/08/1994 |
Joaquin Gonzalez-Torres >>>More Information | White, Male Age 50, ID: 05863-052 | Released On: 10/20/1994 |
Joaquin Sanchez >>>More Information | White, Male Age 56, ID: 06154-052 | Released On: 01/31/1995 |
Jobard Mark Shaw >>>More Information | Black, Male Age 49, ID: 07376-088 | Released On: 12/22/2016 |
Jobe Wright >>>More Information | Black, Male Age 54, ID: 05855-068 | Released On: 08/18/2000 |
Jocelyn Lipscomb >>>More Information | Black, Female Age 46, ID: 11715-055 | Released On: 09/30/2005 |
Jody Errick >>>More Information | White, Male Age 37, ID: 17250-055 | Released On: 08/05/2010 |
Jody Fidler >>>More Information | White, Female Age 65, ID: 09119-052 | Released On: 11/08/2002 |
Jody Cole Gray >>>More Information | White, Male Age 62, ID: 04758-052 | Released On: 10/31/2003 |
Jody Little >>>More Information | Black, Male Age 52, ID: 06329-068 | Released On: 11/07/2003 |
Jody Schmidt >>>More Information | White, Male Age 54, ID: 35453-068 | Released On: 06/27/2016 |
Jody Taylor >>>More Information | Black, Female Age 64, ID: 30475-068 | Released On: 01/15/2016 |
Jody Wilson >>>More Information | White, Female Age 63, ID: 04144-067 | Released On: 03/20/1984 |
Joe Bowns >>>More Information | Black, Male Age 72, ID: 02374-055 | Released On: 10/07/1983 |
Joe Cesa >>>More Information | White, Male Age 36, ID: 33341-068 | Released On: 11/17/2015 |
Joe L. Cooley >>>More Information | Black, Male Age 35, ID: 20496-068 | Released On: 09/10/2012 |
Joe Ampadu Darkwa >>>More Information | Black, Male Age 68, ID: 37281-053 | Released On: 05/15/1992 |
Joe L. Davis >>>More Information | Black, Male Age 66, ID: 03522-052 | Released On: 09/04/1997 |
Joe Hooper Ethridge >>>More Information | White, Male Age 88, ID: 02681-068 | Released On: 06/26/1987 |
Joe Lewis Gary >>>More Information | Black, Male Age 40, ID: 13045-052 | Released On: 10/25/2006 |
Joe Groves >>>More Information | White, Male Age 62, ID: 10866-055 | Released On: 01/13/2006 |
Joe C. Mathews >>>More Information | Black, Male Age 55, ID: 06623-055 | Released On: 07/06/1999 |
Joe Wallace Peeples >>>More Information | Black, Male Age 71, ID: 32225-034 | Released On: 07/28/2015 |
Joe Phouthavongsa >>>More Information | Asian, Male Age 61, ID: 21026-055 | Released On: 07/20/2012 |
Joel Dorval >>>More Information | Black, Male Age 33, ID: 18006-052 | Released On: 11/24/2017 |
Joel Michael Eddings >>>More Information | Black, Male Age 41, ID: 07984-068 | Released On: 10/23/2015 |
Joel Gonzalez >>>More Information | White, Male Age 42, ID: 10103-052 | Released On: 07/17/2005 |
Joel C. Grant >>>More Information | Black, Male Age 61, ID: 04422-052 | Released On: 01/26/1996 |
Joel Harrison >>>More Information | White, Male Age 51, ID: 54240-053 | Released On: 10/12/2000 |
Joel J. Larocca >>>More Information | White, Male Age 75, ID: 09660-067 | Released On: 05/04/2001 |
Joel Malek >>>More Information | White, Male Age 45, ID: 10822-052 | |
Joel F. Marcellus >>>More Information | White, Male Age 65, ID: 14626-052 | Released On: 05/06/2011 |
33 93 103 113 123 143 153 163 173 233
RRM PITTSBURGH
A Residential Reentry Management (RRM) field office.
Inmates search
1000 LIBERTY AVENUE, STE 1315
PITTSBURGH, PA 15222
Email: CPG/CCM@bop.gov
Phone: 412-395-4740
Fax: 412-395-4730
County: ALLEGHENY
Judicial Districts: Northern New York
Western New York
Western Pennsylvania
Region: Northeast Region
A guard at the State Correctional Institution at Houtzdale in West-Central Pennsylvania r* a young prisoner. I’ll just call the guard “F.” He’d been trained at the nearby SCI Huntingdon, but transferred to Houtzdale to make even more money.
The prisoner was not happy with being r*. He complained. He was punished and thrown into the prison hole. He spent almost a year in the hole in various classifications.
The guard was promoted.
It’s against prison rules for a prisoner to be r*. It is against prison rules for him to complain when he’s r*. It is not against the law for a guard to r* a prisoner. A guard gets to resolve any complaints made against him.
Medical treatment cost the prisoner about six months’ pay. The guard’s pay was boosted by about 37%.