FL Inmate Roster. Correctional services department in Florida.
A Residential Reentry Management (RRM) field office. Find Federal Jail Inmate Reports on every Jail Inmate in Florida.

Direct availability of complete information about any jail inmate in USA
A Residential Reentry Management (RRM) field office. Find Federal Jail Inmate Reports on every Jail Inmate in Florida.

| Inmate Name | Race Sex Age BopID | Date |
|---|---|---|
| Difranco Kenneth Alfred >>>More Information | White, Male Age 67, ID: 43054-018 | Released On: 01/26/2017 |
| Difranza Douglas Michael >>>More Information | White, Male Age 66, ID: 12463-018 | Released On: 07/08/1996 |
| Diggs Richard A >>>More Information | Black, Male Age 55, ID: 14142-018 | Released On: 03/23/1999 |
| Diggs Alton Eugene >>>More Information | Black, Male Age 55, ID: 22032-017 | Released On: 09/03/2020 |
| Digiulio Christopher Andrew, JR >>>More Information | White, Male Age 55, ID: 59538-018 | Released On: 06/25/2015 |
| Dijan Sime >>>More Information | White, Male Age 86, ID: 22098-044 | Released On: 07/08/1999 |
| Dilbeck Margaret >>>More Information | White, Female Age 88, ID: 88712-071 | Released On: 07/07/1995 |
| Dileo Gerard M >>>More Information | White, Male Age 72, ID: 53565-018 | Released On: 11/28/2014 |
| Dillard Omari >>>More Information | Black, Male Age 43, ID: 71615-018 | Released On: 11/27/2020 |
| Dillon John >>>More Information | Black, Male Age 54, ID: 26989-034 | Released On: 09/03/2002 |
| Dillon Hollie >>>More Information | White, Female Age 47, ID: 32050-018 | Released On: 07/25/2012 |
| Dillon Robert C >>>More Information | White, Male Age 46, ID: 34873-083 | Released On: 11/02/2001 |
| Dillon Kurt Joseph >>>More Information | White, Male Age 52, ID: 17041-064 | Released On: 10/24/2012 |
| Dills Jeffrey >>>More Information | White, Male Age 52, ID: 42476-018 | Released On: 07/25/2006 |
| Dilworth Lori Ann >>>More Information | Black, Female Age 55, ID: 62444-018 | Released On: 05/12/2017 |
| Dimicele Jason >>>More Information | White, Male Age 47, ID: 28370-018 | Released On: 06/07/2013 |
| Dimonte Joseph M >>>More Information | White, Male Age 54, ID: 07435-017 | Released On: 06/30/2017 |
| Dinataly Melissa >>>More Information | White, Female Age 33, ID: 57705-018 | Released On: 11/10/2015 |
| Dineen Michael J >>>More Information | White, Male Age 64, ID: 12072-018 | Released On: 01/31/1992 |
| Dinehart Roy Martin >>>More Information | White, Male Age 55, ID: 60966-018 | Released On: 03/31/2016 |
| Dinh Lam >>>More Information | Asian, Male Age 53, ID: 50100-018 | Released On: 01/31/2013 |
| Dinh Julian Elsayed >>>More Information | Asian, Male Age 33, ID: 64150-018 | Released On: 01/19/2024 |
| Dinh Hung Phi >>>More Information | Asian, Male Age 47, ID: 50099-018 | Released On: 01/30/2013 |
| Diniz Bruno >>>More Information | White, Male Age 44, ID: 26166-018 | Released On: 10/25/2013 |
| Dinkens Avonta >>>More Information | Black, Male Age 41, ID: 48176-018 | Released On: 11/05/2010 |
| Dinkins John >>>More Information | White, Male Age 73, ID: 09337-424 | Released On: 05/29/1997 |
| Dinkins Larry >>>More Information | Black, Male Age 49, ID: 10254-171 | Released On: 03/14/2008 |
| Dinkins Thomas Franklin, JR >>>More Information | White, Male Age 35, ID: 62735-018 | Released On: 01/26/2024 |
| Dinsbeer David Allen >>>More Information | White, Male Age 48, ID: 59502-018 | Released On: 12/23/2016 |
| Diolosa Rachel Anne >>>More Information | White, Female Age 31, ID: 71336-509 | Release Date: 06/05/2024 |
| Dipalermo Charles >>>More Information | White, Male Age 81, ID: 03854-055 | Released On: 01/25/1996 |
| Dipirro Kevin >>>More Information | White, Male Age 53, ID: 58536-018 | Released On: 08/31/2017 |
| Dirden Roosevelt Tyrone >>>More Information | Black, Male Age 43, ID: 56856-018 | Released On: 05/01/2018 |
| Disbrow Richard >>>More Information | White, Male Age 85, ID: 06507-068 | Released On: 09/12/2002 |
| Dismuke Life M >>>More Information | Black, Male Age 47, ID: 42019-018 | Released On: 01/31/2013 |
| Disney Teri C >>>More Information | White, Female Age 66, ID: 24494-018 | Released On: 03/18/2003 |
| Diteodoro Jane E >>>More Information | White, Female Age 60, ID: 12787-018 | Released On: 01/10/1992 |
| Dittmer Patrick Theodore >>>More Information | White, Male Age 49, ID: 21649-018 | Released On: 02/22/2000 |
| Ditursi Gerald >>>More Information | White, Male Age 79, ID: 16497-018 | Released On: 06/13/2003 |
| Divine-bey David Du0027soulun >>>More Information | Black, Male Age 55, ID: 06303-027 | Released On: 12/11/2014 |
| Dix Edwin >>>More Information | Black, Male Age 60, ID: 08636-017 | Released On: 02/16/1996 |
| Dix Derrick Lawrence >>>More Information | Black, Male Age 42, ID: 12205-017 | Released On: 02/14/2012 |
| Dix Willie Lee >>>More Information | Black, Male Age 87, ID: 11569-018 | Released On: 12/01/1998 |
| Dixon Ronnie >>>More Information | Black, Male Age 51, ID: 40571-018 | Released On: 04/28/2023 |
| Dixon Tyrone >>>More Information | Black, Male Age 44, ID: 10009-082 | Released On: 09/19/2016 |
| Dixon Isael >>>More Information | Black, Male Age 32, ID: 67487-018 | Release Date: 04/16/2024 |
| Dixon Marvin >>>More Information | Black, Male Age 67, ID: 70984-004 | Released On: 09/15/2006 |
| Dixon Brittni >>>More Information | Black, Female Age 31, ID: 70689-019 | Released On: 05/21/2018 |
| Dixon Daron >>>More Information | Black, Male Age 36, ID: 61903-018 | Released On: 12/15/2022 |
| Dixon Brenda >>>More Information | Black, Female Age 80, ID: 15036-018 | Released On: 09/06/1996 |
Inmates search
6303 COUNTY ROAD 500
WILDWOOD, FL 34785
Email: COR/CCM@bop.gov
Phone: 352-689-7390
Fax: 352-689-7396
County: ORANGE
Judicial Districts: Middle Florida
Northern Florida
Region: Southeast Region
RRM ORLANDO