RRM NASHVILLE
A Residential Reentry Management (RRM) field office. Prison in Nashville, Tennessee.
Tennessee Prisoner Petitions Cases
RRM NASHVILLE | Nashville, Tennessee
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM NASHVILLE | Nashville, Tennessee Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Oden William Paul >>>More Information | Black, Male Age 41, ID: 16514-075 | Released On: 05/28/2010 |
Odle James D >>>More Information | White, Male Age 75, ID: 13852-075 | Released On: 11/22/1994 |
Odle Ronald Gene >>>More Information | White, Male Age 83, ID: 10378-075 | Released On: 12/14/1983 |
Odmann Clara >>>More Information | White, Female Age 73, ID: 40078-074 | Released On: 08/17/2002 |
Odom Aaron >>>More Information | Black, Male Age 69, ID: 92146-024 | Released On: 03/01/1985 |
Odom Candy >>>More Information | White, Female Age 46, ID: 20371-074 | Released On: 11/16/2012 |
Odom Logan >>>More Information | Black, Male Age 28, ID: 19642-509 | Release Date: 10/26/2024 |
Odom Matt >>>More Information | White, Male Age 47, ID: 21197-074 | Released On: 11/04/2015 |
Odom Shalenia >>>More Information | Black, Female Age 46, ID: 16291-075 | Released On: 04/16/2010 |
Odom Carmack , JR >>>More Information | Black, Male Age 73, ID: 15214-075 | Released On: 12/22/2006 |
Odom Scott A >>>More Information | White, Male Age 50, ID: 16980-075 | Released On: 11/05/2004 |
Odom Belinda G >>>More Information | White, Female Age 61, ID: 15060-074 | Released On: 10/16/1997 |
Odom Benjamin Jerome >>>More Information | White, Male Age 73, ID: 16047-001 | Released On: 07/17/2009 |
Odom Lawrence L >>>More Information | Black, Male Age 46, ID: 16871-075 | Released On: 06/08/2016 |
Odom Derek Lamont >>>More Information | Black, Male Age 45, ID: 16714-075 | Released On: 12/31/2015 |
Odom Shelcha Rena >>>More Information | Black, Female Age 49, ID: 15138-075 | Released On: 09/04/1997 |
Odum Cody >>>More Information | Black, Male Age 51, ID: 18684-076 | Released On: 12/21/2015 |
Oehler Charles Hamilton >>>More Information | White, Male Age 59, ID: 10833-033 | Released On: 05/17/2013 |
Oelze Robert Sherman >>>More Information | White, Male Age 68, ID: 11925-075 | Released On: 06/18/1998 |
Oesterritter William A >>>More Information | White, Male Age 81, ID: 81407-020 | Released On: 03/11/1988 |
Oetinger Pamela A >>>More Information | White, Female Age 69, ID: 07476-033 | Released On: 04/16/2004 |
Offield Misty M >>>More Information | White, Female Age 50, ID: 43940-074 | Released On: 11/02/2015 |
Offutt Cedric >>>More Information | Black, Male Age 42, ID: 13786-033 | Released On: 07/11/2016 |
Offutt Christopher >>>More Information | White, Male Age 42, ID: 19430-033 | Released On: 10/05/2021 |
Offutt Sandra Kay >>>More Information | White, Female Age 68, ID: 02824-033 | Released On: 03/02/1988 |
Ogale Nilam M >>>More Information | Asian, Female Age 51, ID: 14021-075 | Released On: 11/22/1998 |
Ogden Earl L, SR >>>More Information | White, Male Age XX, ID: 03912-010 | Released On: 07/15/1992 |
Ogden Daniel Scott >>>More Information | White, Male Age 53, ID: 16295-097 | Released On: 04/23/2020 |
Ogelsby Taurus Tremaine >>>More Information | Black, Male Age 44, ID: 16920-075 | Released On: 08/17/2015 |
Ogg Kenneth >>>More Information | White, Male Age 45, ID: 19462-075 | Released On: 12/13/2013 |
Ogle Bruce >>>More Information | White, Male Age 73, ID: 11632-074 | Released On: 08/09/1991 |
Ogle Adam >>>More Information | White, Male Age 44, ID: 31470-074 | Released On: 02/22/2019 |
Ogle Ronald Eugene >>>More Information | White, Male Age 59, ID: 18716-075 | Released On: 02/26/2021 |
Ogle Carl F >>>More Information | White, Male Age 66, ID: 10200-074 | Released On: 12/08/1985 |
Ogle Larry Frazier >>>More Information | White, Male Age 85, ID: 03663-033 | Released On: 09/01/1995 |
Ogle Randy Joe >>>More Information | White, Male Age 62, ID: 09759-074 | Released On: 09/09/1983 |
Ogle David L >>>More Information | White, Male Age 70, ID: 10016-018 | Released On: 01/15/1991 |
Ogle Ricky Lee >>>More Information | White, Male Age 65, ID: 14871-074 | Released On: 03/06/1998 |
Ogle James M >>>More Information | White, Male Age 45, ID: 17443-074 | Released On: 11/17/2001 |
Ogle Randall Mark >>>More Information | White, Male Age 62, ID: 15245-077 | Released On: 09/08/1989 |
Ogle Jeremy R >>>More Information | White, Male Age 46, ID: 31346-074 | Released On: 07/03/2005 |
Oglesby Lester L >>>More Information | White, Male Age 73, ID: 11352-074 | Released On: 07/16/1989 |
Oglesby David Preston >>>More Information | Black, Male Age 66, ID: 13583-075 | Released On: 05/15/1996 |
Oglesby Timothy S >>>More Information | Black, Male Age 55, ID: 25738-075 | Released On: 03/20/2021 |
Ohazurike Patrick Ugochukw >>>More Information | Black, Male Age 54, ID: 20321-075 | Released On: 01/23/2015 |
Ohlrich Lucas R >>>More Information | White, Male Age 38, ID: 13865-033 | Released On: 02/26/2012 |
Okal Mark A >>>More Information | Black, Male Age 42, ID: 14074-033 | Released On: 05/17/2012 |
Olberding Joshua D >>>More Information | White, Male Age 43, ID: 17218-028 | Released On: 01/10/2023 |
Olczak Bruce E >>>More Information | White, Male Age 56, ID: 12189-075 | Released On: 12/11/1988 |
Oldaker William M >>>More Information | White, Male Age 81, ID: 01046-088 | Released On: 09/29/1986 |
1 ... 385 386 387 388 389 390 391 ... 583 584 585 586 587 88 188 288 348 358 368 378 398 408 418 428 488
INMATES SEARCH
701 BROADWAY ST, SUITE 124
NASHVILLE, TN 37203
Email: CNV/CCM@bop.gov
Phone: 615-736-5148
Fax: 615-736-5147
County: DAVIDSON
Judicial Districts: Western Tennessee
Middle Tennessee
Eastern Tennessee
Western Kentucky
Eastern Kentucky
Region: Mid-Atlantic Region