RRM NASHVILLE
A Residential Reentry Management (RRM) field office. Prison in Nashville, Tennessee.
Tennessee Prisoner Petitions Cases
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM NASHVILLE | Nashville, Tennessee Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
James E. Smith >>>More Information | Black, Male Age 82, ID: 13642-076 | Released On: 02/03/1993 |
James E. Smith >>>More Information | White, Male Age 74, ID: 14786-074 | Released On: 04/06/1998 |
James M. Smith >>>More Information | White, Male Age 47, ID: 10707-032 | Released On: 09/11/2015 |
James Farris Smith >>>More Information | Black, Male Age 73, ID: 02259-033 | Released On: 07/27/1987 |
James Jerome Smith >>>More Information | Black, Male Age 45, ID: 10872-032 | Released On: 09/12/2017 |
James R. Smith >>>More Information | White, Male Age 69, ID: 20563-075 | Released On: 06/12/2015 |
James R. Smith >>>More Information | White, Male Age 45, ID: 43543-074 | Released On: 11/16/2018 |
James Dewayne Smith >>>More Information | White, Male Age 73, ID: 18440-001 | Released On: 06/19/1998 |
James Lyle Smith Ii >>>More Information | White, Male Age 71, ID: 18696-076 | Released On: 08/30/2005 |
James E. Snapp >>>More Information | Black, Male Age 76, ID: 20545-074 | Released On: 05/15/2005 |
James Sommermeyer >>>More Information | White, Male Age 38, ID: 98383-198 | Released On: 10/22/2007 |
James Spalding >>>More Information | White, Male Age 44, ID: 18519-033 | Released On: 03/19/2020 |
James O. Spalding >>>More Information | White, Male Age 73, ID: 06752-028 | Released On: 08/07/2006 |
James Howard Spears >>>More Information | White, Male Age 75, ID: 05336-033 | Released On: 03/13/1998 |
James Arthur Spicer >>>More Information | White, Male Age 69, ID: 13544-076 | Released On: 12/24/2002 |
James Sprankle >>>More Information | White, Male Age XX, ID: 17142-074 | Released On: 10/30/1999 |
James Riley Stacy >>>More Information | White, Male Age 69, ID: 40536-074 | Released On: 02/07/2011 |
James Stamper >>>More Information | White, Male Age 59, ID: 07930-032 | Released On: 08/22/2003 |
James A. Stanback >>>More Information | Black, Male Age 65, ID: 19621-076 | Released On: 07/26/2007 |
James Standard >>>More Information | Black, Male Age 63, ID: 14987-076 | Released On: 08/11/1996 |
James A. Starr >>>More Information | White, Male Age 73, ID: 15254-075 | Released On: 09/08/2006 |
James A. Stephens >>>More Information | White, Male Age 52, ID: 14447-074 | Released On: 12/30/1996 |
James M. Stephens >>>More Information | White, Male Age 56, ID: 42385-074 | Released On: 05/23/2014 |
James E. Stevens >>>More Information | White, Male Age 44, ID: 16806-075 | Released On: 07/10/2005 |
James Kevin Stiles >>>More Information | White, Male Age 57, ID: 37327-008 | Released On: 03/02/2007 |
James T. Stillwell >>>More Information | White, Male Age 74, ID: 14311-074 | Released On: 03/30/1998 |
James Stocstill >>>More Information | White, Male Age 60, ID: 15672-074 | Released On: 11/19/1999 |
James Nathan Stoltz >>>More Information | White, Male Age 64, ID: 17082-075 | Released On: 09/05/2003 |
James Styles >>>More Information | Black, Male Age 63, ID: 31452-074 | Released On: 05/07/2009 |
James Sullivan >>>More Information | White, Male Age XX, ID: 09496-076 | Released On: 12/06/1985 |
James Wilson Summerlin >>>More Information | White, Male Age 65, ID: 40924-019 | Released On: 07/03/1991 |
James P. Sumpter >>>More Information | White, Male Age 55, ID: 09372-032 | Released On: 10/05/2007 |
James Sunstein >>>More Information | White, Male Age 56, ID: 16707-074 | Released On: 05/15/2000 |
James Kevin Sutton >>>More Information | White, Male Age 51, ID: 15400-074 | Released On: 04/24/2012 |
James L. Swafford >>>More Information | White, Male Age 52, ID: 09164-032 | Released On: 04/23/2010 |
James Red Swanson >>>More Information | White, Male Age 87, ID: 12411-074 | Released On: 06/08/1993 |
James Colt Swartz >>>More Information | White, Male Age 39, ID: 10718-032 | Released On: 10/18/2012 |
James Sykes >>>More Information | Black, Male Age 56, ID: 15293-075 | Released On: 07/06/2006 |
James Tackett >>>More Information | White, Male Age 81, ID: 14908-032 | Released On: 12/27/2013 |
James Calvin Taley >>>More Information | Black, Male Age 42, ID: 40148-074 | Released On: 12/08/2014 |
James Earl Talley >>>More Information | Black, Male Age 53, ID: 13689-076 | Released On: 12/19/1997 |
James Ronnie Tate >>>More Information | White, Male Age 73, ID: 16821-075 | Released On: 09/24/2007 |
James B. Tate >>>More Information | White, Male Age 60, ID: 15922-032 | Released On: 06/08/2016 |
James D. Tate >>>More Information | White, Male Age 61, ID: 15549-074 | Released On: 06/15/2000 |
James Alexande Taylor >>>More Information | Black, Male Age 71, ID: 10015-076 | Released On: 06/13/1985 |
James Allen Taylor >>>More Information | White, Male Age 86, ID: 13521-076 | Released On: 02/21/1992 |
James E. Taylor >>>More Information | White, Male Age 64, ID: 10856-075 | Released On: 03/10/1985 |
James Taylor >>>More Information | Black, Male Age 59, ID: 11448-076 | Released On: 10/07/2013 |
James Joseph Taylor >>>More Information | White, Male Age 55, ID: 03588-090 | Released On: 04/11/2000 |
James Anthony Templin >>>More Information | White, Male Age 62, ID: 44258-019 | Released On: 09/14/1994 |
18 118 178 188 198 208 228 238 248 258 318 418 518
INMATES SEARCH
701 BROADWAY ST, SUITE 124
NASHVILLE, TN 37203
Email: CNV/CCM@bop.gov
Phone: 615-736-5148
Fax: 615-736-5147
County: DAVIDSON
Judicial Districts: Western Tennessee
Middle Tennessee
Eastern Tennessee
Western Kentucky
Eastern Kentucky
Region: Mid-Atlantic Region