RRM MONTGOMERY
A Residential Reentry Management (RRM) field office. Montgomery publishes the names of their inmates currently in their facility in Alabama.
Prison in Alabama
RRM MONTGOMERY | Alabama
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM MONTGOMERY | Alabama Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Smart Bobby Ray >>>More Information | White, Male Age 62, ID: 24141-001 | Released On: 10/30/2015 |
Smith Myles >>>More Information | Black, Male Age 81, ID: 06231-043 | Released On: 04/23/2004 |
Smith Robert , III >>>More Information | White, Male Age 76, ID: 81540-071 | Released On: 01/03/1983 |
Smith William >>>More Information | Black, Male Age 65, ID: 21092-076 | Released On: 02/02/2009 |
Smith Jimmie >>>More Information | Black, Male Age 76, ID: 88433-079 | Released On: 11/10/2011 |
Smith Maurice >>>More Information | Black, Male Age 53, ID: 41882-074 | Released On: 03/03/2009 |
Smith Artemius >>>More Information | Black, Male Age 38, ID: 12397-003 | Released On: 01/16/2013 |
Smith Hobart >>>More Information | White, Male Age 54, ID: 06299-043 | Released On: 11/05/2003 |
Smith Mark >>>More Information | White, Male Age 46, ID: 36303-509 | Release Date: 12/17/2028 |
Smith Richard >>>More Information | White, Male Age 75, ID: 33393-004 | Released On: 09/26/1989 |
Smith Rickie >>>More Information | White, Male Age 60, ID: 08560-002 | Released On: 07/02/1992 |
Smith Thomas A >>>More Information | White, Male Age XX, ID: 32897-019 | Released On: 01/19/1982 |
Smith Michael A F >>>More Information | White, Male Age 71, ID: 43353-019 | Released On: 01/21/1997 |
Smith Terry Allen >>>More Information | White, Male Age 76, ID: 03858-021 | Released On: 08/03/1981 |
Smith Robert Allen >>>More Information | Black, Male Age 47, ID: 30386-068 | Released On: 07/28/2020 |
Smith Michael Anthony >>>More Information | Black, Male Age 65, ID: 22124-509 | Release Date: 07/06/2025 |
Smith Frederick Anthony >>>More Information | White, Male Age 41, ID: 12337-002 | Released On: 06/13/2014 |
Smith Robert Anthony >>>More Information | White, Male Age 75, ID: 00397-018 | Released On: 05/18/1983 |
Smith Fred C >>>More Information | White, Male Age 74, ID: 10006-042 | Released On: 03/23/1995 |
Smith Elbert Clayborn >>>More Information | White, Male Age 76, ID: 10866-074 | Released On: 02/17/1989 |
Smith Sean Deanthon >>>More Information | Black, Male Age 48, ID: 26272-075 | Release Date: 02/12/2027 |
Smith Douglas Erwin >>>More Information | White, Male Age 70, ID: 13054-001 | Released On: 03/27/1981 |
Smith Raymond F, III >>>More Information | White, Male Age 81, ID: 09318-042 | Released On: 05/17/1991 |
Smith Jimmy H >>>More Information | Black, Male Age 67, ID: 45910-019 | Released On: 01/04/1999 |
Smith Clyde H >>>More Information | White, Male Age XX, ID: 06027-002 | Released On: 02/26/1981 |
Smith Lee Hall >>>More Information | White, Male Age 86, ID: 82585-020 | Released On: 09/07/1989 |
Smith Corey J >>>More Information | Black, Male Age 33, ID: 00472-120 | Release Date: 05/24/2026 |
Smith Rodney J >>>More Information | White, Male Age 58, ID: 02846-043 | Released On: 10/25/1991 |
Smith Tracy J >>>More Information | White, Male Age 58, ID: 12023-062 | Released On: 04/15/2013 |
Smith Larry Jerome >>>More Information | Black, Male Age 72, ID: 41270-074 | Released On: 07/25/2006 |
Smith Billy Joe >>>More Information | White, Male Age 66, ID: 02274-018 | Released On: 09/24/1984 |
Smith Eric Kendall >>>More Information | Black, Male Age 31, ID: 17335-002 | Release Date: 03/26/2026 |
Smith Harvey L >>>More Information | Black, Male Age 79, ID: 07641-002 | Released On: 03/15/1989 |
Smith Robert L, JR >>>More Information | White, Male Age 77, ID: 02442-032 | Released On: 04/18/1988 |
Smith Ronald Lewis >>>More Information | Black, Male Age 64, ID: 36042-019 | Released On: 08/01/1991 |
Smith Eugene M >>>More Information | White, Male Age 86, ID: 34298-019 | Released On: 07/29/1983 |
Smith James M >>>More Information | White, Male Age 67, ID: 62499-004 | Released On: 08/30/2002 |
Smith Christopher Michael >>>More Information | White, Male Age 50, ID: 06680-084 | Released On: 10/31/2003 |
Smith Bobby Ray >>>More Information | Black, Male Age 69, ID: 04843-017 | Released On: 02/28/2003 |
Smith Charles Robert >>>More Information | White, Male Age 60, ID: 60132-018 | Released On: 11/28/2014 |
Smith Jerry Rodney >>>More Information | White, Male Age 76, ID: 05490-004 | Released On: 07/06/1981 |
Smith Edwin Victor >>>More Information | White, Male Age 64, ID: 40756-066 | Released On: 03/06/1990 |
Smith Evie Winston >>>More Information | White, Male Age XX, ID: 03531-003 | Released On: 09/15/1988 |
Smitherman Steven G >>>More Information | White, Male Age 73, ID: 03798-003 | Released On: 12/12/1989 |
Sneed Robert Minefien >>>More Information | White, Male Age 88, ID: 09233-074 | Released On: 03/01/1988 |
Snider Roy Warren >>>More Information | White, Male Age 56, ID: 57390-177 | Release Date: 03/19/2028 |
Snow Marty >>>More Information | White, Male Age 70, ID: 11530-057 | Released On: 01/31/1983 |
Snow Peraliss Clarence >>>More Information | Black, Male Age 76, ID: 13156-001 | Released On: 07/28/1981 |
Snowden Jeremy Demarque >>>More Information | Black, Male Age 47, ID: 06617-003 | Release Date: 10/17/2031 |
Snyder David A >>>More Information | White, Male Age 71, ID: 10980-074 | Released On: 03/19/1990 |
1 ... 62 63 64 65 66 67 68 ... 75 76 77 78 79 25 35 45 55 75
Prisoner Petitions – Alabama (AL)
Inmates search
MAXWELL AFB, BLDG 1209
820 WILLOW STREET
MONTGOMERY, AL 36112
Email: CMY/CCM@bop.gov
Phone: 334-293-2360
Fax: 334-293-2357
County: MONTGOMERY
Judicial Districts: Northern Alabama
Middle Alabama
Southern Alabama
Northern Mississippi
Southern Mississippi
Region: Southeast Region