RRM MONTGOMERY
A Residential Reentry Management (RRM) field office. Montgomery publishes the names of their inmates currently in their facility in Alabama.
Prison in Alabama
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM MONTGOMERY | Alabama Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Anthony King >>>More Information | Black, Male Age 72, ID: 18087-001 | Released On: 12/17/1992 |
Anthony Ricardo King >>>More Information | Black, Male Age 39, ID: 26628-001 | Released On: 03/16/2016 |
Anthony Knox >>>More Information | Black, Male Age 40, ID: 27518-001 | Released On: 12/08/2010 |
Anthony W. Knox >>>More Information | Black, Male Age 44, ID: 09243-003 | Released On: 11/26/2007 |
Anthony Laine >>>More Information | White, Male Age 88, ID: 30793-048 | Released On: 11/26/1980 |
Anthony O'neil Lambert >>>More Information | Black, Male Age 55, ID: 06544-003 | Released On: 10/04/2002 |
Anthony Keith Lanier >>>More Information | Black, Male Age 53, ID: 25421-001 | Released On: 02/10/2012 |
Anthony Ray Lanier >>>More Information | Black, Male Age 35, ID: 10152-003 | Released On: 09/19/2016 |
Anthony Odell Lee >>>More Information | White, Male Age 40, ID: 16523-003 | Released On: 04/06/2018 Release Date: 03/28/2021 |
Anthony Aaron Lee >>>More Information | Black, Male Age 69, ID: 00900-017 | Released On: 07/26/1985 |
Anthony Letsinger >>>More Information | White, Male Age 62, ID: 15398-001 | Released On: 10/05/1998 |
Anthony Lewis >>>More Information | Black, Male Age 46, ID: 15847-043 | Released On: 03/27/2015 |
Anthony Kelly Malone >>>More Information | White, Male Age 62, ID: 14561-001 | Released On: 02/25/1986 |
Anthony R. Martin >>>More Information | White, Male Age 69, ID: 22508-001 | Released On: 01/06/2004 |
Anthony Dewayne Massie >>>More Information | Black, Male Age 48, ID: 30874-001 | Released On: 11/14/2014 |
Anthony F. Mays >>>More Information | White, Male Age 79, ID: 18695-001 | Released On: 06/21/1994 |
Anthony Mbachu >>>More Information | Black, Male Age 66, ID: 37190-053 | Released On: 05/27/1994 |
Anthony Devon Mccants >>>More Information | Black, Male Age 47, ID: 10498-003 | Released On: 05/10/2013 |
Anthony Tyrone Mccrary >>>More Information | Black, Male Age 58, ID: 86266-071 | Released On: 08/02/1996 |
Anthony Mcfall >>>More Information | Black, Male Age 42, ID: 19762-043 | Released On: 10/23/2018 |
Anthony Mcgee >>>More Information | Black, Male Age 52, ID: 12871-002 | Released On: 02/20/2013 |
Anthony Bartae Mcginnis >>>More Information | Black, Male Age 36, ID: 28814-001 | Released On: 03/27/2015 |
Anthony Donell Mcgowan >>>More Information | Black, Male Age 40, ID: 30978-001 | Released On: 07/10/2015 |
Anthony Antonio Mcnealy >>>More Information | Black, Male Age 58, ID: 06352-017 | Released On: 11/14/2014 |
Anthony Quinn Mcnutt >>>More Information | White, Male Age 53, ID: 20659-001 | Released On: 02/27/2001 |
Anthony L. Merriweather >>>More Information | Black, Male Age 67, ID: 06599-002 | Released On: 09/03/1982 |
Anthony Albert Miller >>>More Information | White, Male Age 62, ID: 01976-017 | Released On: 11/10/1988 |
Anthony Montgomery >>>More Information | Black, Male Age 71, ID: 13382-001 | Released On: 02/08/1982 |
Anthony Moody >>>More Information | Black, Male Age 72, ID: 06249-003 | Released On: 08/17/1998 |
Anthony Eugene Moore >>>More Information | Black, Male Age 53, ID: 17891-074 | Released On: 03/14/2002 |
Anthony Moore >>>More Information | Black, Male Age 48, ID: 15013-014 | Released On: 03/16/2007 |
Anthony P. Moore >>>More Information | Black, Male Age 38, ID: 09639-043 | Released On: 02/01/2011 |
Anthony David Moore >>>More Information | White, Male Age 60, ID: 03870-003 | Released On: 11/07/1995 |
Anthony Wayne Murphy >>>More Information | White, Male Age 44, ID: 08419-003 | Released On: 10/30/2015 |
Anthony Nelson >>>More Information | White, Male Age 51, ID: 21421-001 | Released On: 03/02/2001 |
Anthony Nelson >>>More Information | Black, Male Age 75, ID: 22064-149 | Released On: 01/27/2000 |
Anthony Walter Nixon >>>More Information | Black, Male Age 51, ID: 18414-001 | Released On: 06/08/1998 |
Anthony Norman >>>More Information | Black, Male Age 46, ID: 20593-424 | Released On: 06/24/2005 |
Anthony Ferrell Olinger >>>More Information | White, Male Age 38, ID: 35376-001 | Release Date: 09/05/2024 Previous: 10/31/2024 |
Anthony C. Oliver >>>More Information | Black, Male Age 53, ID: 08436-002 | Released On: 11/07/1995 |
Anthony Owens >>>More Information | Black, Male Age 58, ID: 31375-004 | Released On: 11/10/2003 |
Anthony Owens >>>More Information | Black, Male Age 42, ID: 42870-039 | Released On: 02/01/2013 |
Anthony K. Paige >>>More Information | Black, Male Age 55, ID: 07682-043 | Released On: 01/13/2011 |
Anthony Paige >>>More Information | Black, Male Age 37, ID: 58136-060 | Released On: 01/05/2016 |
Anthony L. Parker >>>More Information | White, Male Age 75, ID: 15488-001 | Released On: 09/06/1988 |
Anthony Joseph Parrillo >>>More Information | White, Male Age 46, ID: 08503-003 | Released On: 08/12/2005 |
Anthony Dewayne Patton >>>More Information | Black, Male Age 49, ID: 23530-001 | Released On: 05/24/2011 |
Anthony Ray Peoples >>>More Information | Black, Male Age 67, ID: 25607-001 | Released On: 02/13/2015 |
Anthony Peterson >>>More Information | Black, Male Age 45, ID: 11812-003 | Released On: 07/13/2012 |
Anthony J. Piazza >>>More Information | White, Male Age 75, ID: 16555-018 | Released On: 07/22/1994 |
9 29 39 49 59 119 219 319 419
Prisoner Petitions – Alabama (AL)
Inmates search
MAXWELL AFB, BLDG 1209
820 WILLOW STREET
MONTGOMERY, AL 36112
Email: CMY/CCM@bop.gov
Phone: 334-293-2360
Fax: 334-293-2357
County: MONTGOMERY
Judicial Districts: Northern Alabama
Middle Alabama
Southern Alabama
Northern Mississippi
Southern Mississippi
Region: Southeast Region