The RRM Kansas City is a low-security prison in Kansas City, Kansas.
A Residential Reentry Management (RRM) field office.
Prisoner Petitions – Kansas
RRM Kansas City, KS Inmate Roster, Who’s In Jail.
RRM KANSAS CITY | Kansas
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM KANSAS CITY | Kansas Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Tittle Mansfield Moses >>>More Information | Black, Male Age 42, ID: 30124-179 | Released On: 11/01/2004 |
Tittsworth Wayne E >>>More Information | White, Male Age 63, ID: 08588-045 | Released On: 04/13/2004 |
Titus Tom >>>More Information | White, Male Age 54, ID: 09444-029 | Released On: 09/05/2014 |
Tjepkema Robert J >>>More Information | White, Male Age 59, ID: 29974-047 | Released On: 11/04/2019 |
Toale Thomas >>>More Information | White, Male Age 63, ID: 08209-029 | Released On: 01/15/2002 |
Tobay Leauna Monchell >>>More Information | Black, Female Age 38, ID: 06033-509 | Released On: 08/17/2023 |
Tobey Kayla M >>>More Information | White, Female Age 39, ID: 21099-047 | Released On: 11/15/2013 |
Todd Bobby >>>More Information | Black, Male Age 69, ID: 31414-019 | Released On: 03/24/2014 |
Todd Lamont A >>>More Information | Black, Male Age 40, ID: 26113-045 | Released On: 04/24/2020 |
Todd Bobby Allen >>>More Information | White, Male Age 52, ID: 17802-045 | Released On: 06/04/2009 |
Todd Bobby Dewayne >>>More Information | White, Male Age 67, ID: 08562-078 | Released On: 07/19/2019 |
Todd Christine Diane >>>More Information | White, Female Age 48, ID: 23643-045 | Released On: 05/09/2014 |
Todd Sharon Kay >>>More Information | White, Female Age 76, ID: 09543-045 | Released On: 02/18/1998 |
Todd Gary M >>>More Information | White, Male Age 54, ID: 15563-047 | Released On: 12/05/2005 |
Todd Tanaya Marie >>>More Information | Black, Female Age 25, ID: 28905-031 | Release Date: 07/04/2024 |
Todd Carl R >>>More Information | White, Male Age 71, ID: 22057-045 | Released On: 04/21/2016 |
Todd Alan R >>>More Information | Black, Male Age 54, ID: 06346-045 | Released On: 04/12/2004 |
Todd Dawn R >>>More Information | White, Female Age 55, ID: 13287-045 | Released On: 01/17/2003 |
Todd-peppard Charlotta >>>More Information | White, Female Age 53, ID: 26658-045 | Released On: 02/19/2016 |
Todd-woods Honesty A >>>More Information | White, Female Age 45, ID: 19043-045 | Released On: 12/07/2015 |
Toelle James >>>More Information | White, Male Age 44, ID: 19311-047 | Released On: 01/22/2015 |
Toftoy Eric N >>>More Information | White, Male Age 56, ID: 04058-031 | Released On: 08/22/1989 |
Tolbert April >>>More Information | Black, Female Age 60, ID: 12270-047 | Released On: 05/08/1987 |
Tolbert Charles >>>More Information | Black, Male Age 33, ID: 28351-047 | Released On: 06/30/2023 |
Tolbert Brian Allen >>>More Information | Black, Male Age 43, ID: 33122-013 | Released On: 07/05/2017 |
Tolbert Gregory Cecil >>>More Information | White, Male Age 54, ID: 08231-045 | Released On: 03/03/1997 |
Tolbert Dillard Yvone >>>More Information | Black, Male Age 48, ID: 03234-029 | Released On: 06/15/2018 |
Toledo Denise D >>>More Information | White, Female Age 56, ID: 18231-045 | Released On: 08/15/2016 |
Tolentino Jeconiah E >>>More Information | White, Male Age 42, ID: 19169-047 | Released On: 08/01/2008 |
Toles Charles >>>More Information | Black, Male Age 35, ID: 23839-047 | Released On: 11/10/2016 |
Toll Michael L >>>More Information | White, Male Age 58, ID: 11783-045 | Released On: 05/17/2002 |
Toll William Robert >>>More Information | White, Male Age 56, ID: 09607-045 | Released On: 04/30/1999 |
Tolleson Velma V >>>More Information | White, Female Age 65, ID: 05668-031 | Released On: 07/21/1997 |
Tolliver James >>>More Information | Black, Male Age 76, ID: 02563-045 | Released On: 10/26/1983 |
Tolliver Mark L >>>More Information | White, Male Age 64, ID: 08909-045 | Released On: 01/10/1997 |
Tolliver Heather Lynn >>>More Information | White, Female Age 53, ID: 11687-029 | Released On: 09/09/2016 |
Tolsdorf Martin John >>>More Information | White, Male Age 59, ID: 05971-030 | Released On: 04/17/2009 |
Tolstedt Steven K >>>More Information | White, Male Age 74, ID: 17622-047 | Released On: 03/19/2004 |
Tomlin Jeff L >>>More Information | White, Male Age 62, ID: 29285-008 | Released On: 01/25/2002 |
Tomlinson Michael D >>>More Information | White, Male Age 59, ID: 07808-029 | Released On: 04/13/1998 |
Tomlinson Charles Ellie >>>More Information | Black, Male Age 70, ID: 00591-031 | Released On: 01/13/1984 |
Tomlinson Brady Joel >>>More Information | White, Male Age 48, ID: 77725-509 | Released On: 01/30/2023 |
Tommer William T >>>More Information | White, Male Age 45, ID: 15333-031 | Released On: 09/11/2009 |
Tompkins Gary >>>More Information | White, Male Age 73, ID: 17302-045 | Released On: 06/15/2006 |
Tompkins William E >>>More Information | White, Male Age 69, ID: 06874-031 | Released On: 08/28/1998 |
Tomsha Donald Anthony >>>More Information | White, Male Age 59, ID: 08246-030 | Released On: 09/02/2016 |
Tonelli Angela Jean >>>More Information | White, Female Age 55, ID: 10847-029 | Released On: 11/09/2012 |
Tonelli Todd Milo >>>More Information | White, Male Age 60, ID: 04724-030 | Released On: 03/04/1997 |
Toney Lementrius D >>>More Information | Black, Male Age 49, ID: 05952-031 | Released On: 10/05/2006 |
Toney Traynell D >>>More Information | Black, Male Age 30, ID: 30135-047 |
where would i go to to look up a inmate in ohio state prisons for free? search for an uncle?
searching for an uncle havent seen nor heard from in over 21 years.