The RRM Kansas City is a low-security prison in Kansas City, Kansas.
A Residential Reentry Management (RRM) field office.
Prisoner Petitions – Kansas
RRM Kansas City, KS Inmate Roster, Who’s In Jail.
RRM KANSAS CITY | Kansas
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM KANSAS CITY | Kansas Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Piert Dennis >>>More Information | White, Male Age 81, ID: 86277-011 | Released On: 11/14/1997 |
Piggie Myron C >>>More Information | Black, Male Age 63, ID: 04516-045 | Released On: 03/06/2020 |
Piggie Brian W >>>More Information | Black, Male Age 65, ID: 04515-045 | Released On: 04/08/1988 |
Pighetti Domenic John >>>More Information | White, Male Age 80, ID: 14881-030 | Released On: 11/29/2018 |
Pihl Katherine Amanda >>>More Information | White, Female Age 47, ID: 16676-029 | Released On: 10/02/2018 |
Pike Christopher >>>More Information | White, Male Age 63, ID: 07801-031 | Released On: 05/02/2006 |
Pike Billy >>>More Information | White, Male Age 60, ID: 30143-047 | Released On: 07/16/2021 |
Pike Randall S >>>More Information | White, Male Age 60, ID: 19802-047 | Released On: 01/11/2008 |
Pilant Arthur >>>More Information | White, Male Age 68, ID: 05334-031 | Released On: 09/29/1993 |
Pilcher Donald Leroy >>>More Information | White, Male Age 60, ID: 08015-030 | Released On: 11/01/2010 |
Pile Jeremy T >>>More Information | White, Male Age 49, ID: 32508-045 | Released On: 05/06/2022 |
Pilkington Roy Dean, JR >>>More Information | White, Male Age 52, ID: 14450-062 | Released On: 07/05/2019 |
Pille David Richard >>>More Information | White, Male Age 65, ID: 05773-030 | Released On: 04/19/2002 |
Pina Telesforo >>>More Information | White, Male Age 63, ID: 09699-031 | Released On: 03/06/2006 |
Pinckney Cathy Sue >>>More Information | White, Female Age 59, ID: 06529-030 | Released On: 03/12/2007 |
Pinion Paul D >>>More Information | White, Male Age 72, ID: 07153-045 | Released On: 10/19/2001 |
Pinion Anthony L >>>More Information | White, Male Age 58, ID: 14719-045 | Released On: 07/31/2007 |
Pinkerton Kayla >>>More Information | White, Female Age 28, ID: 26830-045 | Released On: 05/17/2019 |
Pinkerton Hope Aree >>>More Information | White, Female Age 56, ID: 02694-029 | Released On: 08/09/2018 |
Pinks Harold E >>>More Information | Black, Male Age 43, ID: 33683-045 | Released On: 11/23/2020 |
Pinneo Arthur W >>>More Information | White, Male Age 51, ID: 18286-045 | Released On: 03/30/2010 |
Pinney Max G, JR >>>More Information | White, Male Age 72, ID: 10936-045 | Released On: 06/15/1999 |
Pinney Delno John, III >>>More Information | White, Male Age 73, ID: 01879-029 | Released On: 10/31/2008 |
Pinney David P >>>More Information | White, Male Age 65, ID: 38674-198 | Released On: 10/24/2000 |
Pinnon Herman >>>More Information | White, Male Age XX, ID: 20281-044 | Released On: 06/02/1991 |
Pinsince Robert >>>More Information | White, Male Age 50, ID: 08772-035 | Released On: 08/13/2004 |
Pinto Remijio >>>More Information | White, Male Age 40, ID: 22153-047 | Released On: 01/18/2023 |
Pinto Arloha Mae >>>More Information | White, Female Age XX, ID: 19906-004 | Released On: 03/10/1989 |
Pinto Frank Russell >>>More Information | White, Male Age 76, ID: 15283-030 | Released On: 02/05/2016 |
Pintozzi Eric J >>>More Information | White, Male Age 48, ID: 07553-031 | Released On: 04/24/2000 |
Piper Mark >>>More Information | White, Male Age 54, ID: 25910-047 | Released On: 01/03/2017 |
Piper Darrell >>>More Information | White, Male Age 69, ID: 00377-031 | Released On: 05/23/1983 |
Piper Larry Dale >>>More Information | White, Male Age 64, ID: 11120-045 | Released On: 03/25/2005 |
Piper Frank Sharron, III >>>More Information | Black, Male Age 44, ID: 22825-031 | Released On: 02/18/2022 |
Pipkin Chris >>>More Information | White, Male Age 56, ID: 09973-029 | Released On: 12/24/2009 |
Pipkin Erica >>>More Information | White, Female Age 35, ID: 11428-029 | Released On: 08/11/2015 |
Pippert Rebecca >>>More Information | White, Female Age 62, ID: 09486-029 | Released On: 07/29/2008 |
Pippin Cheryl L >>>More Information | White, Female Age 49, ID: 12090-045 | Released On: 10/19/2001 |
Pippins John Lee >>>More Information | Black, Male Age 74, ID: 03367-029 | Released On: 08/27/2014 |
Piquet William Eugene >>>More Information | White, Male Age 72, ID: 03856-045 | Released On: 03/23/1989 |
Pira Joshua Y >>>More Information | White, Male Age 42, ID: 15501-030 | Released On: 02/26/2024 |
Pires James >>>More Information | Asian, Male Age 47, ID: 32063-045 | Released On: 12/03/2021 |
Piro Heather >>>More Information | White, Female Age 38, ID: 19228-424 | Released On: 03/04/2010 |
Pisechko William Robert >>>More Information | White, Male Age 58, ID: 15490-010 | Released On: 08/29/2022 |
Piseno Antonio D >>>More Information | Black, Male Age 29, ID: 46274-509 | Release Date: 08/16/2024 |
Pitman Shane A >>>More Information | White, Male Age 38, ID: 28756-031 | Released On: 12/09/2022 |
Pittenger Kyle E >>>More Information | White, Male Age 56, ID: 15174-026 | Released On: 05/18/2015 |
Pittman Enoch >>>More Information | Black, Male Age 49, ID: 66317-179 | Released On: 08/30/2010 |
Pittman Maurice >>>More Information | Black, Male Age 41, ID: 28765-031 | Release Date: 05/14/2024 |
Pittman Jalon J >>>More Information | Black, Male Age 43, ID: 16440-045 | Released On: 01/16/2024 |
where would i go to to look up a inmate in ohio state prisons for free? search for an uncle?
searching for an uncle havent seen nor heard from in over 21 years.