The RRM Kansas City is a low-security prison in Kansas City, Kansas.
A Residential Reentry Management (RRM) field office.
Prisoner Petitions – Kansas
RRM Kansas City, KS Inmate Roster, Who’s In Jail.
RRM KANSAS CITY | Kansas
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM KANSAS CITY | Kansas Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Newkirk Kyle >>>More Information | White, Male Age 35, ID: 37510-044 | Released On: 11/19/2012 |
Newkirk Cameron Perry >>>More Information | White, Male Age 37, ID: 24908-031 | Released On: 08/10/2023 |
Newland Kenny >>>More Information | White, Male Age 79, ID: 02519-135 | Released On: 07/01/1987 |
Newland John >>>More Information | White, Male Age 57, ID: 04536-030 | Released On: 01/14/1998 |
Newland Matthew >>>More Information | White, Male Age 50, ID: 13974-030 | Released On: 02/17/2016 |
Newland Earl V >>>More Information | White, Male Age 70, ID: 10945-031 | Released On: 02/23/2007 |
Newman Thomas >>>More Information | White, Male Age 63, ID: 08493-031 | Released On: 02/18/2000 |
Newman Curtis , JR >>>More Information | Black, Male Age 43, ID: 12224-030 | Released On: 03/13/2009 |
Newman Sean >>>More Information | White, Male Age 49, ID: 14854-031 | Released On: 01/29/2010 |
Newman Troy >>>More Information | White, Male Age 44, ID: 23579-045 | Released On: 02/06/2015 |
Newman Shane Allen >>>More Information | White, Male Age 50, ID: 12824-045 | Released On: 03/10/2010 |
Newman Curtis Anthony, SR >>>More Information | Black, Male Age 63, ID: 28763-048 | Released On: 06/19/2020 |
Newman Andrew B >>>More Information | White, Male Age 41, ID: 35034-045 | Released On: 02/02/2024 |
Newman Scott Curtis >>>More Information | White, Male Age 60, ID: 05579-030 | Released On: 08/03/2000 |
Newman Melvin D >>>More Information | White, Male Age 70, ID: 02876-031 | Released On: 10/07/1984 |
Newman Benjamin D >>>More Information | White, Male Age 42, ID: 33313-045 | Release Date: 06/08/2025 |
Newman Andre D >>>More Information | Black, Male Age 46, ID: 07719-031 | Released On: 05/26/2009 |
Newman Roger Dean >>>More Information | White, Male Age 63, ID: 17696-045 | Released On: 01/25/2008 |
Newman Ronell E >>>More Information | Black, Male Age 35, ID: 24069-045 | Released On: 12/18/2017 |
Newman Terrell E >>>More Information | Black, Male Age 50, ID: 17259-047 | Released On: 10/09/2009 |
Newman Tiara Jade >>>More Information | Black, Female Age 30, ID: 25222-031 | Released On: 11/13/2017 |
Newman Laron L >>>More Information | Black, Male Age 44, ID: 19373-047 | Released On: 08/01/2014 |
Newman Marvin Michael >>>More Information | White, Male Age 73, ID: 06031-030 | Released On: 02/02/2009 |
Newman Archie Ray, JR >>>More Information | Black, Male Age 73, ID: 04586-030 | Released On: 03/06/1998 |
Newman Guy Wayne >>>More Information | White, Male Age 59, ID: 05580-030 | Released On: 06/22/2000 |
Newsome Carlton D >>>More Information | Black, Male Age 46, ID: 24502-045 | Released On: 03/15/2019 |
Newsome Thea K >>>More Information | Black, Female Age 66, ID: 09401-021 | Released On: 04/22/1997 |
Newsome Albert William, JR >>>More Information | Black, Male Age 41, ID: 15821-045 | Released On: 05/19/2023 |
Newson Mark A >>>More Information | Black, Male Age 60, ID: 14106-047 | Released On: 03/18/1999 |
Newson Jonathon E >>>More Information | Black, Male Age 48, ID: 16512-047 | Released On: 11/09/2010 |
Newson Delano Lewis >>>More Information | Black, Male Age 61, ID: 27813-083 | Released On: 04/30/1998 |
Newton Antwoine >>>More Information | Black, Male Age 34, ID: 22459-078 | Released On: 02/03/2017 |
Newton Louis >>>More Information | White, Male Age XX, ID: 03120-045 | Released On: 05/26/1994 |
Newton Craig >>>More Information | Black, Male Age 52, ID: 06659-031 | Released On: 01/28/2000 |
Newton William >>>More Information | Black, Male Age 53, ID: 05569-030 | Released On: 08/06/2012 |
Newton Kevin >>>More Information | White, Male Age 60, ID: 18708-045 | Released On: 06/13/2008 |
Newton Gregory >>>More Information | White, Male Age 68, ID: 08137-029 | Released On: 05/17/2017 |
Newton Landon D >>>More Information | White, Male Age 43, ID: 15300-045 | Released On: 12/29/2004 |
Newton Nicholas G >>>More Information | White, Male Age 40, ID: 30834-044 | Released On: 10/17/2017 |
Newton Adam G >>>More Information | White, Male Age 45, ID: 11885-031 | Released On: 06/26/2015 |
Newton Jerry L >>>More Information | Black, Male Age 52, ID: 08809-031 | Released On: 06/29/2001 |
Newton Jerry Lee >>>More Information | White, Male Age 65, ID: 07004-029 | Released On: 05/29/1998 |
Newton Harold Lester, JR >>>More Information | Black, Male Age 66, ID: 20141-044 | Released On: 02/27/1991 |
Newton Michelle Marie >>>More Information | White, Female Age 51, ID: 21264-047 | Released On: 08/31/2012 |
Newton Jackie Paul >>>More Information | White, Male Age 66, ID: 14236-045 | Released On: 02/27/2009 |
Newton Tammy R >>>More Information | White, Female Age 55, ID: 19141-045 | Released On: 11/19/2010 |
Newton Donald Raymond, III >>>More Information | Black, Male Age 47, ID: 07501-033 | Released On: 09/24/2009 |
Newton Peggy S >>>More Information | White, Female Age 51, ID: 22935-045 | Released On: 06/02/2014 |
Newton Jr Rodger W >>>More Information | White, Male Age 53, ID: 10071-031 | Released On: 08/04/2006 |
Neyens Doug >>>More Information | White, Male Age 61, ID: 06084-029 | Released On: 09/12/1988 |
where would i go to to look up a inmate in ohio state prisons for free? search for an uncle?
searching for an uncle havent seen nor heard from in over 21 years.