The RRM Kansas City is a low-security prison in Kansas City, Kansas.
A Residential Reentry Management (RRM) field office.
Prisoner Petitions – Kansas
RRM Kansas City, KS Inmate Roster, Who’s In Jail.
RRM KANSAS CITY | Kansas
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM KANSAS CITY | Kansas Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Kopp James Christop >>>More Information | White, Male Age 48, ID: 08046-029 | Released On: 05/13/2011 |
Kopp Michael Lee >>>More Information | White, Male Age 69, ID: 04168-030 | Released On: 07/02/1999 |
Korch Don >>>More Information | White, Male Age 72, ID: 03169-030 | Released On: 10/05/1994 |
Korenak Dennis M >>>More Information | White, Male Age 76, ID: 06079-026 | Released On: 08/30/1985 |
Korthals Bradly Allen >>>More Information | White, Male Age 43, ID: 02813-029 | Released On: 11/12/2010 |
Korthals Jeannie Lorene >>>More Information | White, Female Age 50, ID: 02908-029 | Released On: 05/06/2011 |
Koschmider Mathew Walter >>>More Information | White, Male Age 57, ID: 14218-045 | Released On: 04/19/2002 |
Kosek Thomas P >>>More Information | White, Male Age 51, ID: 08110-029 | Released On: 12/28/2009 |
Kosiba Jeffery >>>More Information | White, Male Age 63, ID: 14639-047 | Released On: 10/21/1997 |
Koski Angel M >>>More Information | White, Female Age 54, ID: 22473-047 | Released On: 09/05/2014 |
Koskovich Andrew W >>>More Information | White, Male Age 41, ID: 34472-045 | Release Date: 05/15/2024 |
Kosman William T >>>More Information | White, Male Age 75, ID: 02940-045 | Released On: 11/10/1994 |
Koss Brandon Michael >>>More Information | White, Male Age 37, ID: 29026-031 | Released On: 10/25/2019 |
Kostelec David A >>>More Information | White, Male Age 69, ID: 10740-031 | Released On: 01/12/2022 |
Kostiuk Danielle R >>>More Information | White, Female Age 40, ID: 15583-031 | Released On: 12/27/2022 |
Kotek Frank J >>>More Information | White, Male Age 51, ID: 25266-031 | Released On: 12/06/2017 |
Koth David Alan >>>More Information | White, Male Age 58, ID: 01484-029 | Released On: 04/29/1999 |
Kotrous Sandra J >>>More Information | White, Female Age 62, ID: 19626-047 | Released On: 05/05/2008 |
Kouangvan Julilath >>>More Information | Asian, Female Age 54, ID: 14865-030 | Released On: 01/17/2017 |
Kountze Casey >>>More Information | White, Male Age 45, ID: 31092-047 | Released On: 08/03/2023 Release Date: 08/03/2023 |
Kout Jeremiah D >>>More Information | White, Male Age 47, ID: 16297-045 | Released On: 10/14/2016 |
Kovanda Heather >>>More Information | White, Female Age 48, ID: 20483-047 | Released On: 08/06/2007 |
Kovar Alan J >>>More Information | White, Male Age 50, ID: 15402-047 | Released On: 12/22/2000 |
Kozak Donna M >>>More Information | White, Female Age 77, ID: 25123-047 | Released On: 03/06/2017 |
Kozak Amie Therese >>>More Information | White, Female Age 49, ID: 70175-079 | Released On: 07/11/1997 |
Kraayenbrink Gerrit >>>More Information | White, Male Age XX, ID: 01443-029 | Released On: 09/25/1987 |
Krafft Michelle Ranee >>>More Information | White, Female Age 43, ID: 14773-062 | Released On: 08/07/2020 |
Kraft Jessica >>>More Information | White, Female Age 44, ID: 25429-047 | Released On: 02/19/2019 |
Kraft Dustin Dale >>>More Information | White, Male Age 38, ID: 29485-031 | Released On: 08/29/2023 |
Kraft Jesse Dean >>>More Information | White, Male Age 35, ID: 03701-029 | Released On: 01/15/2013 |
Kraichely Donald Lee >>>More Information | White, Male Age 68, ID: 20230-045 | Released On: 04/21/2010 |
Kraklio Kenneth L >>>More Information | White, Male Age 86, ID: 07361-029 | Released On: 06/21/2001 |
Krallman Randal L >>>More Information | White, Male Age 61, ID: 15622-031 | Released On: 12/05/2014 |
Kramer Paul >>>More Information | White, Male Age 53, ID: 13005-030 | Released On: 02/14/2020 |
Kramer Dale R >>>More Information | White, Male Age 63, ID: 15021-047 | Released On: 07/21/2005 |
Kramer Todd Robert >>>More Information | White, Male Age 55, ID: 10106-029 | Released On: 07/17/2009 |
Krana Huie E >>>More Information | White, Male Age XX, ID: 01341-029 | Released On: 11/03/1992 |
Krana Gail Elizabet >>>More Information | White, Female Age N/A, ID: 01342-029 | Released On: 05/08/1986 |
Kratville Michael B >>>More Information | White, Male Age 62, ID: 25498-047 | Released On: 02/21/2019 |
Kratzer Gary >>>More Information | White, Male Age 78, ID: 08433-031 | Released On: 11/23/2001 |
Krause Donald >>>More Information | White, Male Age 66, ID: 04009-085 | Released On: 05/16/1984 |
Krause Mark C >>>More Information | White, Male Age 69, ID: 07381-045 | Released On: 02/09/1994 |
Krause Lance M >>>More Information | White, Male Age 51, ID: 15337-045 | Released On: 03/24/2004 |
Krauter Verdell A >>>More Information | Black, Male Age 63, ID: 10838-064 | Released On: 12/19/2002 |
Krauth Danny W >>>More Information | White, Male Age 74, ID: 05925-029 | Released On: 07/22/1996 |
Kraxner Keaton J >>>More Information | White, Male Age 25, ID: 33043-045 | Released On: 11/08/2022 |
Krayneski Christine >>>More Information | White, Female Age 55, ID: 15641-047 | Released On: 12/07/1998 |
Krebsbach Keith >>>More Information | White, Male Age 53, ID: 24537-047 | Released On: 05/31/2013 |
Kreifels Aaron C >>>More Information | White, Male Age 44, ID: 27354-047 | Released On: 02/14/2019 |
Kreisel Randy Lee >>>More Information | White, Male Age 68, ID: 10461-073 | Released On: 07/23/2004 |
where would i go to to look up a inmate in ohio state prisons for free? search for an uncle?
searching for an uncle havent seen nor heard from in over 21 years.