The RRM Kansas City is a low-security prison in Kansas City, Kansas.
A Residential Reentry Management (RRM) field office.
Prisoner Petitions – Kansas
RRM Kansas City, KS Inmate Roster, Who’s In Jail.
RRM KANSAS CITY | Kansas
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM KANSAS CITY | Kansas Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Greco Joseph F >>>More Information | White, Male Age 61, ID: 12545-045 | Released On: 05/04/2001 |
Greeley Shyana Lynn >>>More Information | American Indian, Female Age 24, ID: 31344-047 | Released On: 11/16/2022 |
Green Rodney >>>More Information | Black, Male Age 55, ID: 19851-076 | Released On: 12/20/2016 |
Green Trevon >>>More Information | Black, Male Age 26, ID: 30123-047 | Released On: 10/16/2020 |
Green Marcus >>>More Information | Black, Male Age 41, ID: 22777-047 | Released On: 09/02/2016 |
Green Winford >>>More Information | White, Male Age XX, ID: 03979-031 | Released On: 05/26/1989 |
Green Chad >>>More Information | Black, Male Age 50, ID: 12362-031 | Released On: 12/18/2015 |
Green Anthony >>>More Information | Black, Male Age 57, ID: 06101-031 | Released On: 06/10/1994 |
Green Perry >>>More Information | Black, Male Age 63, ID: 29817-044 | Released On: 10/15/2009 |
Green Olandis >>>More Information | Black, Male Age 40, ID: 23364-045 | Released On: 07/23/2021 |
Green Leonard >>>More Information | White, Male Age 56, ID: 11874-030 | Released On: 12/05/2011 |
Green Jeremy >>>More Information | White, Male Age 49, ID: 08568-029 | Released On: 03/19/2010 |
Green Allen >>>More Information | Black, Male Age 72, ID: 20370-047 | Released On: 06/18/2014 |
Green Richard >>>More Information | White, Male Age 62, ID: 15996-045 | Released On: 06/06/2008 |
Green Tyler >>>More Information | White, Male Age 40, ID: 20414-031 | Released On: 02/14/2019 |
Green Liddell >>>More Information | Black, Male Age XX, ID: 20091-044 | Released On: 07/07/1987 |
Green Penny >>>More Information | White, Female Age 56, ID: 06695-029 | Released On: 02/23/1996 |
Green Dewayne A >>>More Information | Black, Male Age 62, ID: 19688-047 | Released On: 12/21/2009 |
Green Darryl A >>>More Information | Black, Male Age 61, ID: 08929-031 | Released On: 09/28/2010 |
Green Michael A >>>More Information | Black, Male Age 52, ID: 75121-509 | Released On: 03/01/2024 |
Green Jerrill A >>>More Information | Black, Male Age 50, ID: 15699-045 | Released On: 10/11/2016 |
Green Wayne Allen >>>More Information | White, Male Age 48, ID: 13409-026 | Released On: 04/27/2023 |
Green Christopher B >>>More Information | White, Male Age 53, ID: 27753-045 | Released On: 10/08/2021 |
Green Tabitha C >>>More Information | White, Female Age 39, ID: 07635-030 | Released On: 04/20/2012 |
Green Amiel Charles >>>More Information | Black, Male Age 54, ID: 06621-045 | Released On: 06/12/1997 |
Green Reginald D >>>More Information | Black, Male Age 38, ID: 21602-031 | Released On: 02/27/2018 |
Green Anthony Dale >>>More Information | White, Male Age 54, ID: 33875-045 | Released On: 07/27/2021 |
Green Brandon E >>>More Information | White, Male Age 52, ID: 21715-031 | Released On: 10/07/2016 |
Green Dwight E >>>More Information | Black, Male Age 58, ID: 07157-031 | Released On: 03/15/1998 |
Green Gyron E >>>More Information | Black, Male Age 44, ID: 23074-031 | Released On: 01/12/2018 |
Green Tracey E >>>More Information | Black, Male Age 58, ID: 12098-045 | Released On: 06/23/2021 |
Green Leroy Gordon >>>More Information | White, Male Age 73, ID: 04769-064 | Released On: 12/03/1984 |
Green Rodney J >>>More Information | White, Male Age 68, ID: 10439-031 | Released On: 03/31/2004 |
Green Ralph J >>>More Information | White, Male Age 66, ID: 24329-013 | Released On: 05/12/1994 |
Green Devin J >>>More Information | Black, Male Age 44, ID: 18194-045 | Released On: 03/21/2008 |
Green Marcus J >>>More Information | White, Male Age 37, ID: 26403-045 | Released On: 01/15/2017 |
Green Quentin J >>>More Information | White, Male Age 44, ID: 14476-031 | Released On: 07/20/2003 |
Green Samuel Juan >>>More Information | Black, Male Age 52, ID: 07941-031 | Released On: 09/10/2007 |
Green Joseph K >>>More Information | White, Male Age 47, ID: 31371-045 | Released On: 01/14/2022 |
Green Cynthia K >>>More Information | White, Female Age 64, ID: 12998-047 | Released On: 01/17/1997 |
Green Sandra Kay >>>More Information | Black, Female Age 52, ID: 23754-045 | Released On: 08/24/2017 |
Green Robert L >>>More Information | Black, Male Age 79, ID: 09022-045 | Released On: 09/03/1998 |
Green Robin L >>>More Information | White, Female Age 56, ID: 15839-045 | Released On: 01/27/2006 |
Green Rhiannon L >>>More Information | White, Female Age 34, ID: 23502-045 | Released On: 12/20/2013 |
Green Antone L >>>More Information | Black, Male Age 44, ID: 19380-047 | Released On: 10/23/2018 |
Green Russell Lamar >>>More Information | Black, Male Age 45, ID: 26696-045 | Released On: 07/17/2015 |
Green Robert Lee >>>More Information | Black, Male Age 70, ID: 02463-135 | Released On: 12/03/1984 |
Green Bert Lee >>>More Information | White, Male Age 54, ID: 12378-030 | Released On: 11/07/2003 |
Green Brian Leon >>>More Information | White, Male Age 47, ID: 20120-047 | Released On: 04/10/2015 |
Green Amanda M >>>More Information | White, Male Age 61, ID: 14227-045 | Released On: 11/15/2005 |
where would i go to to look up a inmate in ohio state prisons for free? search for an uncle?
searching for an uncle havent seen nor heard from in over 21 years.