The RRM Kansas City is a low-security prison in Kansas City, Kansas.
A Residential Reentry Management (RRM) field office.
Prisoner Petitions – Kansas
RRM Kansas City, KS Inmate Roster, Who’s In Jail.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM KANSAS CITY | Kansas Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Alvin L. Smith >>>More Information | White, Male Age 79, ID: 16685-045 | Released On: 12/11/2018 |
Alvin Murl Spradlin >>>More Information | White, Male Age 89, ID: 89390-071 | Released On: 07/28/1995 |
Alvin Thornton >>>More Information | Black, Male Age 66, ID: 11366-047 | Released On: 02/17/1987 |
Alvin L. Tubbs >>>More Information | Black, Male Age 68, ID: 01433-029 | Released On: 03/23/1990 |
Alvine H. Gayle >>>More Information | Black, Male Age 53, ID: 14547-031 | Released On: 02/11/2004 |
Alwin A. Blair >>>More Information | White, Male Age 73, ID: 06876-045 | Released On: 07/02/1998 |
Aly Mohsen >>>More Information | White, Male Age 70, ID: 93047-011 | Released On: 02/12/2008 |
Alyna L. Wilson >>>More Information | White, Female Age 40, ID: 17633-045 | Released On: 05/03/2013 |
Alyson Schultz >>>More Information | White, Female Age 59, ID: 14647-045 | Released On: 04/27/2007 |
Alyssa Costanzo >>>More Information | White, Female Age 32, ID: 24201-047 | Released On: 11/20/2014 |
Alyssa Dannebohm >>>More Information | White, Female Age 39, ID: 24906-031 | Released On: 09/04/2015 |
Alyssa Ranae Johnson >>>More Information | Black, Female Age 30, ID: 17641-030 | Released On: 10/04/2017 |
Alyssa Kerr >>>More Information | White, Female Age 35, ID: 22906-047 | Released On: 11/29/2018 |
Amadee Brown >>>More Information | Black, Male Age 44, ID: 10937-031 | Released On: 03/12/2010 |
Amanda Anderson >>>More Information | White, Female Age 43, ID: 02675-029 | Released On: 10/07/2012 |
Amanda Bird >>>More Information | American Indian, Female Age 36, ID: 24091-047 | Released On: 04/26/2013 |
Amanda Leigh Boyd >>>More Information | White, Female Age 41, ID: 28031-045 | Released On: 10/04/2016 |
Amanda R. Brejcha-Walenta >>>More Information | White, Female Age 40, ID: 17431-047 | Released On: 06/16/2004 |
Amanda J. Butterfield >>>More Information | White, Female Age 54, ID: 09835-045 | Released On: 01/12/2000 |
Amanda Jean Carnes >>>More Information | White, Female Age 40, ID: 02446-029 | Released On: 11/08/2004 |
Amanda E. Childs >>>More Information | White, Female Age 44, ID: 12093-031 | Released On: 05/20/2011 |
Amanda Dawn Cookson >>>More Information | American Indian, Female Age 36, ID: 06858-063 | Released On: 07/26/2019 |
Amanda N. Cooley >>>More Information | White, Female Age 40, ID: 11405-029 | Released On: 02/22/2018 |
Amanda Marie Eldridge >>>More Information | White, Female Age 43, ID: 12487-029 | Released On: 08/26/2016 |
Amanda Louise Ellis >>>More Information | American Indian, Female Age 43, ID: 08472-063 | Released On: 07/13/2020 |
Amanda M. Green >>>More Information | White, Male Age 61, ID: 14227-045 | Released On: 11/15/2005 |
Amanda Harris-Renteria >>>More Information | White, Female Age 39, ID: 24156-031 | Released On: 09/22/2015 |
Amanda Heflin >>>More Information | Black, Female Age 66, ID: 64146-004 | Released On: 12/06/2007 |
Amanda Hodges >>>More Information | White, Female Age 42, ID: 24656-045 | Released On: 04/21/2022 |
Amanda Jaques >>>More Information | White, Female Age 43, ID: 01907-029 | Released On: 10/05/2007 |
Amanda Kemmer >>>More Information | White, Female Age 56, ID: 07350-030 | Released On: 04/20/2007 |
Amanda Marie Kuebler >>>More Information | Asian, Female Age 38, ID: 07645-030 | Released On: 10/16/2012 |
Amanda Kristine Long >>>More Information | White, Female Age 45, ID: 16119-045 | Released On: 02/12/2005 |
Amanda Longoria >>>More Information | White, Female Age 51, ID: 08760-031 | Released On: 12/17/1999 |
Amanda Ann Mcpherson >>>More Information | White, Female Age 44, ID: 15085-026 | Released On: 01/18/2013 |
Amanda Mae Millard >>>More Information | White, Female Age 43, ID: 05689-030 | Released On: 12/21/2001 |
Amanda Nielson >>>More Information | White, Female Age 40, ID: 20282-047 | Released On: 09/04/2009 |
Amanda Denise Porras >>>More Information | White, Female Age 36, ID: 21047-047 | Released On: 12/30/2009 |
Amanda Lynn Scates >>>More Information | White, Female Age 42, ID: 22980-045 | Released On: 02/26/2015 |
Amanda Schnoor >>>More Information | White, Female Age 47, ID: 27204-047 | Released On: 01/31/2019 |
Amanda Stairs >>>More Information | White, Female Age 40, ID: 08429-073 | Released On: 01/04/2006 |
Amanda K. Tankersley >>>More Information | White, Female Age 49, ID: 17775-047 | Released On: 02/11/2005 |
Amanda Terwilleger >>>More Information | White, Female Age 40, ID: 27502-031 | Released On: 03/26/2020 |
Amanda Kae Vera >>>More Information | White, Female Age 44, ID: 16382-047 | Released On: 10/12/2001 |
Amanda Jolene Watson >>>More Information | White, Female Age 36, ID: 21562-031 | Released On: 12/09/2015 |
Amanda Webb >>>More Information | White, Female Age 40, ID: 11340-031 | Released On: 03/17/2010 |
Amanda White >>>More Information | White, Female Age 32, ID: 23071-045 | Released On: 06/29/2018 |
Amanda Donna Louise Benton >>>More Information | White, Female Age 42, ID: 31452-064 | Released On: 04/12/2019 |
Amar Henderson >>>More Information | Black, Male Age 42, ID: 22662-047 | Released On: 05/31/2019 |
Amazair Mcallister >>>More Information | Black, Male Age 65, ID: 18716-045 | Released On: 11/20/2007 |
21 31 41 51 111 211 311 411
Find an inmate
400 STATE AVE., RM 131
KANSAS CITY, KS 66101
Email: CKC/CCM@bop.gov
Phone: 913-551-1117
Fax: 913-551-1120
County: WYANDOTTE
RRM KANSAS CITY
where would i go to to look up a inmate in ohio state prisons for free? search for an uncle?
searching for an uncle havent seen nor heard from in over 21 years.