RRM DALLAS Find an inmate
A Residential Reentry Management (RRM) field office. Texas Prisoner Petitions Cases.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM DALLAS | Texas Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Josette Eakin >>>More Information | White, Female Age 51, ID: 28517-009 | Released On: 01/05/2017 |
Josh Leonard Holman >>>More Information | White, Male Age 49, ID: 31842-077 | Released On: 03/09/2001 |
Josh King >>>More Information | White, Male Age 41, ID: 31693-177 | Released On: 10/30/2015 |
Josh Tapp >>>More Information | Black, Male Age 36, ID: 12347-078 | |
Josh David Thompson >>>More Information | Black, Male Age 40, ID: 12052-062 | Released On: 05/01/2017 |
Joshua Tyler Anderson >>>More Information | American Indian, Male Age 48, ID: 05619-063 | Released On: 09/11/2015 |
Joshua Allen Barnett >>>More Information | American Indian, Male Age 32, ID: 06915-063 | Released On: 10/13/2017 |
Joshua Lee Barnett >>>More Information | White, Male Age 44, ID: 33592-077 | Released On: 05/25/2004 |
Joshua Paul Bayless >>>More Information | White, Male Age 43, ID: 35184-177 | Released On: 02/09/2012 |
Joshua Patrick Black >>>More Information | Black, Male Age 46, ID: 30974-077 | Released On: 08/01/2002 |
Joshua Wayne Blanton >>>More Information | White, Male Age 35, ID: 12545-010 | Released On: 12/26/2018 |
Joshua Bryce Bynum >>>More Information | White, Male Age 30, ID: 54896-177 | |
Joshua Campbell >>>More Information | White, Male Age 44, ID: 55613-179 | Released On: 03/29/2011 |
Joshua Carthon >>>More Information | Black, Male Age 38, ID: 36908-034 | Released On: 11/13/2018 |
Joshua Chavira >>>More Information | White, Male Age 35, ID: 16850-064 | Released On: 09/14/2018 |
Joshua Clapp >>>More Information | White, Male Age 41, ID: 12544-010 | Released On: 01/17/2017 |
Joshua Clofer >>>More Information | Black, Male Age 37, ID: 32636-034 | Released On: 04/21/2017 |
Joshua D. Collins >>>More Information | Black, Male Age 33, ID: 06904-095 | Released On: 11/23/2016 |
Joshua Ryan Compton >>>More Information | White, Male Age 38, ID: 17626-064 | Released On: 12/20/2013 |
Joshua K. Copeland >>>More Information | White, Male Age 37, ID: 13140-035 | Released On: 05/28/2010 |
Joshua Deshawn Cubit >>>More Information | Black, Male Age 35, ID: 50224-177 | Released On: 01/03/2022 |
Joshua Matthew Delmast >>>More Information | Black, Male Age 44, ID: 07687-078 | Released On: 03/07/2011 |
Joshua Ryan Dorman >>>More Information | White, Male Age 31, ID: 48561-177 | Released On: 04/15/2021 Release Date: 04/15/2021 |
Joshua Obrien Dotson >>>More Information | Black, Male Age 36, ID: 12117-010 | Released On: 06/23/2015 |
Joshua Andrew Edwards >>>More Information | White, Male Age 42, ID: 64818-280 | Released On: 05/22/2013 |
Joshua Wayne Edwards >>>More Information | Black, Male Age 46, ID: 07649-064 | Released On: 10/06/2000 |
Joshua Kane Farias >>>More Information | White, Male Age 51, ID: 40888-180 | Released On: 08/22/2007 |
Joshua Albert Ferguson >>>More Information | Black, Male Age 34, ID: 06785-010 | Released On: 09/30/2016 |
Joshua Goldstrom >>>More Information | White, Male Age 34, ID: 21792-078 | Released On: 10/05/2018 |
Joshua Gross >>>More Information | White, Male Age 38, ID: 26256-009 | Released On: 08/12/2016 |
Joshua Tyler Haley >>>More Information | White, Male Age 41, ID: 11584-033 | Released On: 05/19/2010 |
Joshua Hargrove >>>More Information | White, Male Age 37, ID: 14364-010 | Released On: 05/09/2019 |
Joshua Harris >>>More Information | Black, Male Age 37, ID: 62981-051 | Released On: 11/03/2015 |
Joshua D. Heavner >>>More Information | White, Male Age 40, ID: 21269-045 | Released On: 02/12/2016 |
Joshua Philip Heinz >>>More Information | White, Male Age 49, ID: 42369-177 | Released On: 05/03/2013 |
Joshua Ray Higgins >>>More Information | American Indian, Male Age 37, ID: 06801-063 | Released On: 03/24/2017 |
Joshua Alexande Honea >>>More Information | White, Male Age 31, ID: 19577-078 | Released On: 08/05/2016 |
Joshua Scott Humes >>>More Information | White, Male Age 44, ID: 56228-180 | Released On: 08/27/2014 |
Joshua Hunter >>>More Information | Black, Male Age 35, ID: 10211-003 | Release Date: 09/23/2021 Previous: 09/01/2019 |
Joshua B. Inman >>>More Information | White, Male Age 32, ID: 26973-064 | Released On: 10/19/2012 |
Joshua Jambon >>>More Information | White, Male Age 61, ID: 33862-034 | Released On: 06/28/2015 |
Joshua Lamonta Jefferson >>>More Information | Black, Male Age 46, ID: 09187-062 | Released On: 03/25/2011 |
Joshua Jenkins >>>More Information | Black, Male Age 35, ID: 18181-280 | Released On: 03/06/2019 |
Joshua Caleb Johnson >>>More Information | White, Male Age 42, ID: 36299-177 | |
Joshua Jones >>>More Information | White, Male Age 40, ID: 13023-078 | Released On: 01/23/2014 |
Joshua David Journeay >>>More Information | White, Male Age 44, ID: 35513-177 | Released On: 09/21/2007 |
Joshua John Killblane >>>More Information | White, Male Age 40, ID: 07173-063 | Released On: 11/23/2018 |
Joshua Wayne Lankford >>>More Information | White, Male Age 49, ID: 12046-062 | Released On: 11/02/2017 |
Joshua Claud Lapierre >>>More Information | White, Male Age 39, ID: 12993-026 | Released On: 02/05/2015 |
Joshua Long >>>More Information | White, Male Age 38, ID: 47595-177 | Released On: 09/22/2016 |
89 189 249 259 269 279 299 309 319 329 389 489
Find an inmate. Texas Jail and Inmate Records Search
US ARMED FORCES RESERVE CMPL
344 MARINE FORCES DR
GRAND PRAIRIE, TX 75051
Email: CDA/CCM@bop.gov
Phone: 972-730-8837
Fax: 972-730-8838
County: DALLAS