How do I find an inmate in prison in Georgia?
Utilize a search form that is located below an inmate list. Prison in Georgia Inmate Releases.
Prison in Atlanta, Georgia. RRM ATLANTA.
The United States Penitentiary, Atlanta(USP Atlanta) is a medium-security United States federal prison for male inmates in Atlanta, Georgia. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice. The facility also has a detention center for pretrial and holdover inmates, and a satellite prison camp for minimum-security male inmates.
Georgia Prisoner Petitions Cases
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Prison in Georgia | RRM ATLANTA Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Irby Gene Dewitt >>>More Information | Black, Male Age 46, ID: 12699-171 | Release Date: 06/17/2027 Previous: 12/12/2027 |
Irby Hallman >>>More Information | White, Male Age 61, ID: 88226-071 | Released On: 02/20/1996 |
Irene Cruz-Hernandez >>>More Information | White, Male Age 79, ID: 00869-045 | Released On: 10/05/1981 |
Irene Henderson >>>More Information | Black, Female Age 68, ID: 08730-017 | Released On: 11/23/1999 |
Irene Kennedy >>>More Information | Black, Female Age 63, ID: 18868-021 | Released On: 03/21/2016 |
Irene H. Reames >>>More Information | Black, Female Age 73, ID: 95060-071 | Released On: 05/24/1996 |
Irene Skinitis >>>More Information | White, Female Age 88, ID: 37298-019 | Released On: 08/15/1989 |
Irene Tamika Smith >>>More Information | Black, Female Age 45, ID: 97272-020 | Released On: 10/13/2016 |
Ireneusz Zenom Puzio >>>More Information | White, Male Age 56, ID: 20225-039 | Released On: 04/11/1995 |
Irian Jesus Pagan-Rivera >>>More Information | White, Male Age 26, ID: 45216-069 | Release Date: 06/04/2021 Previous: 06/24/2021 |
Iris Whitner Aiken >>>More Information | Black, Female Age 63, ID: 14701-171 | Released On: 05/21/2009 |
Iris Mitchell >>>More Information | Black, Female Age 48, ID: 50180-019 | Released On: 07/21/2000 |
Iris Oswald >>>More Information | White, Female Age 66, ID: 14765-021 | Released On: 01/27/2012 |
Irma Ruelas >>>More Information | White, Female Age 40, ID: 65887-019 | Released On: 12/12/2017 |
Irma Santacruze >>>More Information | Black, Female Age 70, ID: 12924-042 | Released On: 02/15/2011 |
Irvin Cook >>>More Information | Black, Male Age 53, ID: 54243-019 | Released On: 11/02/2015 |
Irvin Edgerson >>>More Information | Black, Male Age 52, ID: 12001-112 | Released On: 11/01/2000 |
Irvin Hall >>>More Information | Black, Male Age 48, ID: 57511-053 | Released On: 10/21/2005 |
Irvin Mejia-Cruz >>>More Information | White, Male Age 33, ID: 61388-019 | Released On: 12/02/2016 |
Irvina Murray Brooks >>>More Information | White, Male Age XX, ID: 95527-012 | Released On: 05/22/1991 |
Irving Cullen >>>More Information | White, Male Age XX, ID: 32738-019 | Released On: 12/14/1983 |
Irving T. Graham >>>More Information | Black, Male Age 38, ID: 19109-021 | Released On: 10/20/2014 |
Irving Metter >>>More Information | White, Male Age XX, ID: 03542-018 | Released On: 07/18/1985 |
Irving D. Torres >>>More Information | White, Male Age 56, ID: 66007-004 | Released On: 10/11/2002 |
Irving Troy Wright >>>More Information | Black, Male Age 49, ID: 25176-034 | Released On: 01/05/1998 |
Irwin Luis Figueroa-Rodriguez >>>More Information | White, Male Age 51, ID: 23402-069 | Released On: 10/05/2022 Release Date: 05/17/2023 |
Irwin Selinger >>>More Information | White, Male Age 82, ID: 68333-053 | Released On: 03/18/2008 |
Irwin J. Weaver >>>More Information | Black, Male Age 62, ID: 18648-179 | Released On: 09/27/2005 |
Irwing Alberto Morales-Salas >>>More Information | White, Male Age 35, ID: 26758-280 | Released On: 09/21/2011 |
Isaac Alamia >>>More Information | White, Male Age 38, ID: 57393-019 | Released On: 08/26/2011 |
Isaac Boateng >>>More Information | Black, Male Age 60, ID: 47142-019 | Released On: 08/21/1996 |
Isaac Bolden >>>More Information | Black, Male Age 57, ID: 22877-179 | Released On: 09/09/2004 |
Isaac Brown >>>More Information | Black, Male Age 60, ID: 93096-071 | Released On: 10/19/1998 |
Isaac Nathanie Chandler >>>More Information | American Indian, Male Age 45, ID: 05795-070 | Released On: 08/17/2018 |
Isaac Robert Childers >>>More Information | White, Male Age XX, ID: 81970-020 | Released On: 12/01/1995 |
Isaac F. Coleman >>>More Information | White, Male Age 68, ID: 83157-020 | Released On: 12/01/1990 |
Isaac Doby >>>More Information | Black, Male Age 69, ID: 12755-021 | Released On: 11/20/2013 |
Isaac Ellis >>>More Information | Black, Male Age 80, ID: 97341-071 | Released On: 03/20/2003 |
Isaac Fuller >>>More Information | Black, Male Age 50, ID: 57990-019 | Released On: 07/14/2014 |
Isaac Gadson >>>More Information | Black, Male Age 52, ID: 16220-083 | Released On: 07/10/2009 |
Isaac Stanley Goettie >>>More Information | Black, Male Age 68, ID: 09458-021 | Released On: 12/21/2007 |
Isaac Gutierrez-Cruz >>>More Information | White, Male Age 49, ID: 56565-019 | Released On: 02/16/2007 |
Isaac Hammett >>>More Information | Black, Male Age 55, ID: 61195-019 | Released On: 08/11/2009 |
Isaac Lamont Lewis >>>More Information | Black, Male Age 45, ID: 14172-021 | Released On: 04/03/2015 |
Isaac Iii Manns >>>More Information | Black, Male Age 57, ID: 46188-019 | Released On: 04/14/1999 |
Isaac Marble >>>More Information | Black, Male Age 26, ID: 53902-074 | Release Date: 08/22/2026 |
Isaac Martin >>>More Information | Black, Male Age 52, ID: 09910-021 | Released On: 05/17/2007 |
Isaac Martin >>>More Information | Black, Male Age 46, ID: 66068-019 | Released On: 08/04/2017 |
Isaac Maurice Morant >>>More Information | Black, Male Age 47, ID: 94235-071 | Released On: 05/20/2011 |
Isaac Jefferso Mulling >>>More Information | White, Male Age 64, ID: 17911-021 | Released On: 03/04/2016 |
9 109 209 269 279 289 299 319 329 339 349 409 509 609 709
Prisons in Georgia Inmate List
A Residential Reentry Management (RRM) field office.
719 McDonough BLVD S.E.
ATLANTA, GA 30315
Email:
CAT/CCM@bop.gov
Phone:
404-635-5679
Fax:
404-635-5240
County:
FULTON
Judicial Districts:
Northern Georgia
Middle Georgia
Southern Georgia
South Carolina
Prison in Atlanta, Georgia RRM ATLANTA
Inmates convicted of charges involving drugs, weapons and explosives, and immigration violations.
Burglary, Larceny, Property Offenses
Continuing Criminal Enterprise
Courts or Corrections
Drug Offenses
Sex Offenses