How do I find an inmate in prison in Georgia?
Utilize a search form that is located below an inmate list. Prison in Georgia Inmate Releases.
Prison in Atlanta, Georgia. RRM ATLANTA.
The United States Penitentiary, Atlanta(USP Atlanta) is a medium-security United States federal prison for male inmates in Atlanta, Georgia. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice. The facility also has a detention center for pretrial and holdover inmates, and a satellite prison camp for minimum-security male inmates.
Georgia Prisoner Petitions Cases
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Prison in Georgia | RRM ATLANTA Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Gregory Terell Owens >>>More Information | Black, Male Age 48, ID: 93700-071 | Released On: 08/22/2003 |
Gregory Chase Owens >>>More Information | White, Male Age 39, ID: 13846-002 | Released On: 09/11/2013 |
Gregory Pace >>>More Information | Black, Male Age 63, ID: 39723-019 | Released On: 02/14/1992 |
Gregory Padgett >>>More Information | Black, Male Age 70, ID: 00534-007 | Released On: 04/21/1989 |
Gregory Palmer >>>More Information | Black, Male Age 46, ID: 84655-054 | Released On: 10/25/2006 |
Gregory Dixon Pate >>>More Information | Black, Male Age 75, ID: 36950-019 | Released On: 12/07/2016 |
Gregory H. Peterson >>>More Information | Black, Male Age 41, ID: 67133-018 | Released On: 10/21/2022 Release Date: 10/23/2022 |
Gregory J. Pettit >>>More Information | White, Male Age 52, ID: 46683-019 | Released On: 07/26/1996 |
Gregory Pointdujour >>>More Information | Black, Male Age 39, ID: 56790-019 | Released On: 10/07/2008 |
Gregory Lynn Redden >>>More Information | White, Male Age 60, ID: 02123-028 | Released On: 01/19/2012 |
Gregory J. Reed >>>More Information | Black, Male Age 67, ID: 07293-021 | Released On: 12/04/1990 |
Gregory Reese >>>More Information | White, Male Age 48, ID: 12512-021 | Released On: 02/05/2009 |
Gregory Bernard Reese >>>More Information | Black, Male Age 47, ID: 96146-020 | Released On: 02/04/2014 |
Gregory Reynolds >>>More Information | Black, Male Age 68, ID: 88185-020 | Released On: 09/24/1999 |
Gregory Lamar Richards >>>More Information | Black, Male Age 64, ID: 37526-019 | Released On: 12/30/1993 |
Gregory Richardson >>>More Information | Black, Male Age 64, ID: 38584-066 | Released On: 12/03/1984 |
Gregory Robbins >>>More Information | Black, Male Age 53, ID: 81926-279 | Released On: 10/30/2015 |
Gregory Vaughn Robinson >>>More Information | Black, Male Age 53, ID: 05002-017 | Released On: 06/24/2022 Release Date: 06/25/2022 |
Gregory Amos Robinson >>>More Information | Black, Male Age 60, ID: 96410-020 | Released On: 09/12/2022 Release Date: 09/12/2022 |
Gregory B. Roseberry >>>More Information | Black, Male Age 61, ID: 55864-019 | Released On: 01/12/2007 |
Gregory Lewis Ross >>>More Information | Black, Male Age 59, ID: 95746-071 | Released On: 06/01/2000 |
Gregory Trent Ruffner >>>More Information | White, Male Age 58, ID: 10721-021 | Released On: 11/23/2015 |
Gregory Alan Ruhl >>>More Information | White, Male Age 62, ID: 85291-020 | Released On: 09/22/1994 |
Gregory Rutherford >>>More Information | Black, Male Age 44, ID: 93455-020 | Released On: 11/06/2018 |
Gregory Sanders >>>More Information | Black, Male Age 52, ID: 27266-034 | Released On: 05/08/2006 |
Gregory W. Sandridge >>>More Information | White, Male Age 57, ID: 10358-084 | Released On: 06/02/2006 |
Gregory Sapp >>>More Information | Black, Male Age 59, ID: 21100-021 | Released On: 05/10/2018 |
Gregory Seabrook >>>More Information | Black, Male Age 50, ID: 12227-021 | Released On: 11/06/2013 |
Gregory Shelton >>>More Information | White, Male Age 36, ID: 26074-171 | Released On: 09/10/2019 |
Gregory Shepherd >>>More Information | Black, Male Age 68, ID: 61776-019 | Released On: 01/09/2012 |
Gregory Shields >>>More Information | Black, Male Age 46, ID: 56910-019 | Released On: 06/30/2009 |
Gregory Simeon >>>More Information | Black, Male Age 36, ID: 34788-001 | Released On: 08/29/2019 |
Gregory Simpson >>>More Information | Black, Male Age 62, ID: 10365-021 | Released On: 04/11/2012 |
Gregory L. Skollar >>>More Information | White, Male Age 55, ID: 27082-050 | Released On: 10/01/2009 |
Gregory Eugene Slaton >>>More Information | Black, Male Age 53, ID: 54822-019 | Released On: 05/22/2009 |
Gregory Smith >>>More Information | Black, Male Age 56, ID: 94406-071 | Released On: 04/22/2002 |
Gregory Wade Smith >>>More Information | White, Male Age 60, ID: 97386-071 | Released On: 04/15/2002 |
Gregory Fitzgera Smith >>>More Information | Black, Male Age 31, ID: 71064-061 | Released On: 08/15/2019 |
Gregory L. Smith >>>More Information | White, Male Age 56, ID: 83220-020 | Released On: 10/26/1990 |
Gregory Thomas Spivey >>>More Information | White, Male Age 54, ID: 95771-020 | Released On: 11/18/2012 |
Gregory Street >>>More Information | White, Male Age 75, ID: 02490-003 | Released On: 10/28/1982 |
Gregory Strohl >>>More Information | White, Male Age 76, ID: 37208-060 | Released On: 08/18/1999 |
Gregory Lamont Sutton >>>More Information | Black, Male Age 61, ID: 17999-057 | Released On: 07/31/1995 |
Gregory Ronel Thomas >>>More Information | Black, Male Age 47, ID: 07344-062 | Released On: 05/11/2016 |
Gregory Thomas >>>More Information | Black, Male Age 46, ID: 66073-019 | Released On: 03/10/2017 |
Gregory Antonio Thomas >>>More Information | Black, Male Age 53, ID: 25412-018 | Released On: 09/23/2014 |
Gregory M. Thomas >>>More Information | Black, Male Age 51, ID: 11092-021 | Released On: 06/14/2002 |
Gregory Thompson >>>More Information | White, Male Age 59, ID: 95188-071 | Released On: 12/11/1998 |
Gregory Tillman >>>More Information | Black, Male Age 62, ID: 87854-071 | Released On: 03/12/2004 |
Gregory Travis >>>More Information | Black, Male Age 48, ID: 52595-019 | Released On: 01/13/2012 |
84 184 244 254 264 274 294 304 314 324 384 484 584 684
Prisons in Georgia Inmate List
A Residential Reentry Management (RRM) field office.
719 McDonough BLVD S.E.
ATLANTA, GA 30315
Email:
CAT/CCM@bop.gov
Phone:
404-635-5679
Fax:
404-635-5240
County:
FULTON
Judicial Districts:
Northern Georgia
Middle Georgia
Southern Georgia
South Carolina
Prison in Atlanta, Georgia RRM ATLANTA
Inmates convicted of charges involving drugs, weapons and explosives, and immigration violations.
Burglary, Larceny, Property Offenses
Continuing Criminal Enterprise
Courts or Corrections
Drug Offenses
Sex Offenses