For inmates still in BOP custody, this shows the name of their location. Inmates shown as being in a Regional Office are serving a concurrent state sentence in a state prison. Inmates shown as being in a Community Corrections Management (CCM) center are in a contract “halfway house” (not in the CCM). “IN TRANSIT” means the inmate has been moved from a BOP facility, and may or may not be returned. For example, a pretrial inmate may have been removed by the U.S. Marshals Service and subsequently released by the court with no further notice to the BOP. “RELEASED” means the inmate is no longer in BOP custody.
Inmate Search Directory
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Not in BOP custody Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Shawn L. Nielson >>>More Information | White, Male Age 61, ID: 02758-036 | Released On: 02/16/1990 |
Shawn Eugene Norris >>>More Information | White, Male Age 45, ID: 13159-023 | |
Shawn Christop Nunley >>>More Information | White, Male Age 51, ID: 14143-023 | |
Shawn O'bannon >>>More Information | Black, Male Age 57, ID: 08449-035 | |
Shawn O'bryant >>>More Information | Black, Male Age 53, ID: 18326-016 | Released On: 10/17/2006 |
Shawn Michael Oakley >>>More Information | White, Male Age 60, ID: 06305-029 | Released On: 08/26/1991 |
Shawn Ogorman >>>More Information | White, Male Age 50, ID: 03712-090 | |
Shawn Oliger >>>More Information | White, Male Age 49, ID: 31602-064 | Released On: 11/06/2019 |
Shawn Oliver >>>More Information | White, Male Age 43, ID: 35536-180 | |
Shawn Oliver >>>More Information | Black, Male Age 48, ID: 63943-037 | Release Date: 07/07/2027 |
Shawn Ovelgonne >>>More Information | White, Male Age 49, ID: 10182-273 | |
Shawn Owens >>>More Information | Black, Male Age 41, ID: 32887-007 | Released On: 07/19/2019 |
Shawn Owens >>>More Information | Black, Male Age 51, ID: 48997-054 | |
Shawn Christop Pablo >>>More Information | Asian, Male Age 47, ID: 73026-298 | Release Date: 02/28/2025 |
Shawn Pace >>>More Information | White, Male Age 53, ID: 26547-013 | |
Shawn W. Pangburn >>>More Information | White, Male Age 60, ID: 91407-012 | Released On: 08/16/2000 |
Shawn Pannell >>>More Information | Black, Male Age 50, ID: 04926-084 | Released On: 01/15/1999 |
Shawn R. Park >>>More Information | White, Male Age 38, ID: 16131-081 | Released On: 09/29/2011 |
Shawn Parker >>>More Information | White, Male Age 56, ID: 51179-037 | |
Shawn Paskins >>>More Information | Black, Male Age 56, ID: 22699-013 | Released On: 03/26/1991 |
Shawn Patterson >>>More Information | Black, Male Age 42, ID: 27362-034 | Released On: 09/10/2004 |
Shawn M. Pena >>>More Information | White, Male Age 39, ID: 46544-018 | |
Shawn Pender >>>More Information | Black, Male Age 46, ID: 14078-052 | |
Shawn E. Pendleton >>>More Information | Black, Male Age 39, ID: 52528-007 | Released On: 03/13/2014 |
Shawn Lee Perkins >>>More Information | White, Male Age 33, ID: 22850-032 | Release Date: 03/06/2025 |
Shawn Perkins >>>More Information | Black, Male Age 54, ID: 05209-052 | |
Shawn Lee Perrot >>>More Information | White, Male Age 49, ID: 39116-060 | |
Shawn Michael Perry >>>More Information | Black, Male Age 58, ID: 18570-039 | |
Shawn Pettit >>>More Information | White, Male Age 38, ID: 09950-073 | |
Shawn Bradley Phillips >>>More Information | White, Male Age 59, ID: 05754-198 | Released On: 12/29/1989 |
Shawn N. Pickett >>>More Information | White, Male Age 40, ID: 41074-074 | |
Shawn Dale Pike >>>More Information | American Indian, Male Age 59, ID: 04191-081 | |
Shawn Kevin Pinnock >>>More Information | Black, Male Age 47, ID: 48662-054 | |
Shawn Michael Poe >>>More Information | White, Male Age 41, ID: 33212-279 | Released On: 02/19/2016 |
Shawn Anthony Pollard >>>More Information | Black, Male Age 44, ID: 54792-037 | Released On: 04/15/2019 |
Shawn Pomare >>>More Information | Black, Male Age 40, ID: 65734-053 | Released On: 07/08/2013 |
Shawn Michael Pomasl >>>More Information | White, Male Age 49, ID: 06574-089 | |
Shawn Porter >>>More Information | White, Male Age 51, ID: 03249-082 | |
Shawn Porter >>>More Information | Black, Male Age 38, ID: 60453-066 | |
Shawn C. Pratt >>>More Information | Black, Male Age 50, ID: 59458-053 | |
Shawn Price >>>More Information | White, Male Age 28, ID: 49317-509 | Release Date: UNKNOWN |
Shawn Allen Prince >>>More Information | White, Male Age 41, ID: 12186-081 | |
Shawn C. Rainey >>>More Information | White, Male Age 49, ID: 11158-085 | |
Shawn Rainey >>>More Information | Black, Male Age 50, ID: 14637-035 | Released On: 10/15/2014 |
Shawn W. Rainey >>>More Information | White, Male Age 53, ID: 15787-014 | |
Shawn Michael Rankin >>>More Information | White, Male Age 29, ID: 49202-044 | |
Shawn Ranson >>>More Information | Black, Male Age 57, ID: 03444-061 | Released On: 02/14/2011 |
Shawn Rauch >>>More Information | White, Male Age 46, ID: 10963-045 | |
Shawn Reckell >>>More Information | White, Male Age 45, ID: 09026-082 | |
Shawn Reed >>>More Information | Black, Male Age 35, ID: 14797-052 |
46 146 206 216 226 236 256 266 276 286 346
Release Date: If the listed date has passed, the release occurred on the date listed and the inmate is no longer in BOP custody. Note however that the inmate may still be on paroleor supervised release or in the custody of some other correctional/criminal justice system.
I’m surprised there’s not more information here, like: regarding what they did. Byron Eugene Scherf is the biggest piece of crap, who will never get out. If he EVER does, I will leave America for sure. He’s already been let out twice when he shouldn’t have been. Hopefully, the murder of a CO will keep him locked up forever. Then, there are other people whom I know are incarcerated and can’t find them here anywhere. Anyway, a bit of a strange website. Kind of useless. Especially when compared to Watchdog. I mostly care about who’s living near me.