For inmates still in BOP custody, this shows the name of their location. Inmates shown as being in a Regional Office are serving a concurrent state sentence in a state prison. Inmates shown as being in a Community Corrections Management (CCM) center are in a contract “halfway house” (not in the CCM). “IN TRANSIT” means the inmate has been moved from a BOP facility, and may or may not be returned. For example, a pretrial inmate may have been removed by the U.S. Marshals Service and subsequently released by the court with no further notice to the BOP. “RELEASED” means the inmate is no longer in BOP custody.
Inmate Search Directory
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Not in BOP custody Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Phil F. Benavidez >>>More Information | White, Male Age 60, ID: 69173-051 | |
Phil Anthony Biggs >>>More Information | Black, Male Age 57, ID: 19260-034 | Released On: 10/15/2008 |
Phil Brown >>>More Information | White, Male Age 63, ID: 03039-017 | Released On: 06/23/1993 |
Phil Brown >>>More Information | White, Male Age 57, ID: 06689-091 | Released On: 07/24/2001 |
Phil Delozano >>>More Information | White, Male Age 58, ID: 07516-424 | |
Phil J. Derouen >>>More Information | White, Male Age 69, ID: 07317-035 | Released On: 03/16/1991 |
Phil Givens >>>More Information | Black, Male Age 54, ID: 06317-028 | Released On: 09/13/2016 |
Phil Guazczo >>>More Information | White, Male Age 79, ID: 11558-004 | Released On: 06/13/1988 |
Phil Henderson >>>More Information | Black, Male Age 77, ID: 21589-034 | Released On: 11/09/2004 |
Phil Wayne House >>>More Information | White, Male Age 49, ID: 07336-010 | |
Phil Craig Jacks >>>More Information | White, Male Age XX, ID: 80764-012 | Released On: 09/13/1985 |
Phil Joey Maestas >>>More Information | White, Male Age 42, ID: 10170-081 | Released On: 10/18/2007 |
Phil L. Matousek >>>More Information | White, Male Age XX, ID: 23522-083 | Released On: 08/06/1989 |
Phil Maxwell >>>More Information | Black, Male Age 76, ID: 87458-012 | Released On: 02/16/1988 |
Phil Mendinco >>>More Information | White, Male Age XX, ID: 80322-011 | |
Phil Pertuit >>>More Information | White, Male Age 68, ID: 20811-034 | Released On: 12/12/1991 |
Philandis Dwaine Thomas >>>More Information | Black, Male Age 53, ID: 17130-043 | |
Philavanh Soukhanouvong >>>More Information | Asian, Male Age 46, ID: 13616-041 | |
Philbert Elizondo >>>More Information | White, Male Age 86, ID: 01636-081 | Released On: 03/17/1989 |
Philbert Rufus Mcallister >>>More Information | White, Male Age 86, ID: 64350-098 | |
Philbert Cortez Phillips >>>More Information | Black, Male Age 59, ID: 54343-054 | |
Philbert S. Rogers >>>More Information | Black, Male Age 54, ID: 44949-007 | |
Philbert Ralph Tapoof >>>More Information | American Indian, Male Age 62, ID: 03693-081 | Released On: 11/02/1995 |
Philbo Roy Kment >>>More Information | White, Male Age 72, ID: 79526-011 | Released On: 08/12/1988 |
Philemon Dowell >>>More Information | Black, Male Age 38, ID: 05193-036 | |
Philina Rolanda Foster >>>More Information | Black, Female Age 35, ID: 02927-510 | Release Date: UNKNOWN |
Philip Dave Adams >>>More Information | Black, Male Age 47, ID: 70399-054 | |
Philip Ray Akin >>>More Information | White, Male Age 71, ID: 11532-075 | Released On: 12/18/1989 |
Philip Jones Aldana >>>More Information | White, Male Age 59, ID: 03073-359 | Released On: 11/22/1999 |
Philip George Aleo >>>More Information | White, Male Age 65, ID: 00702-049 | Released On: 09/11/1995 |
Philip Hammond Allen >>>More Information | Black, Male Age 62, ID: 02036-018 | Released On: 04/16/1982 |
Philip Anderson >>>More Information | White, Male Age 42, ID: 94719-038 | |
Philip P. Apter >>>More Information | White, Male Age 74, ID: 10523-014 | Released On: 04/01/1992 |
Philip G. Arcadipane >>>More Information | White, Male Age 76, ID: 19691-038 | Released On: 09/16/1994 |
Philip P. Arnold >>>More Information | Black, Male Age 38, ID: 50569-037 | |
Philip Azu >>>More Information | Black, Male Age 66, ID: 20930-050 | Released On: 09/16/2002 |
Philip Shelton Baker >>>More Information | White, Male Age 83, ID: 73103-011 | Released On: 10/21/1983 |
Philip J. Barton >>>More Information | White, Male Age 59, ID: 15885-083 | Released On: 11/02/1989 |
Philip E. Beaty >>>More Information | White, Male Age 69, ID: 27165-013 | Released On: 03/30/2001 |
Philip Benson >>>More Information | White, Male Age XX, ID: 28798-112 | |
Philip Robert Berry >>>More Information | White, Male Age 86, ID: 02344-036 | Released On: 12/01/1987 |
Philip S. Bilbao >>>More Information | White, Male Age 74, ID: 04335-036 | Released On: 05/04/2005 |
Philip L. Black >>>More Information | White, Male Age 70, ID: 46227-004 | Released On: 02/22/1995 |
Philip D. Bolen >>>More Information | White, Male Age 73, ID: 15531-018 | Released On: 05/23/2003 |
Philip M. Bradley >>>More Information | Black, Male Age 57, ID: 72986-053 | |
Philip S. Bruno >>>More Information | White, Male Age XX, ID: 97276-024 | |
Philip Glen Bullis >>>More Information | White, Male Age 67, ID: 28185-048 | Released On: 03/03/1994 |
Philip C. Burroughs >>>More Information | White, Male Age 49, ID: 24245-016 | Released On: 09/17/2004 |
Philip E. Butts >>>More Information | Black, Male Age 60, ID: 10466-007 | Released On: 10/23/2008 |
Philip Cali >>>More Information | White, Male Age XX, ID: 19776-038 | Released On: 12/27/1996 |
87 147 157 167 177 197 207 217
Release Date: If the listed date has passed, the release occurred on the date listed and the inmate is no longer in BOP custody. Note however that the inmate may still be on paroleor supervised release or in the custody of some other correctional/criminal justice system.
I’m surprised there’s not more information here, like: regarding what they did. Byron Eugene Scherf is the biggest piece of crap, who will never get out. If he EVER does, I will leave America for sure. He’s already been let out twice when he shouldn’t have been. Hopefully, the murder of a CO will keep him locked up forever. Then, there are other people whom I know are incarcerated and can’t find them here anywhere. Anyway, a bit of a strange website. Kind of useless. Especially when compared to Watchdog. I mostly care about who’s living near me.