For inmates still in BOP custody, this shows the name of their location. Inmates shown as being in a Regional Office are serving a concurrent state sentence in a state prison. Inmates shown as being in a Community Corrections Management (CCM) center are in a contract “halfway house” (not in the CCM). “IN TRANSIT” means the inmate has been moved from a BOP facility, and may or may not be returned. For example, a pretrial inmate may have been removed by the U.S. Marshals Service and subsequently released by the court with no further notice to the BOP. “RELEASED” means the inmate is no longer in BOP custody.
Inmate Search Directory
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Not in BOP custody Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Arnold Fantuzzi >>>More Information | White, Male Age XX, ID: 04628-068 | |
Arnold Faudman >>>More Information | White, Male Age XX, ID: 02489-039 | Released On: 08/31/1981 |
Arnold Camacho Figueroa >>>More Information | White, Male Age 47, ID: 12325-081 | Released On: 08/11/2006 |
Arnold Finnegan >>>More Information | White, Male Age 70, ID: 00366-093 | |
Arnold J. Flores >>>More Information | White, Male Age 80, ID: 83509-011 | Released On: 02/25/1991 |
Arnold Keary Flynn >>>More Information | Black, Male Age 70, ID: 25569-079 | Released On: 11/21/1987 |
Arnold Calalay Fontanilla >>>More Information | White, Male Age 58, ID: 48765-198 | |
Arnold Forte >>>More Information | Black, Male Age 70, ID: 00963-000 | Released On: 09/01/1985 |
Arnold Ira Franco >>>More Information | White, Male Age 79, ID: 01037-051 | Released On: 02/18/1997 |
Arnold Vee Franklin >>>More Information | White, Male Age 84, ID: 02259-061 | |
Arnold Joseph Freddie >>>More Information | Black, Male Age 70, ID: 68640-079 | Released On: 05/20/2008 |
Arnold Joel Freeman >>>More Information | White, Male Age XX, ID: 25250-004 | Released On: 12/23/1986 |
Arnold Fried >>>More Information | White, Male Age 78, ID: 23740-079 | Released On: 01/09/1990 |
Arnold I. Friedman >>>More Information | White, Male Age 80, ID: 21510-038 | Released On: 06/04/1998 |
Arnold Galaz-Parra >>>More Information | White, Male Age 63, ID: 08711-008 | Released On: 10/25/2005 |
Arnold Dela Cru Garma >>>More Information | Asian, Male Age 56, ID: 91198-022 | |
Arnold R. Gillard >>>More Information | White, Male Age 64, ID: 13718-424 | |
Arnold Gonzales >>>More Information | White, Male Age 37, ID: 66580-051 | Released On: 11/07/2018 |
Arnold Speedy Gonzales >>>More Information | White, Male Age 45, ID: 11137-081 | Released On: 11/30/2012 |
Arnold Gonzalez >>>More Information | White, Male Age 70, ID: 55291-079 | Released On: 01/21/1992 |
Arnold M. Gotthilf >>>More Information | White, Male Age XX, ID: 01900-032 | Released On: 10/02/1986 |
Arnold Green >>>More Information | Black, Male Age 70, ID: 12728-054 | |
Arnold Green >>>More Information | Black, Male Age 51, ID: 31345-037 | Released On: 02/08/2008 |
Arnold H. Greene >>>More Information | White, Male Age XX, ID: 05173-054 | Released On: 11/14/1983 |
Arnold Birtus Greer >>>More Information | White, Male Age 69, ID: 16863-050 | |
Arnold A. Habon >>>More Information | White, Male Age 45, ID: 08514-359 | Released On: 01/18/2001 |
Arnold Harkless >>>More Information | Black, Male Age 75, ID: 24111-149 | Released On: 05/22/1991 |
Arnold Harrison >>>More Information | American Indian, Male Age 87, ID: 03900-051 | Released On: 12/14/1990 |
Arnold Drexel Hatton >>>More Information | White, Male Age 89, ID: 11639-074 | |
Arnold Hernandez >>>More Information | White, Male Age 67, ID: 54108-051 | Released On: 12/09/2011 |
Arnold Hernandez-Martinez >>>More Information | White, Male Age 41, ID: 28198-359 | Released On: 04/22/2005 |
Arnold Herrera >>>More Information | White, Male Age 37, ID: 88952-179 | Released On: 11/04/2009 |
Arnold Hicks >>>More Information | Black, Male Age 72, ID: 05196-055 | Released On: 09/08/1992 |
Arnold Hirshman >>>More Information | White, Male Age 87, ID: 46809-053 | Released On: 09/03/1999 |
Arnold Holcombe >>>More Information | Black, Male Age 65, ID: 19333-179 | Released On: 09/17/2010 |
Arnold E. Holland >>>More Information | White, Male Age XX, ID: 03123-018 | Released On: 06/23/1986 |
Arnold Hollingsworth >>>More Information | White, Male Age 79, ID: 04219-010 | |
Arnold Jackson >>>More Information | Black, Male Age 66, ID: 30530-037 | Released On: 08/29/2014 |
Arnold Seth Jaffe >>>More Information | White, Male Age 77, ID: 80515-012 | Released On: 10/14/1987 |
Arnold Jarrell >>>More Information | White, Male Age 79, ID: 03830-088 | Released On: 12/23/1993 |
Arnold C. Jitchaku >>>More Information | White, Male Age 58, ID: 85019-022 | Released On: 04/09/1995 |
Arnold Andtrion Johnson >>>More Information | Black, Male Age 63, ID: 07590-032 | Released On: 08/09/2002 |
Arnold Ray Johnson >>>More Information | Black, Male Age 56, ID: 09489-035 | Released On: 02/16/2001 |
Arnold Rodney Julien >>>More Information | Black, Male Age 55, ID: 02606-424 | Released On: 08/12/1992 |
Arnold Kamaile >>>More Information | Asian, Male Age 65, ID: 92784-022 | |
Arnold Katz >>>More Information | White, Male Age 80, ID: 02467-015 | Released On: 07/03/1986 |
Arnold P. Keller >>>More Information | Black, Male Age 59, ID: 03188-095 | Released On: 03/01/2002 |
Arnold King >>>More Information | American Indian, Male Age 45, ID: 21065-051 | |
Arnold Lee Kittson >>>More Information | American Indian, Male Age 60, ID: 01094-046 | Released On: 01/04/1985 |
Arnold A. Kligerman >>>More Information | White, Male Age XX, ID: 07596-032 | Released On: 03/06/2003 |
246 346 446 546 606 616 626 636 656 666 676 686
Release Date: If the listed date has passed, the release occurred on the date listed and the inmate is no longer in BOP custody. Note however that the inmate may still be on paroleor supervised release or in the custody of some other correctional/criminal justice system.
I’m surprised there’s not more information here, like: regarding what they did. Byron Eugene Scherf is the biggest piece of crap, who will never get out. If he EVER does, I will leave America for sure. He’s already been let out twice when he shouldn’t have been. Hopefully, the murder of a CO will keep him locked up forever. Then, there are other people whom I know are incarcerated and can’t find them here anywhere. Anyway, a bit of a strange website. Kind of useless. Especially when compared to Watchdog. I mostly care about who’s living near me.