FCI MORGANTOWN prison.
Monongalia County, near Morgantown, West Virginia
A minimum security federal correctional institution with a detention center.
Prisoner Petitions – West Virginia
MORGANTOWN FCI | Monongalia County
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
MORGANTOWN FCI | Monongalia County Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Jackson Richard Lewis >>>More Information | White, Male Age 73, ID: 07891-056 | Released On: 03/14/1982 |
Jackson Jerome N >>>More Information | Black, Male Age 63, ID: 01854-000 | Released On: 05/15/1992 |
Jackson Tion Rector >>>More Information | Black, Male Age 33, ID: 12811-087 | Released On: 01/19/2022 |
Jackson Larry Robert >>>More Information | White, Male Age 41, ID: 08535-088 | Released On: 01/14/2011 |
Jackson Corey S >>>More Information | Black, Male Age 44, ID: 36423-083 | Released On: 12/26/2001 |
Jackson Darryl V >>>More Information | Black, Male Age 63, ID: 26720-037 | Released On: 02/02/1990 |
Jackson Joseph W, JR >>>More Information | Black, Male Age 63, ID: 16375-018 | Released On: 03/15/1996 |
Jackson Lonnie Wayne >>>More Information | White, Male Age 72, ID: 05981-032 | Released On: 08/30/2002 |
Jacobini Michael Francis >>>More Information | White, Male Age XX, ID: 27378-053 | Released On: 09/23/1993 |
Jacobs John >>>More Information | Black, Male Age 70, ID: 00948-054 | Released On: 12/17/1980 |
Jacobs Tyrone E >>>More Information | Black, Male Age 67, ID: 32731-060 | Released On: 11/08/1991 |
Jacobson Jon R >>>More Information | White, Male Age 60, ID: 59880-060 | Released On: 11/05/2015 |
Jafari Jafar >>>More Information | White, Male Age 72, ID: 15317-083 | Released On: 11/07/1990 |
James Louella >>>More Information | Black, Female Age 68, ID: 12767-001 | Released On: 07/02/1982 |
James Antonio Chrall >>>More Information | Black, Male Age 52, ID: 24085-039 | Released On: 09/26/2001 |
James Alvin Levert >>>More Information | Black, Male Age 73, ID: 10673-056 | Released On: 08/06/1990 |
James Bernard Maurice >>>More Information | Black, Male Age 50, ID: 33597-083 | Released On: 06/24/2013 |
Jamil Walid >>>More Information | White, Male Age 64, ID: 51110-039 | Released On: 05/22/2020 |
Jamison Garnell >>>More Information | Black, Male Age 64, ID: 31141-509 | Release Date: 02/08/2025 |
Jamison Harvey Preston >>>More Information | Black, Male Age 63, ID: 21719-053 | Released On: 05/18/1987 |
Jarbo Raied >>>More Information | White, Male Age 51, ID: 41078-039 | Released On: 01/23/2008 |
Jarmon Dinero >>>More Information | Black, Male Age 56, ID: 33228-060 | Released On: 08/21/1996 |
Jarrell John Joseph >>>More Information | White, Male Age 46, ID: 34053-057 | Release Date: 07/17/2024 |
Jarvis Melvin E >>>More Information | White, Male Age 58, ID: 53034-060 | Released On: 02/18/1999 |
Jarzembowski Edward >>>More Information | White, Male Age 78, ID: 09656-068 | Released On: 03/04/2009 |
Jason Pierre Rene >>>More Information | Black, Male Age 71, ID: 17132-037 | Released On: 01/26/1981 |
Jay Daniel Eric >>>More Information | White, Male Age 47, ID: 03156-509 | Release Date: 02/20/2029 |
Jayasundera Victor >>>More Information | White, Male Age 71, ID: 45442-039 | Released On: 11/19/2014 |
Jaynes Jeremy Dagan >>>More Information | White, Male Age 49, ID: 21034-058 | Released On: 02/12/2010 |
Jean Samuel >>>More Information | Black, Male Age 76, ID: 16519-004 | Released On: 10/26/2002 |
Jeffcoat William R >>>More Information | Black, Male Age 69, ID: 02877-016 | Released On: 12/07/1990 |
Jeffers Kenneth Max >>>More Information | Black, Male Age 65, ID: 15873-057 | Released On: 07/11/2008 |
Jellots Douglas Paul >>>More Information | White, Male Age 64, ID: 17208-083 | Released On: 03/01/1991 |
Jenkins Craig >>>More Information | White, Male Age 56, ID: 02244-087 | Released On: 02/12/1993 |
Jenkins Isaac >>>More Information | Black, Male Age 66, ID: 12178-086 | Released On: 11/24/1982 |
Jenkins Jason >>>More Information | White, Male Age 39, ID: 32222-074 | Released On: 06/18/2013 |
Jenkins Darryl D >>>More Information | Black, Male Age 56, ID: 37374-060 | Released On: 09/22/2006 |
Jenkins Jimmy Lovell >>>More Information | Black, Male Age 54, ID: 02421-084 | Released On: 12/15/1992 |
Jenkins Romie Nathanie >>>More Information | Black, Male Age 47, ID: 28506-509 | Release Date: 01/23/2026 |
Jenkins Ahkie Rashard >>>More Information | Black, Male Age 45, ID: 35176-083 | Released On: 03/30/2007 |
Jenkins George Robert >>>More Information | Black, Male Age 66, ID: 17285-037 | Released On: 02/13/1981 |
Jennings Frank >>>More Information | Black, Male Age 45, ID: 59496-509 | Release Date: 06/21/2025 |
Jennings Steven Curtis >>>More Information | Black, Male Age 63, ID: 10425-087 | Released On: 08/29/2016 |
Jerico Zack >>>More Information | White, Male Age 36, ID: 12973-087 | Released On: 12/24/2020 |
Jerome Albert >>>More Information | White, Male Age XX, ID: 00397-068 | Released On: 11/28/1980 |
Jervis William >>>More Information | White, Male Age 71, ID: 27707-048 | Released On: 11/19/1999 |
Jeter Alvun >>>More Information | Black, Male Age 68, ID: 04788-068 | Released On: 04/23/1993 |
Jett Jason >>>More Information | White, Male Age 46, ID: 52893-060 | Released On: 04/21/2000 |
Jewell William H, JR >>>More Information | White, Male Age 80, ID: 04443-061 | Released On: 07/07/2010 |
Jimenez Enrique , JR >>>More Information | Black, Male Age 56, ID: 80274-080 | Released On: 12/04/1998 |
Would like to send my info to Michael Paul Dolan I had been mailing list my contact number is 8308376581