MDC LOS ANGELES
An administrative security metropolitan detention center.
Prison in Los Angeles, California
The Metropolitan Detention Center, Los Angeles is a United States federal prison in downtown Los Angeles, California which holds male and female inmates prior to and during court proceedings, as well an inmates serving short sentences
MDC LOS ANGELES | Prison in Los Angeles
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
MDC LOS ANGELES | Prisons in Los Angeles Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Rudd Cynthia Lou >>>More Information | White, Female Age 66, ID: 61425-112 | Released On: 12/13/2011 |
Rudolph Angela Marie >>>More Information | Black, Female Age 53, ID: 18679-112 | Released On: 07/21/2000 |
Rueckner Ric >>>More Information | White, Male Age 66, ID: 95918-012 | Released On: 10/03/1991 |
Rueda Miguel >>>More Information | White, Male Age 52, ID: 73567-112 | Released On: 09/30/2016 |
Rueda Daniel Valentin >>>More Information | White, Male Age 42, ID: 31274-112 | Released On: 10/13/2005 |
Rueda-castaneda Salvador >>>More Information | White, Male Age 57, ID: 97992-012 | Released On: 01/07/1993 |
Ruedas Miguel A >>>More Information | White, Male Age 39, ID: 95368-198 | Released On: 11/16/2007 |
Ruelas Corrine >>>More Information | White, Female Age 44, ID: 62644-112 | Released On: 10/11/2018 |
Ruelas Jose Humberto >>>More Information | White, Male Age 42, ID: 59250-112 | Released On: 10/25/2011 |
Ruelas-leon Jonathan Jesus >>>More Information | White, Male Age 28, ID: 66135-112 | Released On: 01/22/2018 |
Ruelas-ortega Frederico >>>More Information | White, Male Age 52, ID: 97739-008 | Released On: 10/08/2004 |
Ruelas-roman Jesus Ernesto >>>More Information | White, Male Age 36, ID: 69214-112 | Released On: 07/01/2015 |
Ruffin Robert , JR >>>More Information | Black, Male Age 47, ID: 14517-112 | Released On: 04/28/2006 |
Ruffin James Madison >>>More Information | Black, Male Age 71, ID: 47784-198 | Released On: 12/31/1997 |
Ruffin Mare Tina >>>More Information | Black, Female Age 62, ID: 91083-012 | Released On: 11/21/1989 |
Rufing John Joseph >>>More Information | White, Male Age 58, ID: 55809-298 | Released On: 12/19/2017 |
Ruiz Pedro >>>More Information | White, Male Age 29, ID: 68531-112 | Released On: 06/08/2018 |
Ruiz Betty >>>More Information | White, Female Age 75, ID: 99484-012 | Released On: 06/05/1992 |
Ruiz Wenceslao >>>More Information | White, Male Age 48, ID: 55724-380 | Released On: 03/14/2024 Release Date: 03/14/2024 |
Ruiz Raul >>>More Information | White, Male Age 48, ID: 16739-112 | Released On: 04/23/2001 |
Ruiz Christopher >>>More Information | White, Male Age 50, ID: 20045-298 | Release Date: UNKNOWN |
Ruiz Francico >>>More Information | White, Male Age 59, ID: 08203-112 | Released On: 06/03/1996 |
Ruiz Cesar >>>More Information | White, Male Age 35, ID: 61789-112 | Released On: 12/17/2018 |
Ruiz Antonio >>>More Information | White, Male Age 26, ID: 12672-508 | Released On: 07/15/2019 |
Ruiz Francisco >>>More Information | White, Male Age 30, ID: 76564-112 | Release Date: UNKNOWN |
Ruiz Alberto Carlos >>>More Information | White, Male Age 76, ID: 11516-112 | Released On: 03/30/1998 |
Ruiz Sasha Leonor >>>More Information | White, Female Age 56, ID: 05131-112 | Released On: 09/29/1995 |
Ruiz Francisco M >>>More Information | White, Male Age 57, ID: 07999-097 | Released On: 08/18/1995 |
Ruiz Jose Maria, JR >>>More Information | White, Male Age 50, ID: 78154-008 | Released On: 01/24/2003 |
Ruiz Luis Octavio >>>More Information | White, Male Age 35, ID: 26733-298 | Released On: 11/03/2017 |
Ruiz Margarito R >>>More Information | White, Male Age 46, ID: 27727-112 | Released On: 06/27/2006 |
Ruiz Rene Raymond >>>More Information | White, Male Age 59, ID: 55346-112 | Released On: 10/22/2008 |
Ruiz Gilberto Rios >>>More Information | White, Male Age 56, ID: 99639-012 | Released On: 10/14/1992 |
Ruiz Elena Yvette >>>More Information | White, Female Age 46, ID: 75333-112 | Released On: 09/27/2017 |
Ruiz-acosta Manuel >>>More Information | White, Male Age 67, ID: 00357-112 | Released On: 07/23/1993 |
Ruiz-alcantar Sergio >>>More Information | White, Male Age 57, ID: 90622-008 | Released On: 05/05/2003 |
Ruiz-armenta Enrique >>>More Information | White, Male Age 68, ID: 94615-012 | Released On: 09/28/1990 |
Ruiz-calderon Miguel Angel >>>More Information | White, Male Age 45, ID: 79193-198 | Released On: 07/13/2001 |
Ruiz-de Santiago Miguel >>>More Information | White, Male Age 59, ID: 64232-008 | Released On: 02/05/1999 |
Ruiz-fermin Hermino >>>More Information | White, Male Age 55, ID: 43912-112 | Released On: 11/13/2006 |
Ruiz-fuentes Taurino >>>More Information | White, Male Age 52, ID: 31945-112 | Released On: 09/28/2005 |
Ruiz-gamez Aurelio >>>More Information | White, Male Age 61, ID: 01382-112 | Released On: 12/23/1994 |
Ruiz-gonsalez Juan Ines >>>More Information | White, Male Age 36, ID: 78827-112 | Released On: 08/12/2020 |
Ruiz-gonzalez Eddie >>>More Information | White, Male Age 58, ID: 89306-198 | Released On: 02/17/2005 |
Ruiz-gonzalez Cesar Armando >>>More Information | White, Male Age 36, ID: 66316-112 | Released On: 06/14/2019 |
Ruiz-grenadas Omar >>>More Information | White, Male Age 52, ID: 60718-198 | Release Date: UNKNOWN |
Ruiz-guzman Carlos Alfredo >>>More Information | White, Male Age 51, ID: 98496-012 | Released On: 01/25/1994 |
Ruiz-lopez Oscar >>>More Information | White, Male Age 60, ID: 46088-308 | Released On: 11/25/2011 |
Ruiz-masiel Luis >>>More Information | White, Male Age 53, ID: 10464-112 | Released On: 02/08/2007 |
Ruiz-miranda Jesus >>>More Information | White, Male Age 44, ID: 91143-008 | Released On: 11/28/2003 |
1 ... 223 224 225 226 227 228 229 ... 279 280 281 282 283 26 126 186 196 206 216 236 246 256 266
Public Information INMATE SEARCH
535 N ALAMEDA STREET
LOS ANGELES, CA 90012
Email: LOS/ExecAssistant@bop.gov
Phone: 213-485-0439
Fax: 213-253-9510
Inmate Gender: Male and Female Offenders
Population:
711 Total Inmates
Judicial District: Central California
County: LOS ANGELES
BOP Region: Western Region
Banking and Insurance, Counterfeit, Embezzlement
Burglary, Larceny, Property Offenses
Continuing Criminal Enterprise
Courts or Corrections
Drug Offenses
Extortion, Fraud, Bribery
Homicide, Aggravated Assault, and Kidnapping Offenses
Immigration
Miscellaneous
National Security
Robbery
Sex Offenses
Weapons, Explosives, Arson