MDC LOS ANGELES
An administrative security metropolitan detention center.
Prison in Los Angeles, California
The Metropolitan Detention Center, Los Angeles is a United States federal prison in downtown Los Angeles, California which holds male and female inmates prior to and during court proceedings, as well an inmates serving short sentences
MDC LOS ANGELES | Prison in Los Angeles
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
MDC LOS ANGELES | Prisons in Los Angeles Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Atwal Gurdeep Singh >>>More Information | White, Male Age 62, ID: 61938-097 | Released On: 10/18/2006 |
Au Ho Ming >>>More Information | Asian, Male Age 60, ID: 12315-112 | Released On: 03/22/2000 |
Aubut Shannon >>>More Information | White, Female Age 39, ID: 22089-052 | Released On: 07/27/2016 |
Aueyong Sumruay >>>More Information | Asian, Male Age 69, ID: 03907-112 | Released On: 09/07/1994 |
Aueyong Sukumarn >>>More Information | Asian, Female Age 63, ID: 03908-112 | Released On: 08/19/1994 |
Augustus Charles >>>More Information | Black, Male Age 71, ID: 96605-012 | Released On: 04/29/2009 |
Aulakh Singh Sukhieer >>>More Information | American Indian, Male Age 51, ID: 04992-112 | Released On: 08/30/1995 |
Aurego Samuel Ortiz >>>More Information | White, Male Age 58, ID: 07775-112 | Released On: 03/24/1997 |
Austin Joseph Glendon >>>More Information | White, Male Age 46, ID: 47258-048 | Released On: 07/14/2021 |
Austin Ronald Mark >>>More Information | White, Male Age 60, ID: 98643-012 | Released On: 12/03/1991 |
Autrey Tylan Tremaine >>>More Information | Black, Male Age 50, ID: 44183-083 | Release Date: UNKNOWN |
Autry Andre O >>>More Information | Black, Male Age 66, ID: 09051-112 | Released On: 11/26/1996 |
Avakyants Saak >>>More Information | White, Male Age 47, ID: 58637-112 | Released On: 02/16/2011 |
Avalon Susan Roberta >>>More Information | White, Female Age 74, ID: 91750-012 | Released On: 09/16/1996 |
Avalos Jaret >>>More Information | White, Male Age 24, ID: 97724-298 | Released On: 10/14/2022 |
Avalos Sergio Castaned >>>More Information | White, Male Age 46, ID: 59355-112 | Released On: 11/30/2010 |
Avalos-baltazar Jose Jesus >>>More Information | White, Male Age 52, ID: 02885-112 | Released On: 06/14/1994 |
Avalos-cano Juan Jose >>>More Information | White, Male Age 49, ID: 03386-112 | Released On: 11/21/1995 |
Avalos-gonzalez Edgar >>>More Information | White, Male Age 35, ID: 64473-112 | Released On: 06/13/2016 |
Avalos-gutierrez Andreas >>>More Information | White, Male Age 56, ID: 98876-012 | Released On: 01/20/1993 |
Avalos-lopez Jose Miguel >>>More Information | White, Male Age 61, ID: 78367-112 | Released On: 07/19/2019 |
Avalos-pelayo Jose Gregorio >>>More Information | White, Male Age 52, ID: 76429-008 | Released On: 10/20/2000 |
Avalos-roca Juan Francisc >>>More Information | White, Male Age 48, ID: 51147-198 | Released On: 01/31/2000 |
Avalos-rodriguez Jose >>>More Information | White, Male Age 50, ID: 99613-111 | Released On: 01/02/2003 |
Avanessian Jirair >>>More Information | White, Male Age 71, ID: 57474-112 | Released On: 12/09/2011 |
Avedadawo Gbando Tso >>>More Information | Black, Male Age 66, ID: 01873-112 | Released On: 08/26/1994 |
Avelar-santos Miguel >>>More Information | White, Male Age 61, ID: 31855-112 | Released On: 11/14/2005 |
Avena-alduenda Juan >>>More Information | White, Male Age 48, ID: 21904-112 | Released On: 12/16/2003 |
Avendano Antonia Jones >>>More Information | White, Female Age 84, ID: 71917-198 | Released On: 03/30/2000 |
Avendano-cota Carlos Armando >>>More Information | White, Male Age 49, ID: 11608-196 | Released On: 03/18/2005 |
Avendano-lopez Jose >>>More Information | White, Male Age 47, ID: 51219-008 | Released On: 11/24/2017 |
Averhart Lorne Vernon >>>More Information | Black, Male Age 38, ID: 05040-707 | Released On: 03/12/2010 |
Aviel Oded >>>More Information | White, Male Age 69, ID: 95573-012 | Released On: 04/02/1991 |
Avila Jonathan >>>More Information | White, Male Age 39, ID: 29304-408 | Released On: 09/15/2014 |
Avila Guillermo >>>More Information | White, Male Age 73, ID: 05098-112 | Released On: 02/09/1996 |
Avila Oscar >>>More Information | White, Male Age 46, ID: 19564-112 | Released On: 10/05/2004 |
Avila Marena >>>More Information | White, Female Age 55, ID: 07855-112 | Released On: 11/26/1996 |
Avila Alejandro >>>More Information | White, Male Age 49, ID: 79161-198 | Released On: 10/16/2006 |
Avila Facundo >>>More Information | White, Male Age 54, ID: 78213-198 | Released On: 01/15/2003 |
Avila Trinidad >>>More Information | White, Male Age 63, ID: 97772-012 | Released On: 08/10/1992 |
Avila Lorraine >>>More Information | White, Male Age 55, ID: 11907-112 | Released On: 10/16/1998 |
Avila Gerargo Antonio >>>More Information | White, Male Age 49, ID: 43060-112 | Released On: 07/07/2006 |
Avila Delvin Arnoldo >>>More Information | White, Male Age 46, ID: 27438-112 | Released On: 06/27/2005 |
Avila Oscar Aviles >>>More Information | White, Male Age 44, ID: 21665-298 | Released On: 11/09/2018 |
Avila Ramon Camacho >>>More Information | White, Male Age 41, ID: 82725-051 | Released On: 08/03/2018 |
Avila Carlos Humberto >>>More Information | White, Male Age 57, ID: 18636-112 | Released On: 10/25/2000 |
Avila Jorge Luis >>>More Information | White, Male Age 71, ID: 87470-012 | Released On: 04/22/1994 |
Avila Gloria Sabrina >>>More Information | White, Female Age 40, ID: 65275-112 | Released On: 04/17/2017 |
Avila Delgado Segundo Alexi >>>More Information | White, Male Age 48, ID: 71032-018 | Release Date: 05/16/2028 |
Avila-arellano Jesus Alfredo >>>More Information | White, Male Age 53, ID: 32110-112 | Released On: 09/01/2005 |
1 ... 13 14 15 16 17 18 19 ... 279 280 281 282 283 6 26 36 46 56 116 216
Public Information INMATE SEARCH
535 N ALAMEDA STREET
LOS ANGELES, CA 90012
Email: LOS/ExecAssistant@bop.gov
Phone: 213-485-0439
Fax: 213-253-9510
Inmate Gender: Male and Female Offenders
Population:
711 Total Inmates
Judicial District: Central California
County: LOS ANGELES
BOP Region: Western Region
Banking and Insurance, Counterfeit, Embezzlement
Burglary, Larceny, Property Offenses
Continuing Criminal Enterprise
Courts or Corrections
Drug Offenses
Extortion, Fraud, Bribery
Homicide, Aggravated Assault, and Kidnapping Offenses
Immigration
Miscellaneous
National Security
Robbery
Sex Offenses
Weapons, Explosives, Arson