To find an inmate at MDC Brooklyn, you can use the Federal Bureau of Prisons’ official Inmate Locator tool. This service allows you to locate federal inmates incarcerated from 1982 to the present. Due to ongoing reviews and recalculations of sentences under the First Step Act, an inmate’s release date might not be current.
Prisoner Petitions – New York
List of New York state prisons
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
MDC BROOKLYN | New York City, New York Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Anthony Perez >>>More Information | White, Male Age 45, ID: 61127-053 | Released On: 08/10/2007 |
Anthony Pergola >>>More Information | White, Male Age 55, ID: 51393-510 | Release Date: UNKNOWN |
Anthony Petro >>>More Information | White, Male Age 54, ID: 43481-054 | Released On: 11/12/1999 |
Anthony Phillips >>>More Information | Black, Male Age 53, ID: 84023-509 | Release Date: UNKNOWN |
Anthony Pineda >>>More Information | White, Male Age 41, ID: 91001-053 | |
Anthony Pisciotta >>>More Information | White, Male Age 54, ID: 40584-053 | Released On: 09/01/1995 |
Anthony Powell >>>More Information | Black, Male Age 54, ID: 69125-053 | Released On: 08/05/2002 |
Anthony Reinglas >>>More Information | White, Male Age 59, ID: 50057-053 | Released On: 04/29/1994 |
Anthony Riasco-Zapata >>>More Information | White, Male Age 60, ID: 57835-054 | Released On: 04/14/2006 |
Anthony Robinson >>>More Information | Black, Male Age 58, ID: 58442-053 | |
Anthony Rodriguez >>>More Information | Black, Male Age 36, ID: 83766-053 | |
Anthony Rogers >>>More Information | Black, Male Age 49, ID: 41993-054 | Released On: 02/02/1999 |
Anthony Rosado >>>More Information | White, Male Age 34, ID: 85886-054 | Released On: 02/07/2020 |
Anthony Ruff >>>More Information | Black, Male Age 57, ID: 18467-038 | Released On: 07/18/2001 |
Anthony Ruggiano >>>More Information | White, Male Age 69, ID: 12266-016 | Released On: 06/12/2006 |
Anthony Russell >>>More Information | Black, Male Age 54, ID: 31300-001 | Released On: 10/15/2015 |
Anthony Russo >>>More Information | White, Male Age 76, ID: 07983-052 | Released On: 05/21/2004 |
Anthony Russo >>>More Information | White, Male Age 77, ID: 24784-050 | Released On: 07/16/2009 |
Anthony Russo >>>More Information | White, Male Age 86, ID: 31950-054 | Released On: 12/15/2000 |
Anthony Sanchez >>>More Information | White, Male Age 52, ID: 54798-053 | Released On: 10/27/2003 |
Anthony Santiago >>>More Information | White, Male Age 46, ID: 52502-054 | Released On: 01/06/2004 |
Anthony Satchell >>>More Information | Black, Male Age 62, ID: 59551-066 | Released On: 02/14/2006 |
Anthony John Scibelli >>>More Information | White, Male Age 52, ID: 75825-053 | Released On: 01/26/2011 |
Anthony Scott >>>More Information | Black, Male Age 45, ID: 71135-053 | Released On: 06/30/2008 |
Anthony Siclari >>>More Information | White, Male Age 65, ID: 57895-053 | Released On: 11/10/1999 |
Anthony Silvestro >>>More Information | White, Male Age 32, ID: 91952-053 | Released On: 07/01/2022 |
Anthony Skinner >>>More Information | Black, Male Age 30, ID: 22788-055 | Release Date: 12/05/2027 |
Anthony Rico Smalls >>>More Information | Black, Male Age 45, ID: 56378-510 | Release Date: UNKNOWN |
Anthony Smith >>>More Information | Black, Male Age 52, ID: 29522-054 | Released On: 02/01/2005 |
Anthony Smith >>>More Information | Black, Male Age 55, ID: 44875-054 | Released On: 06/06/2000 |
Anthony D. Smith >>>More Information | Black, Male Age 58, ID: 90652-054 | Released On: 02/17/2011 |
Anthony Lenearl Smith >>>More Information | Black, Male Age 64, ID: 14803-056 | Released On: 09/23/2011 |
Anthony Wayne Snyder >>>More Information | White, Male Age 57, ID: 55966-054 | Released On: 04/27/2004 |
Anthony Spencer >>>More Information | Black, Male Age 41, ID: 10141-067 | Released On: 07/16/2004 |
Anthony Stefano >>>More Information | White, Male Age 53, ID: 40777-054 | Released On: 09/08/1999 |
Anthony Stokes >>>More Information | Black, Male Age 57, ID: 90835-053 | Released On: 11/16/2022 Release Date: 10/06/2022 |
Anthony John Talavera >>>More Information | White, Male Age 60, ID: 50548-053 | Released On: 01/26/1995 |
Anthony Thewlis >>>More Information | White, Male Age 50, ID: 60350-053 | Released On: 05/23/2001 |
Anthony Torres >>>More Information | White, Male Age 62, ID: 63146-053 | Released On: 04/23/2004 |
Anthony Torres >>>More Information | White, Male Age 44, ID: 90782-054 | Released On: 08/27/2020 |
Anthony Joseph Tucci >>>More Information | White, Male Age 44, ID: 65066-053 | Released On: 11/03/2009 |
Anthony Tuozzo >>>More Information | White, Male Age 39, ID: 65432-053 | Released On: 07/17/2020 |
Anthony Mark Varbel >>>More Information | White, Male Age 49, ID: 81256-065 | |
Anthony Joseph Viggiano >>>More Information | White, Male Age 50, ID: 51977-054 | Released On: 11/19/2003 |
Anthony Walker >>>More Information | Black, Male Age 47, ID: 58288-053 | Released On: 01/31/2001 |
Anthony Albert Walker >>>More Information | Black, Male Age 52, ID: 33882-112 | Released On: 08/21/2009 |
Anthony Wamae >>>More Information | Black, Male Age 58, ID: 56283-053 | Released On: 11/12/1999 |
Anthony Washington >>>More Information | Black, Male Age 46, ID: 14692-014 | Released On: 12/18/2019 |
Anthony Alanzo Watson >>>More Information | Black, Male Age 41, ID: 55463-054 | Released On: 09/29/2006 |
Anthony Wilcox >>>More Information | Black, Male Age 55, ID: 29795-053 | Released On: 08/26/1996 |
9 19 39 49 59 69 129 229 329
Visiting Information
- Visiting Overview
How to visit an inmate. This covers the basic fundamentals that apply to all of our facilities. - Visiting Regulations
Official policy at MDC Brooklyn that outlines the specific regulations and procedures for visiting an inmate at this facility. - Special Notice for Visitors
Partial Power Outage - Resources for Media Representatives
Conditions under which qualified media representatives may visit institutions.