To find an inmate at MDC Brooklyn, you can use the Federal Bureau of Prisons’ official Inmate Locator tool. This service allows you to locate federal inmates incarcerated from 1982 to the present. Due to ongoing reviews and recalculations of sentences under the First Step Act, an inmate’s release date might not be current.
Prisoner Petitions – New York
List of New York state prisons
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
MDC BROOKLYN | New York City, New York Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Michael Stokes >>>More Information | White, Male Age 63, ID: 16732-014 | Released On: 10/06/2006 |
Michael Gregor Stroop >>>More Information | Black, Male Age 50, ID: 55180-053 | Released On: 05/31/2001 |
Michael Swentko-Cirami >>>More Information | White, Male Age 67, ID: 70136-053 | Released On: 02/11/2005 |
Michael Symmonds >>>More Information | White, Male Age 72, ID: 36887-053 | Released On: 06/27/2005 |
Michael A. Tassa >>>More Information | White, Male Age 44, ID: 20247-050 | Released On: 04/02/2009 |
Michael Tate >>>More Information | Black, Male Age 54, ID: 41723-054 | Released On: 12/29/1999 |
Michael Thomas >>>More Information | Black, Male Age 34, ID: 43468-510 | Release Date: UNKNOWN |
Michael Thompson >>>More Information | Black, Male Age 31, ID: 67657-054 | Released On: 01/08/2014 |
Michael Thys >>>More Information | White, Male Age 42, ID: 59084-053 | Released On: 06/29/2004 |
Michael Douglass Titus >>>More Information | White, Male Age 67, ID: 60870-066 | Released On: 06/19/2012 |
Michael Tuffour >>>More Information | Black, Male Age 34, ID: 69600-066 | Released On: 12/01/2017 |
Michael Tushinsky >>>More Information | White, Male Age 65, ID: 15978-053 | Released On: 05/06/2003 |
Michael Uka >>>More Information | Black, Male Age 61, ID: 61756-053 | Released On: 01/17/2006 |
Michael Urciuoli >>>More Information | White, Male Age 58, ID: 75765-053 | Released On: 06/24/2008 |
Michael Valentine >>>More Information | Black, Male Age 68, ID: 69385-053 | Released On: 10/25/2002 |
Michael Vanderpool >>>More Information | Black, Male Age 55, ID: 49918-053 | Released On: 09/09/2005 |
Michael Varzar >>>More Information | White, Male Age 76, ID: 42601-053 | Released On: 12/18/1998 |
Michael Velez >>>More Information | Black, Male Age 53, ID: 28228-050 | Released On: 02/26/2014 |
Michael Verschueren >>>More Information | White, Male Age 41, ID: 61076-053 | Released On: 07/28/2003 |
Michael Viola >>>More Information | White, Male Age 51, ID: 38338-053 | Released On: 03/24/1998 |
Michael Waight >>>More Information | Black, Male Age 51, ID: 65058-053 | Released On: 11/25/2009 |
Michael Warren >>>More Information | Black, Male Age 45, ID: 58744-053 | Released On: 07/15/2020 |
Michael C. Waters >>>More Information | Black, Male Age 48, ID: 54899-053 | Released On: 05/23/2001 |
Michael Weinstein >>>More Information | White, Male Age 89, ID: 69743-053 | Released On: 11/07/2007 |
Michael Weremecki >>>More Information | White, Male Age 51, ID: 46864-053 | Released On: 05/25/2001 |
Michael West >>>More Information | Black, Male Age 50, ID: 22614-050 | Released On: 03/25/2020 |
Michael White >>>More Information | Black, Male Age 53, ID: 62928-050 | Released On: 06/16/2011 |
Michael White >>>More Information | Black, Male Age 34, ID: 67838-054 | Release Date: 01/02/2035 |
Michael White >>>More Information | Black, Male Age 45, ID: 76088-053 | Released On: 05/06/2013 |
Michael A. White >>>More Information | Black, Male Age 57, ID: 60820-053 | Released On: 04/02/2003 |
Michael Bailey Wilbon >>>More Information | Black, Male Age 31, ID: 41756-510 | Release Date: UNKNOWN |
Michael Williams >>>More Information | Black, Male Age 40, ID: 26455-104 | |
Michael Edmond Williams >>>More Information | Black, Male Age 71, ID: 49771-053 | Released On: 04/29/1998 |
Michael William Wilson >>>More Information | White, Male Age 62, ID: 71373-053 | Released On: 10/19/2004 |
Michael Demartin Wimbush >>>More Information | Black, Male Age 32, ID: 34816-001 | Released On: 12/05/2017 |
Michael Wood >>>More Information | Black, Male Age 61, ID: 27141-053 | Released On: 03/04/2008 |
Michael M. Wright >>>More Information | Black, Male Age 50, ID: 81381-053 | Released On: 04/16/2021 Release Date: 04/17/2021 |
Michael Wustrow >>>More Information | White, Male Age 60, ID: 91438-053 | |
Michael Yarbrough >>>More Information | Black, Male Age 41, ID: 11972-052 | Released On: 09/16/2005 |
Michael Jaffe Zacharias >>>More Information | Black, Male Age 65, ID: 76617-053 | Released On: 01/30/2009 |
Michael Zelen >>>More Information | White, Male Age 64, ID: 09459-067 | Released On: 07/26/2001 |
Michael Aaron Zononi >>>More Information | White, Male Age 41, ID: 11975-052 | Released On: 08/20/2004 |
Michal Karas >>>More Information | White, Male Age 44, ID: 83341-053 | Released On: 03/10/2014 |
Micheal Brown >>>More Information | Black, Male Age 41, ID: 53364-054 | Released On: 01/20/2006 |
Micheal Cortez >>>More Information | White, Male Age 67, ID: 25557-018 | Released On: 05/06/2004 |
Micheal Richardson >>>More Information | Black, Male Age 51, ID: 48274-054 | Released On: 02/10/2004 |
Michel Elbaz >>>More Information | White, Male Age 55, ID: 46274-053 | Released On: 10/22/1996 |
Michel Nunez >>>More Information | White, Female Age 64, ID: 85443-053 | Released On: 10/28/2014 |
Michel Doudou Youcef >>>More Information | Black, Male Age 62, ID: 11501-052 | Released On: 11/22/2002 |
Michele Anabile >>>More Information | White, Male Age 65, ID: 85553-053 | Released On: 09/11/2015 |
66 166 226 236 246 256 276 286 296 306 366
Visiting Information
- Visiting Overview
How to visit an inmate. This covers the basic fundamentals that apply to all of our facilities. - Visiting Regulations
Official policy at MDC Brooklyn that outlines the specific regulations and procedures for visiting an inmate at this facility. - Special Notice for Visitors
Partial Power Outage - Resources for Media Representatives
Conditions under which qualified media representatives may visit institutions.