To find an inmate at MDC Brooklyn, you can use the Federal Bureau of Prisons’ official Inmate Locator tool. This service allows you to locate federal inmates incarcerated from 1982 to the present. Due to ongoing reviews and recalculations of sentences under the First Step Act, an inmate’s release date might not be current.
Prisoner Petitions – New York
List of New York state prisons
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
MDC BROOKLYN | New York City, New York Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Kenneth Robinson >>>More Information | Black, Male Age 42, ID: 27321-050 | |
Kenneth Robert Roth >>>More Information | White, Male Age 57, ID: 11301-032 | Released On: 07/12/2019 |
Kenneth Daniel Shaw >>>More Information | Black, Male Age 65, ID: 75391-053 | Released On: 08/20/2007 |
Kenneth Gilbert Spearman >>>More Information | Black, Male Age 48, ID: 20040-509 | Release Date: UNKNOWN |
Kenneth Spellman >>>More Information | Black, Male Age 44, ID: 75508-053 | Released On: 05/25/2018 |
Kenneth Thomas >>>More Information | White, Male Age 59, ID: 04592-265 | Released On: 07/02/2007 |
Kenneth Varricchio >>>More Information | White, Male Age 64, ID: 44223-053 | Released On: 03/20/2000 |
Kenneth L. Wilson >>>More Information | Black, Male Age 53, ID: 12192-050 | Released On: 03/09/2004 |
Kenneth Wilson >>>More Information | Black, Male Age 47, ID: 08548-052 | Released On: 09/15/2000 |
Kenneth Windley >>>More Information | Black, Male Age 53, ID: 73688-053 | Released On: 05/27/2011 |
Kenny John Deleon-Borrome >>>More Information | White, Male Age 50, ID: 90529-054 | Released On: 02/02/2010 |
Kenny Espinal >>>More Information | White, Female Age 44, ID: 64019-053 | Released On: 06/21/2006 |
Kenny Figueroa >>>More Information | White, Male Age 38, ID: 16636-014 | Released On: 09/14/2007 |
Kenny Hernandez >>>More Information | White, Male Age 55, ID: 33119-054 | Released On: 01/03/1997 |
Kenny Santana >>>More Information | White, Male Age 32, ID: 24804-510 | Release Date: UNKNOWN |
Kenny Walker >>>More Information | Black, Male Age 24, ID: 92310-053 | |
Kenny Wong >>>More Information | Asian, Male Age 60, ID: 52434-054 | Released On: 05/09/2002 |
Kenrick Delton Mcbean >>>More Information | Black, Male Age 59, ID: 54857-018 | Released On: 07/01/2011 |
Kenron Davel Mitchell >>>More Information | Black, Male Age 37, ID: 62290-054 | Released On: 05/15/2009 |
Kenroy Gladden >>>More Information | Black, Male Age 47, ID: 70370-054 | Released On: 09/11/2019 |
Kensil Dexter Fender >>>More Information | Black, Male Age 41, ID: 82070-053 | Release Date: 04/17/2037 Previous: 10/03/2037 |
Kent Bryan >>>More Information | Black, Male Age 49, ID: 57186-004 | Released On: 01/08/2008 |
Kent Paige >>>More Information | Black, Male Age 59, ID: 78989-054 | Released On: 04/11/2019 |
Kent Vecchio >>>More Information | White, Male Age 83, ID: 48947-053 | Released On: 03/23/2001 |
Kenya Askew >>>More Information | Black, Male Age 50, ID: 69180-004 | Released On: 07/12/2005 |
Kenya Dinkins >>>More Information | Black, Female Age 46, ID: 76802-053 | Released On: 10/10/2008 |
Kenya Forrester >>>More Information | Black, Male Age 46, ID: 11206-052 | Released On: 04/21/2006 |
Kenya Maisonette >>>More Information | Black, Male Age 41, ID: 62182-510 | Release Date: UNKNOWN |
Kenyetta Hinnant >>>More Information | Black, Female Age 48, ID: 60885-053 | Released On: 12/28/2001 |
Kenyora Noel Duhon >>>More Information | Black, Male Age 45, ID: 62215-054 | Released On: 01/14/2010 |
Keon Dupree Grant >>>More Information | Black, Male Age 37, ID: 13615-509 | Released On: 11/02/2020 |
Keon Tyrone Lewis >>>More Information | Black, Male Age 44, ID: 90820-053 | Released On: 05/01/2018 |
Keon Stitt >>>More Information | Black, Male Age 45, ID: 17231-055 | Released On: 03/10/2011 |
Kermyt Padilla >>>More Information | White, Male Age 54, ID: 64334-053 | Released On: 05/24/2007 |
Kern Noel Browne >>>More Information | Black, Male Age 43, ID: 55475-053 | Released On: 06/01/2001 |
Kerron Glennfie Harrison >>>More Information | Black, Male Age 45, ID: 64987-053 | Released On: 08/03/2009 |
Kerron Jack >>>More Information | Black, Male Age 39, ID: 79987-054 | Released On: 11/15/2019 |
Kerry Rockcain Celestine >>>More Information | Black, Male Age 39, ID: 64965-053 | Released On: 05/17/2010 |
Kerry Hughley >>>More Information | Black, Male Age 48, ID: 34744-058 | Released On: 03/29/2019 |
Kerry Osagiede >>>More Information | Black, Male Age 36, ID: 65586-053 | Released On: 08/11/2011 |
Kerry-ann Morrison >>>More Information | Black, Female Age 43, ID: 59190-053 | Released On: 01/25/2002 |
Kervaughn Evans Shepherd >>>More Information | Black, Male Age 48, ID: 79971-053 | |
Kervick Dollson >>>More Information | Black, Male Age 55, ID: 11496-050 | Released On: 04/21/2000 |
Kervin Jaquez >>>More Information | White, Male Age 37, ID: 62048-054 | Released On: 03/23/2009 |
Kervin Jose Peralta >>>More Information | White, Male Age 51, ID: 40065-054 | Released On: 02/28/1995 |
Kervins Noel >>>More Information | Black, Male Age 23, ID: 08265-509 | Released On: 02/10/2022 |
Kerwin Bertran Clarke >>>More Information | Black, Male Age 44, ID: 65083-053 | Released On: 03/26/2010 |
Kesha Carol Sangster >>>More Information | Black, Female Age 38, ID: 81256-053 | Released On: 11/04/2016 |
Kester Johnson >>>More Information | Black, Male Age 26, ID: 92012-053 | Released On: 08/06/2020 |
Kester Mannings >>>More Information | Black, Male Age 49, ID: 61946-053 | Released On: 01/29/2010 |
17 117 177 187 197 207 227 237 247 257 317
Visiting Information
- Visiting Overview
How to visit an inmate. This covers the basic fundamentals that apply to all of our facilities. - Visiting Regulations
Official policy at MDC Brooklyn that outlines the specific regulations and procedures for visiting an inmate at this facility. - Special Notice for Visitors
Partial Power Outage - Resources for Media Representatives
Conditions under which qualified media representatives may visit institutions.