MCC SAN DIEGO
An administrative security metropolitan correctional center.
Prison in San Diego, California
The Metropolitan Correctional Center, San Diego is a United States federal administrative detention facility in California which holds male and female prisoners of all security levels. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
MCC SAN DIEGO |California Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Jose Mendoza Sandoval >>>More Information | White, Male Age 67, ID: 68969-098 | Released On: 11/14/1983 |
Jose Renteria Sandoval >>>More Information | White, Male Age 80, ID: 52921-098 | Released On: 02/03/1982 |
Jose Sanchez Sandoval >>>More Information | White, Male Age 65, ID: 49192-098 | Released On: 08/21/1981 |
Jose Sanchez Sandoval >>>More Information | White, Male Age 65, ID: 51702-098 | Released On: 12/01/1981 |
Jose Franco Sandoval >>>More Information | White, Male Age 71, ID: 71685-098 | Released On: 03/09/1984 |
Jose Quintero Sandoval >>>More Information | White, Male Age 65, ID: 61491-098 | Released On: 01/20/1983 |
Jose Martinez Sandoval >>>More Information | White, Male Age 65, ID: 45018-098 | Released On: 08/14/1981 |
Jose Hurtado Sandoval >>>More Information | White, Male Age 62, ID: 68037-098 | Released On: 09/23/1983 |
Jose Villalva Sandoval >>>More Information | White, Male Age 63, ID: 53510-098 | Released On: 03/17/1982 |
Jose Rafael Sandoval-Canico >>>More Information | White, Male Age 57, ID: 99213-098 | Released On: 10/27/1987 |
Jose Luis Sandoval-Garica >>>More Information | White, Male Age XX, ID: 31261-198 | Released On: 01/21/1992 |
Jose Sandoval-Huizar >>>More Information | White, Male Age 46, ID: 60022-198 | Released On: 02/09/2001 |
Jose Ramon Sandoval-Macias >>>More Information | White, Male Age 36, ID: 92676-298 | Released On: 01/27/2020 |
Jose Sandoval-Maldonado >>>More Information | White, Male Age 71, ID: 50366-198 | Released On: 07/22/1997 |
Jose Sandoval-Rodriguez >>>More Information | White, Male Age 61, ID: 66411-098 | Released On: 08/16/1983 |
Jose Sandoval-Sanchez >>>More Information | White, Male Age 65, ID: 98239-098 | Released On: 08/06/1987 |
Jose Sandoval-Silos >>>More Information | White, Male Age 81, ID: 92827-098 | Released On: 12/19/1986 |
Jose Alfredo Sandoval-Valdez >>>More Information | White, Male Age 52, ID: 32077-198 | Released On: 02/01/2000 |
Jose Antonio Sandoval-Valdez >>>More Information | White, Male Age 62, ID: 32927-198 | Released On: 03/18/1994 |
Jose Orozco Santamaria >>>More Information | White, Male Age 68, ID: 84770-098 | Released On: 01/24/1986 |
Jose Sandoval Santana >>>More Information | White, Male Age 71, ID: 57461-098 | Released On: 08/17/1982 |
Jose Santana-Aguilar >>>More Information | White, Male Age 65, ID: 63701-098 | Released On: 08/31/1983 |
Jose Santos Santana-Echeverria >>>More Information | White, Male Age 58, ID: 99650-198 | Released On: 06/30/2006 |
Jose Santana-Mendosa >>>More Information | White, Male Age 71, ID: 82398-098 | Released On: 10/07/1985 |
Jose Alfredo Santana-Ruelas >>>More Information | White, Male Age 60, ID: 02517-298 | Released On: 01/18/2007 |
Jose Carlos Santana-Salgado >>>More Information | White, Male Age 61, ID: 02511-198 | Released On: 06/24/1988 |
Jose Guadalup Santiago-Soto >>>More Information | White, Male Age 40, ID: 63828-298 | Released On: 09/01/2017 |
Jose Santibanez >>>More Information | White, Male Age 72, ID: 46563-198 | Released On: 10/11/1995 |
Jose Santillan-Gallardo >>>More Information | White, Male Age 65, ID: 26623-198 | Released On: 01/08/1991 |
Jose Santillan-Martinez >>>More Information | White, Male Age 64, ID: 86059-098 | Released On: 03/14/1986 |
Jose Santillanes-Urias >>>More Information | White, Male Age 58, ID: 61727-198 | Released On: 07/16/1992 |
Jose Ruiz Santos >>>More Information | White, Male Age 68, ID: 60077-098 | Released On: 11/24/1982 |
Jose Depaula Santos >>>More Information | White, Male Age 54, ID: 88490-198 | Released On: 08/01/2003 |
Jose Santos-Estrada >>>More Information | White, Male Age 43, ID: 67184-298 | Released On: 02/26/2018 |
Jose Alfredo Santos-Lopez >>>More Information | White, Male Age 27, ID: 87497-298 | Released On: 09/18/2019 |
Jose Santos-Lopez >>>More Information | White, Male Age 47, ID: 07343-298 | Released On: 03/07/2008 |
Jose Santos-Santos >>>More Information | White, Male Age 68, ID: 00162-194 | Released On: 07/15/1982 |
Jose Santos-Urrea >>>More Information | White, Male Age 48, ID: 66591-198 | Released On: 03/10/1998 |
Jose Luis Sapien-Gutierrez >>>More Information | White, Male Age 62, ID: 56241-198 | Released On: 12/10/1999 |
Jose Sapien-Ledesma >>>More Information | White, Male Age XX, ID: 91643-098 | Released On: 01/28/1987 |
Jose Luis Sarabia-Aguilera >>>More Information | White, Male Age 86, ID: 21481-198 | Released On: 01/22/1990 |
Jose Manuel Saralegui-Flores >>>More Information | White, Male Age 46, ID: 59023-198 | Released On: 09/27/2000 |
Jose Luis Sarinana-Contreras >>>More Information | White, Male Age 59, ID: 39697-198 | Released On: 01/03/1994 |
Jose Luis Sarzo-Ibanez >>>More Information | White, Male Age 46, ID: 55316-198 | Released On: 08/13/1999 |
Jose Casme Saucedo >>>More Information | White, Male Age 57, ID: 15549-298 | Released On: 06/10/2009 |
Jose Luis Saucedo-Arce >>>More Information | White, Male Age 58, ID: 39268-198 | Released On: 12/17/1993 |
Jose Maria Saucedo-Ornelas >>>More Information | White, Male Age 36, ID: 68300-298 | Released On: 03/27/2018 |
Jose Luis Sazueta-Castro >>>More Information | White, Male Age 86, ID: 56601-198 | Released On: 08/15/2000 |
Jose Rosas Sedano >>>More Information | White, Male Age 70, ID: 86375-098 | Released On: 07/03/1986 |
Jose Batris Segovia >>>More Information | White, Male Age 71, ID: 55341-098 | Released On: 05/03/1982 |
59 359 459 559 659 719 729 739 749 769 779 789 799 859 959 1059 1159
Inmates search
808 UNION STREET
SAN DIEGO, CA 92101
Email: SDC/ExecAssistant@bop.gov
Phone: 619-232-4311
Fax: 619-595-0390
Inmate Gender: Male and Female Offenders
Population:
866 Total Inmates
Judicial District: Southern California
County: SAN DIEGO
BOP Region: Western Region
Notable inmates (current and former)
Inmate Name
FIDEL VILLARREAL & RAUL VILLARREAL (Brothers)
Serving sentences of 35 and 30 years; scheduled for release in 2039 and 2034.
Brothers and former US Border Patrol Agents; convicted in 2012 of operating a human smuggling ring which brought over 1,000 illegal immigrants into the US from Mexico in exchange for $1 million in bribes.
JOSE RODRIGO ARECHIGA-GAMBOA aka. “El chino Anthrax”
He faces up to 10 years in prison. And as part of the plea agreement, agreed to forfeit $1 million USD. Mexican professional hitman, drug lord and high-ranking leader of the Sinaloa Cartel.
Pleaded guilty to participating in cocaine and marijuana shipments from Mexico to the U.S., and that he facilitated violent activities for the Sinaloa Cartel.