MCC SAN DIEGO
An administrative security metropolitan correctional center.
Prison in San Diego, California
The Metropolitan Correctional Center, San Diego is a United States federal administrative detention facility in California which holds male and female prisoners of all security levels. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
MCC SAN DIEGO |California Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Antonio Vargas >>>More Information | White, Male Age 68, ID: 25106-198 | Released On: 11/28/2003 |
Antonio Vargas-Mendoza >>>More Information | White, Male Age 64, ID: 82838-098 | Released On: 10/23/1985 |
Antonio Vargas-Pedroza >>>More Information | White, Male Age 50, ID: 58784-298 | Released On: 10/21/2016 |
Antonio Vasquez-Rodriguez >>>More Information | White, Male Age 79, ID: 21202-198 | Released On: 12/26/1989 |
Antonio Vasquez-Romero >>>More Information | White, Male Age 53, ID: 38910-198 | Released On: 11/18/1993 |
Antonio Vasquez-Soto >>>More Information | White, Male Age 61, ID: 91244-098 | Released On: 10/07/1986 |
Antonio Vasquez-Zavala >>>More Information | White, Male Age 65, ID: 13449-198 | Released On: 04/21/1988 |
Antonio Valadez Vazquez >>>More Information | White, Male Age 60, ID: 97947-198 | Released On: 03/30/2006 |
Antonio Vega-Calderon >>>More Information | White, Male Age 62, ID: 87418-098 | Released On: 05/12/1986 |
Antonio Cruz Velasco >>>More Information | White, Male Age 62, ID: 63646-098 | Released On: 04/08/1983 |
Antonio Munoz Velasco >>>More Information | White, Male Age XX, ID: 56795-098 | Released On: 07/09/1982 |
Antonio Velasco-Esparza >>>More Information | White, Male Age 29, ID: 73872-298 | Released On: 01/17/2023 |
Antonio Garcia Velasquez >>>More Information | White, Male Age 74, ID: 89291-098 | Released On: 07/18/1986 |
Antonio Sepulved Velasquez >>>More Information | White, Male Age 66, ID: 64424-098 | Released On: 05/13/1983 |
Antonio De Jesus Velasquez-Hernandez >>>More Information | White, Male Age 37, ID: 41228-013 | Released On: 09/03/2020 |
Antonio Velasquez-Rubalcaba >>>More Information | White, Male Age 50, ID: 51645-198 | Released On: 02/23/1998 |
Antonio Velez >>>More Information | White, Male Age 75, ID: 55195-198 | Released On: 09/24/1999 |
Antonio Venancio-Rafael >>>More Information | White, Male Age 51, ID: 08486-298 | Released On: 05/16/2008 |
Antonio Vences-Sanchez >>>More Information | White, Male Age 66, ID: 26730-198 | Released On: 03/26/1991 |
Antonio Garcia Venegas >>>More Information | White, Male Age 67, ID: 93165-098 | Released On: 02/13/1987 |
Antonio Pinuelas Verdugo >>>More Information | White, Male Age 86, ID: 82395-098 | Released On: 09/11/1985 |
Antonio Rodrigue Verduzco >>>More Information | White, Male Age 59, ID: 77616-098 | Released On: 12/31/1984 |
Antonio Vergara-Herrera >>>More Information | White, Male Age 71, ID: 24331-198 | Released On: 02/28/1992 |
Antonio Olivera Vicente >>>More Information | White, Male Age 74, ID: 57113-098 | Released On: 07/07/1982 |
Antonio Hernande Villa >>>More Information | White, Male Age 72, ID: 50260-098 | Released On: 10/05/1981 |
Antonio Orosco Villa >>>More Information | White, Male Age 60, ID: 74559-098 | Released On: 07/03/1984 |
Antonio Villa-Angulo >>>More Information | White, Male Age 62, ID: 67590-198 | Released On: 02/28/1996 |
Antonio Villa-Magana >>>More Information | White, Male Age 58, ID: 50960-198 | Released On: 12/16/1997 |
Antonio Villa-Morin >>>More Information | White, Male Age 78, ID: 70568-098 | Released On: 01/30/1984 |
Antonio Villanueva-Melgoza >>>More Information | White, Male Age 77, ID: 32030-198 | Released On: 03/19/1992 |
Antonio Villanueva-Perez >>>More Information | White, Male Age 49, ID: 57329-198 | Released On: 05/22/2006 |
Antonio Villasenor-Ochoa >>>More Information | White, Male Age 39, ID: 03963-298 | Released On: 06/06/2007 |
Antonio Villasenor-Oregel >>>More Information | White, Male Age 69, ID: 72106-098 | Released On: 04/25/1984 |
Antonio Betancou Villegas >>>More Information | White, Male Age 72, ID: 83982-098 | Released On: 01/17/1986 |
Antonio Villegas-Jimenez >>>More Information | White, Male Age 51, ID: 28354-298 | Released On: 11/07/2011 |
Antonio Villegas-Sanchez >>>More Information | White, Male Age 61, ID: 77866-098 | Released On: 02/21/1986 |
Antonio Lee Ward >>>More Information | Black, Male Age 50, ID: 62038-298 | Released On: 07/11/2017 |
Antonio Eugene Wills Jr >>>More Information | Black, Male Age 28, ID: 62042-298 | Released On: 05/30/2017 |
Antonio Cardenas Yaniz >>>More Information | White, Male Age 69, ID: 65521-098 | Released On: 07/01/1983 |
Antonio Ramon Youngblood >>>More Information | Black, Male Age 41, ID: 73870-298 | Released On: 02/14/2019 |
Antonio Alcala Zambrano >>>More Information | White, Male Age 67, ID: 56180-098 | Released On: 06/10/1982 |
Antonio Zambrano Zambrano >>>More Information | White, Male Age XX, ID: 91554-098 | Released On: 10/10/1986 |
Antonio Capi Zamora >>>More Information | White, Male Age 60, ID: 73101-098 | Released On: 05/29/1984 |
Antonio Zamora-Perez >>>More Information | White, Male Age 59, ID: 99661-098 | Released On: 09/28/1987 |
Antonio Zamora-Zamora >>>More Information | White, Male Age 86, ID: 69643-098 | Released On: 12/16/1983 |
Antonio Baldomin Zamorano >>>More Information | White, Male Age 66, ID: 80888-098 | Released On: 07/08/1985 |
Antonio Zarate-Magdeleno >>>More Information | White, Male Age 60, ID: 94103-098 | Released On: 03/31/1987 |
Antonio Baragan Zavala >>>More Information | White, Male Age 70, ID: 53544-098 | Released On: 03/18/1982 |
Antonio Zavala-Banos >>>More Information | White, Male Age 85, ID: 89539-098 | Released On: 09/12/1986 |
Antonio Zavala-Banos >>>More Information | White, Male Age 85, ID: 93020-098 | Released On: 04/01/1987 |
15 75 85 95 105 125 135 145 155 215 315 415 515 815 1315
Inmates search
808 UNION STREET
SAN DIEGO, CA 92101
Email: SDC/ExecAssistant@bop.gov
Phone: 619-232-4311
Fax: 619-595-0390
Inmate Gender: Male and Female Offenders
Population:
866 Total Inmates
Judicial District: Southern California
County: SAN DIEGO
BOP Region: Western Region
Notable inmates (current and former)
Inmate Name
FIDEL VILLARREAL & RAUL VILLARREAL (Brothers)
Serving sentences of 35 and 30 years; scheduled for release in 2039 and 2034.
Brothers and former US Border Patrol Agents; convicted in 2012 of operating a human smuggling ring which brought over 1,000 illegal immigrants into the US from Mexico in exchange for $1 million in bribes.
JOSE RODRIGO ARECHIGA-GAMBOA aka. “El chino Anthrax”
He faces up to 10 years in prison. And as part of the plea agreement, agreed to forfeit $1 million USD. Mexican professional hitman, drug lord and high-ranking leader of the Sinaloa Cartel.
Pleaded guilty to participating in cocaine and marijuana shipments from Mexico to the U.S., and that he facilitated violent activities for the Sinaloa Cartel.