An administrative security metropolitan correctional center. Find an inmate. The Metropolitan Correctional Center, Chicago is a United States federal prison in Chicago, Illinois, which holds male and female prisoners of all security levels prior to and during court proceedings in the Northern District of Illinois, as well as inmates serving brief sentences.
Illinois Prisoner Petitions Cases

MCC CHICAGO Prison in Chicago, Illinois
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
MCC CHICAGO Prisons in Chicago, Illinois Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Vernier Brooke Lynn >>>More Information | White, Female Age 37, ID: 21230-040 | Released On: 07/11/2018 |
Verschelden John A >>>More Information | White, Male Age 45, ID: 41846-424 | Released On: 06/08/2012 |
Verser James >>>More Information | Black, Male Age 70, ID: 02399-089 | Released On: 03/09/1998 |
Verser Darryl C >>>More Information | Black, Male Age 39, ID: 21402-026 | Released On: 10/17/2022 |
Versey Jerry >>>More Information | Black, Male Age 50, ID: 06531-089 | Released On: 10/30/2015 |
Versey Lawrence T >>>More Information | Black, Male Age 49, ID: 05787-089 | Released On: 09/14/2012 |
Vescova Sandra Ann >>>More Information | White, Female Age 68, ID: 04241-089 | Released On: 04/11/1995 |
Vesnefsky Darryl >>>More Information | White, Male Age 53, ID: 08091-089 | Released On: 10/27/2011 |
Vespremi Trevor >>>More Information | White, Male Age 42, ID: 32399-039 | Released On: 05/14/2010 |
Vest Sean >>>More Information | White, Male Age 48, ID: 14336-026 | Released On: 09/08/2020 |
Vestuto Richard >>>More Information | White, Male Age 80, ID: 02286-424 | Released On: 08/20/1993 |
Vetaw Shapiro >>>More Information | Black, Male Age 48, ID: 09108-027 | Released On: 01/09/2015 |
Vetterneck Brandon >>>More Information | American Indian, Male Age 47, ID: 08750-090 | Released On: 11/03/2015 |
Veysada Michael >>>More Information | White, Male Age 60, ID: 02451-424 | Released On: 08/21/2023 |
Viasana Regino >>>More Information | White, Male Age 46, ID: 08011-089 | Released On: 01/12/2013 |
Vick Norman >>>More Information | White, Male Age 63, ID: 11413-090 | Released On: 12/30/2020 |
Vides Jose >>>More Information | White, Male Age 44, ID: 46005-424 | Released On: 09/29/2015 |
Vidor Richard >>>More Information | White, Male Age 65, ID: 19451-424 | Released On: 03/23/2011 |
Viemont Ronald J >>>More Information | White, Male Age 84, ID: 10539-026 | Released On: 03/22/1997 |
Viertel Reid >>>More Information | White, Male Age 48, ID: 15693-089 | Released On: 11/27/2016 |
Vietoris Gregg Philip >>>More Information | White, Male Age 67, ID: 04493-424 | Released On: 08/16/1993 |
Viezca Macario >>>More Information | White, Male Age 58, ID: 11979-424 | Released On: 09/11/2018 |
Vigesaa Robert E >>>More Information | White, Male Age 77, ID: 10870-026 | Released On: 05/04/2001 |
Vigneri Carlos >>>More Information | White, Male Age 56, ID: 42570-424 | Released On: 10/30/2015 |
Vigneron Rafal >>>More Information | White, Male Age 44, ID: 20460-424 | Released On: 08/08/2008 |
Vigue Terese M >>>More Information | American Indian, Female Age 62, ID: 04807-089 | Released On: 05/27/1999 |
Vihnanek Leonard J >>>More Information | White, Male Age 78, ID: 03567-424 | Released On: 11/22/1993 |
Vilella Angelina >>>More Information | White, Female Age 25, ID: 17633-027 | Release Date: 04/22/2024 |
Villa Juan >>>More Information | White, Male Age 51, ID: 17367-424 | Released On: 11/19/2007 |
Villa Steven >>>More Information | White, Male Age 37, ID: 22671-424 | Released On: 06/02/2017 |
Villa-gomez Juan >>>More Information | White, Male Age 54, ID: 10777-424 | Released On: 02/23/2007 |
Villacis Raul >>>More Information | White, Male Age 43, ID: 19934-424 | Released On: 01/24/2014 |
Villacorte Rosario T >>>More Information | Asian, Female Age 70, ID: 05534-424 | Released On: 11/24/1995 |
Villafranco Alexander >>>More Information | White, Male Age 32, ID: 08152-090 | Released On: 07/19/2016 |
Villafuerte Miguel >>>More Information | White, Male Age 48, ID: 44300-424 | Released On: 05/07/2019 |
Villagomez William >>>More Information | White, Male Age 57, ID: 21297-424 | Released On: 05/10/2010 |
Villagomez-garcia Jesse >>>More Information | White, Male Age 51, ID: 05899-089 | Released On: 11/09/2002 |
Villagrana Angel >>>More Information | White, Male Age 28, ID: 51393-424 | Release Date: 08/25/2024 |
Villalobos Frank >>>More Information | White, Male Age 53, ID: 10275-027 | Released On: 09/17/2012 |
Villalobos David >>>More Information | White, Male Age 54, ID: 10471-089 | Released On: 06/24/2015 |
Villalpando Maria >>>More Information | White, Female Age 49, ID: 19215-424 | Released On: 08/27/2010 |
Villalpando James >>>More Information | White, Male Age 68, ID: 95857-024 | Released On: 12/12/1995 |
Villalpando Christopher D >>>More Information | White, Male Age 38, ID: 06661-090 | Released On: 02/25/2014 |
Villalvazo Alonso >>>More Information | White, Male Age 27, ID: 48137-044 | Released On: 11/02/2021 |
Villalvazo Transito >>>More Information | White, Male Age 60, ID: 18593-424 | Released On: 07/20/2010 |
Villamil Guillermo Sergio >>>More Information | White, Male Age 62, ID: 05512-424 | Released On: 04/03/2007 |
Villanueva Robert >>>More Information | White, Male Age 49, ID: 28103-054 | Released On: 10/22/2009 |
Villanueva Ezequiel >>>More Information | White, Male Age 45, ID: 16515-424 | Released On: 10/11/2011 |
Villanueva Efrain >>>More Information | White, Male Age 62, ID: 17847-047 | Released On: 12/13/2005 |
Villanueva James >>>More Information | White, Male Age 50, ID: 52397-198 | Released On: 10/07/1999 |
HA, BOBBY MANH 2020-197699 10/19/2020
HACKWORTH, MICHAEL JAMES 2021-205657 11/18/2021
HALE, CHRISTOPHER LEE 2021-204441 9/22/2021
HALL, CASSANDRA MAE 2021-204598 9/29/2021
HALL, ISREAL NMN 2021-202988 7/20/2021
HALL, SEAN EDWARD 2021-203715 8/21/2021
HALL, TORIANTE WESLEY 2021-202260 6/15/2021
HALL, WESLEY KENNETH 2021-203926 8/31/2021
HAM, NAZARETH JAHIM 2021-205628 11/17/2021
HAMILTON, VASHAAD AMAHRI 2020-197833 10/26/2020
HANDELMAN, ALEXIS TONI 2021-203817 8/26/2021
HANS, JOSEPH MULREY 2021-200688 04.01.2021
HANSERD, ANDRE EUGENE 2021-202810 07.12.2021
HARDNETT, DEVON LEE 2021-204147 09.09.2021
HARGRETT, JOHNATHAN HENRY 2021-204610 9/29/2021
HARKEY, MATTHEW STEVEN 2019-183003 3/19/2019
HARPER, DOMINIQUE DESIREE 2021-203818 8/26/2021
HARPER, JOHN ED 2021-205563 11/13/2021
HARRIS, ANTONIO MARTESE 2020-198552 12/15/2020
HARRIS, DASHOWN LEDEANIS 2021-205402 11.04.2021
HARRIS, EDMOND SEMAJ 2021-202495 6/25/2021
HARRIS, ERIC ANGEL 2021-199823 2/21/2021
HARRIS, QUENTON CASHAWELL 2021-205744 11/23/2021
HARRIS, TIMOTHY LEON 2020-198348 12.03.2020
HARSHAW, ALBERT MARCUS 2021-201962 06.03.2021
HARTMAN, CHRISTIAN MIKHI 2021-203718 8/21/2021
HATCHETT, JERRY TYRONE 2017-158197 02.06.2017
HAWKINS, MATTHEW THOMAS 2021-205559 11/13/2021
HENDREE, RODERICK DEANGELO 2021-205153 10/24/2021
HENDRICKS, MICHAEL DIJON 2020-198266 11/26/2020
HENSLEY, AUSTIN EUGENE MCQUAY 2021-204477
HENSON, JOSHUA RICHARD 2021-203113 7/26/2021
HERNANDEZTORRES, JOSE SALVADOR 2021-202050 06.06.2021
HERRONSIMMONS, PHILLIP DESHAUN 2020-192531 1/29/2020
HIBBETT, SHAZARIYAH FONDELL 2020-197855 10/27/2020
HIGGINS, TRENTON XAVIER 2019-191588 12/22/2019
HIGHTOWER, SHILO DEJESUS 2021-203889 8/29/2021
HILL, MARKESE LAVAN 2020-196702 09.10.2020
HILLHOUSE, CHRISTOPHER WAYNE 2021-204074 09.05.2021
HIXSON, JAVAUGHN ANDREAS 2021-198794 01.04.2021
HODGE, MICHAEL ALLEN 2021-203555 8/15/2021
HODGINS, JOSEPH ROBERT 2021-201538 5/14/2021
HOLLAND, ANDREW MAURICE 2020-197562 10/14/2020
HOLLIDAY, BIANCA MARIE 2021-205171 10/25/2021
HOLLIMAN, CEASER ROMARO 2021-203951 8/31/2021
HOLLIMAN, DEMARCO LATRELL 2021-203652 8/19/2021
HOLLIMAN, KELLY LAMAR 2021-205391 11.04.2021
HOLLIMAN, MYKEAL TANZY 2021-205705 11/21/2021
HOLLINS, ENRIQUE C 2020-198455 12.09.2020
HOLLINS, TIMOTHY TERRELL 2021-202390 6/21/2021
HOLLOWAY, ERIC DELANO 2021-199464 02.03.2021
HOLMES, WILLIE LEE 2021-204872 10.10.2021
HORTON, DONOVAN DAYSHON 2021-202498 6/25/2021
HOWARD, ANTHONY BRIAN 2021-204663 10.01.2021
HOWARD, BOBBY LAVELL 2021-205702 11/21/2021
HOWARD, SAM ANTHONY 2020-195153 7/15/2020
HOWELL, ZEPHANIAH NMN 2021-200895 04.12.2021
HUGHES, JAMES NMN 2020-198157 11/17/2020
HUNT, JAMES EDWARD 2021-205289 10/30/2021
HURD, ORENTHO DARNELL 2021-203804 8/26/2021
HUSSEINSCOTT, ZORREIRO ZAYVEON 2021-205592 11/15/2021
HUTTON, JAHASHI L 2021-205574 11/14/2021
HYLER, DAVONTE LYNELL 2021-200801 04.07.2021