An administrative security metropolitan correctional center. Find an inmate. The Metropolitan Correctional Center, Chicago is a United States federal prison in Chicago, Illinois, which holds male and female prisoners of all security levels prior to and during court proceedings in the Northern District of Illinois, as well as inmates serving brief sentences.
Illinois Prisoner Petitions Cases

MCC CHICAGO Prison in Chicago, Illinois
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
MCC CHICAGO Prisons in Chicago, Illinois Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Tibbs Christopher >>>More Information | Black, Male Age 34, ID: 06949-090 | Released On: 08/24/2021 |
Tibbs Brenda >>>More Information | Black, Female Age 69, ID: 42960-424 | Released On: 12/15/2016 |
Tibor James M >>>More Information | White, Male Age 55, ID: 40908-424 | Released On: 07/11/2014 |
Ticey Jacourtney >>>More Information | Black, Male Age 39, ID: 06580-090 | Released On: 08/16/2013 |
Tidwell Joseph >>>More Information | Black, Male Age 60, ID: 98331-024 | Released On: 03/19/2010 |
Tidwell Christopher >>>More Information | Black, Male Age 50, ID: 48063-424 | Released On: 12/18/2023 |
Tiegs Reuben >>>More Information | White, Male Age 61, ID: 15661-089 | Released On: 06/20/2019 |
Tieken Gary Fredrick >>>More Information | White, Male Age 67, ID: 65425-080 | Released On: 12/04/1998 |
Tigayni Dr Gabriel >>>More Information | White, Male Age 68, ID: 20689-424 | Released On: 08/23/2010 |
Tiger John >>>More Information | Black, Male Age 63, ID: 18779-424 | Released On: 11/25/2015 |
Tiggs Tyrone >>>More Information | Black, Male Age 57, ID: 04628-089 | Released On: 08/06/2002 |
Tilford Fred John >>>More Information | Black, Male Age 74, ID: 01009-424 | Released On: 10/14/1993 |
Tillage Galvin D >>>More Information | Black, Male Age 69, ID: 04009-424 | Released On: 09/19/1994 |
Tillawi Hazem >>>More Information | White, Male Age 60, ID: 15135-424 | Released On: 02/20/2004 |
Tillema Andrew J >>>More Information | White, Male Age 51, ID: 13757-026 | Released On: 10/01/2008 |
Tilley Jason >>>More Information | White, Male Age 43, ID: 11847-089 | Released On: 05/20/2016 |
Tillman Christopher >>>More Information | Black, Male Age 39, ID: 12662-424 | Released On: 03/27/2016 |
Tillman Larry >>>More Information | Black, Male Age 41, ID: 12560-040 | Released On: 12/28/2009 |
Tillman Shane A >>>More Information | White, Male Age 38, ID: 08020-089 | Released On: 09/08/2023 |
Tillman Ronald E >>>More Information | Black, Male Age 50, ID: 14488-026 | Released On: 10/21/2009 |
Tillman Christopher L >>>More Information | Black, Male Age 47, ID: 10776-026 | Released On: 11/09/2007 |
Tillman Sade Sherell >>>More Information | Black, Female Age 37, ID: 14598-032 | Released On: 10/23/2012 |
Tillman Maverick Vincent >>>More Information | Black, Male Age 65, ID: 11242-424 | Released On: 11/28/2012 |
Timbrook Michael W >>>More Information | White, Male Age 67, ID: 08174-026 | Released On: 09/27/2004 |
Timm Sandra >>>More Information | White, Female Age 54, ID: 08270-090 | Released On: 11/07/2014 |
Timm Keith >>>More Information | White, Male Age 53, ID: 10875-089 | Released On: 07/11/2014 |
Timm Mitchell Robert >>>More Information | White, Male Age 33, ID: 13010-089 | Released On: 12/06/2022 |
Timmons Terrell >>>More Information | Black, Male Age 36, ID: 17922-027 | Released On: 09/21/2022 |
Timmons Eric >>>More Information | White, Male Age 50, ID: 11542-026 | Released On: 08/15/2006 |
Timmons Melanie >>>More Information | White, Female Age 69, ID: 11643-026 | Released On: 08/19/2002 |
Timms Antwan Reginald >>>More Information | Black, Male Age 42, ID: 20275-424 | Released On: 08/04/2011 |
Timothy John L >>>More Information | Black, Male Age 62, ID: 11313-026 | Released On: 06/09/2006 |
Timothy Jordan L >>>More Information | Black, Male Age 34, ID: 18087-026 | Released On: 03/30/2017 |
Timpone Brett >>>More Information | White, Male Age 38, ID: 44292-424 | Released On: 06/15/2015 |
Timpone Leonard T >>>More Information | White, Male Age 80, ID: 03054-424 | Released On: 01/08/1993 |
Tims Lashawn Denise >>>More Information | Black, Female Age 49, ID: 28543-018 | Released On: 05/01/2001 |
Tindall George C >>>More Information | White, Male Age 70, ID: 07594-424 | Released On: 02/10/2021 |
Tingle Daphney Denise >>>More Information | Black, Female Age 56, ID: 08336-424 | Released On: 09/07/2012 |
Tinker Ronday L >>>More Information | Black, Male Age 35, ID: 14207-027 | Released On: 06/22/2021 |
Tinnie Christopher J >>>More Information | Black, Male Age 42, ID: 30275-424 | Released On: 06/26/2015 |
Tinoco David >>>More Information | White, Male Age 45, ID: 42348-039 | Released On: 03/27/2017 |
Tinsey Johnny >>>More Information | Black, Male Age 47, ID: 17168-424 | Released On: 10/06/2006 |
Tiojanco Eduardo Manalo >>>More Information | Asian, Male Age 72, ID: 13491-424 | Released On: 06/10/2004 |
Tipton Nicole >>>More Information | White, Female Age 42, ID: 09737-029 | Released On: 11/13/2008 |
Tipton Willie J >>>More Information | Black, Male Age 53, ID: 05611-041 | Released On: 04/10/1996 |
Tipton Walter James >>>More Information | Black, Male Age 53, ID: 04403-089 | Released On: 05/19/2006 |
Tipton Raymond Richard >>>More Information | American Indian, Male Age 59, ID: 07756-089 | Released On: 08/06/2010 |
Tique-posso Diego >>>More Information | White, Male Age 55, ID: 20664-424 | Released On: 02/04/2004 |
Tirado Rafael >>>More Information | White, Male Age 41, ID: 07040-089 | Released On: 07/08/2005 |
Tirado Jose >>>More Information | White, Male Age 47, ID: 54631-424 | Released On: 01/23/2024 |
HA, BOBBY MANH 2020-197699 10/19/2020
HACKWORTH, MICHAEL JAMES 2021-205657 11/18/2021
HALE, CHRISTOPHER LEE 2021-204441 9/22/2021
HALL, CASSANDRA MAE 2021-204598 9/29/2021
HALL, ISREAL NMN 2021-202988 7/20/2021
HALL, SEAN EDWARD 2021-203715 8/21/2021
HALL, TORIANTE WESLEY 2021-202260 6/15/2021
HALL, WESLEY KENNETH 2021-203926 8/31/2021
HAM, NAZARETH JAHIM 2021-205628 11/17/2021
HAMILTON, VASHAAD AMAHRI 2020-197833 10/26/2020
HANDELMAN, ALEXIS TONI 2021-203817 8/26/2021
HANS, JOSEPH MULREY 2021-200688 04.01.2021
HANSERD, ANDRE EUGENE 2021-202810 07.12.2021
HARDNETT, DEVON LEE 2021-204147 09.09.2021
HARGRETT, JOHNATHAN HENRY 2021-204610 9/29/2021
HARKEY, MATTHEW STEVEN 2019-183003 3/19/2019
HARPER, DOMINIQUE DESIREE 2021-203818 8/26/2021
HARPER, JOHN ED 2021-205563 11/13/2021
HARRIS, ANTONIO MARTESE 2020-198552 12/15/2020
HARRIS, DASHOWN LEDEANIS 2021-205402 11.04.2021
HARRIS, EDMOND SEMAJ 2021-202495 6/25/2021
HARRIS, ERIC ANGEL 2021-199823 2/21/2021
HARRIS, QUENTON CASHAWELL 2021-205744 11/23/2021
HARRIS, TIMOTHY LEON 2020-198348 12.03.2020
HARSHAW, ALBERT MARCUS 2021-201962 06.03.2021
HARTMAN, CHRISTIAN MIKHI 2021-203718 8/21/2021
HATCHETT, JERRY TYRONE 2017-158197 02.06.2017
HAWKINS, MATTHEW THOMAS 2021-205559 11/13/2021
HENDREE, RODERICK DEANGELO 2021-205153 10/24/2021
HENDRICKS, MICHAEL DIJON 2020-198266 11/26/2020
HENSLEY, AUSTIN EUGENE MCQUAY 2021-204477
HENSON, JOSHUA RICHARD 2021-203113 7/26/2021
HERNANDEZTORRES, JOSE SALVADOR 2021-202050 06.06.2021
HERRONSIMMONS, PHILLIP DESHAUN 2020-192531 1/29/2020
HIBBETT, SHAZARIYAH FONDELL 2020-197855 10/27/2020
HIGGINS, TRENTON XAVIER 2019-191588 12/22/2019
HIGHTOWER, SHILO DEJESUS 2021-203889 8/29/2021
HILL, MARKESE LAVAN 2020-196702 09.10.2020
HILLHOUSE, CHRISTOPHER WAYNE 2021-204074 09.05.2021
HIXSON, JAVAUGHN ANDREAS 2021-198794 01.04.2021
HODGE, MICHAEL ALLEN 2021-203555 8/15/2021
HODGINS, JOSEPH ROBERT 2021-201538 5/14/2021
HOLLAND, ANDREW MAURICE 2020-197562 10/14/2020
HOLLIDAY, BIANCA MARIE 2021-205171 10/25/2021
HOLLIMAN, CEASER ROMARO 2021-203951 8/31/2021
HOLLIMAN, DEMARCO LATRELL 2021-203652 8/19/2021
HOLLIMAN, KELLY LAMAR 2021-205391 11.04.2021
HOLLIMAN, MYKEAL TANZY 2021-205705 11/21/2021
HOLLINS, ENRIQUE C 2020-198455 12.09.2020
HOLLINS, TIMOTHY TERRELL 2021-202390 6/21/2021
HOLLOWAY, ERIC DELANO 2021-199464 02.03.2021
HOLMES, WILLIE LEE 2021-204872 10.10.2021
HORTON, DONOVAN DAYSHON 2021-202498 6/25/2021
HOWARD, ANTHONY BRIAN 2021-204663 10.01.2021
HOWARD, BOBBY LAVELL 2021-205702 11/21/2021
HOWARD, SAM ANTHONY 2020-195153 7/15/2020
HOWELL, ZEPHANIAH NMN 2021-200895 04.12.2021
HUGHES, JAMES NMN 2020-198157 11/17/2020
HUNT, JAMES EDWARD 2021-205289 10/30/2021
HURD, ORENTHO DARNELL 2021-203804 8/26/2021
HUSSEINSCOTT, ZORREIRO ZAYVEON 2021-205592 11/15/2021
HUTTON, JAHASHI L 2021-205574 11/14/2021
HYLER, DAVONTE LYNELL 2021-200801 04.07.2021