Mariland Detention and Correctional Facilities
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Mariland Inmate List
MTC Metropolitan Transition Center Inmate Search
InformationVisitor Dress Code
Visiting Hours
Name, Current Age | Date of Birth | SID, DOC ID |
---|---|---|
Inmate: BURROUGHS, LAMONT B (current age 51) >>More Information... | January 20, 1973 | 1655448 |
Inmate: BUTLER, MICHAEL NICHOLAS (current age 46) >>More Information... | October 9, 1978 | 1815621 |
Inmate: BYRD, JERMAINE J (current age 49) >>More Information... | May 11, 1975 | 1447771 |
Inmate: CALDWELL, JAMIE (current age 26) >>More Information... | April 23, 1998 | 4168579 |
Inmate: CALDWELL, JONATHAN LAMONT (current age 62) >>More Information... | July 15, 1962 | 310922 |
Inmate: CARNELL, SPENCER (current age 26) >>More Information... | January 21, 1998 | 3721257 |
Inmate: CARR, HUBERT (current age 70) >>More Information... | January 8, 1954 | 152943 |
Inmate: CARRASCO, ROBERTO (current age 60) >>More Information... | March 4, 1964 | 3872233 |
Inmate: CARROLL, JONATHAN (current age 26) >>More Information... | February 18, 1998 | 3928049 |
Inmate: CARROLL, JOSHUA (current age 36) >>More Information... | December 17, 1988 | 2623035 |
Inmate: CARROLL, MICHAEL (current age 27) >>More Information... | September 13, 1997 | 3821949 |
Inmate: CARTER, LLOYD (current age 51) >>More Information... | January 10, 1973 | 1265201 |
Inmate: CARTER, WILLIAM (current age 62) >>More Information... | February 2, 1962 | 303376 |
Inmate: CASKEY, JAMES MITCHELL (current age 43) >>More Information... | August 29, 1981 | 3953312 |
Inmate: CHASE, DEION (current age 30) >>More Information... | October 31, 1994 | 3581971 |
Inmate: CHASE, DOMINIQUE (current age 31) >>More Information... | March 10, 1993 | 2222649 |
Inmate: CHASE, DONTE (current age 27) >>More Information... | June 26, 1997 | 3887446 472413 |
Inmate: CHERRY, DESHA (current age 29) >>More Information... | October 30, 1995 | 4062055 |
Inmate: CLIFTON, TONY (current age 31) >>More Information... | April 16, 1993 | 3074816 |
Inmate: CLOUDE, ANTOINE (current age 22) >>More Information... | September 10, 2002 | 4236318 |
Inmate: CLOUDE, DWAYNE (current age 29) >>More Information... | December 1, 1995 | 3944019 |
Inmate: CLOUDE, TATUM QUENTES (current age 44) >>More Information... | September 20, 1980 | 1995183 |
Inmate: COCHRAN, BRIAN KEITH (current age 56) >>More Information... | January 28, 1968 | 1158149 |
Inmate: COLCLOUGH, EARL LEVAN (current age 35) >>More Information... | April 14, 1989 | 3121601 |
Inmate: COLEMAN, DARIEN (current age 24) >>More Information... | September 21, 2000 | 4773722 |
Inmate: COLEMAN, DARRELL (current age 36) >>More Information... | June 7, 1988 | 3118460 |
Inmate: COLEMAN, DAWON ANTWAN (current age 37) >>More Information... | March 17, 1987 | 2998170 |
Inmate: COLEMAN, DEVIONTAE MALIK (current age 27) >>More Information... | March 5, 1997 | 3916284 |
Inmate: COLEMAN, ELLSWORTH (current age 62) >>More Information... | May 31, 1962 | 258163 |
Inmate: COLEMAN, GERALD (current age 56) >>More Information... | April 3, 1968 | 1007707 |
Inmate: COLES, BRIAN (current age 31) >>More Information... | March 17, 1993 | 3520393 |
Inmate: COLLINS, AMOS MATTHEWS (current age 45) >>More Information... | July 24, 1979 | 1724801 |
Inmate: COLLINS, IAN (current age 47) >>More Information... | January 10, 1977 | 1622999 |
Inmate: COLLINS, TA-QUAN (current age 23) >>More Information... | June 30, 2001 | 4286365 |
Inmate: COLVIN, KAREEM (current age 32) >>More Information... | December 31, 1991 | 3035535 |
Inmate: COMEGYS, TERRY (current age 36) >>More Information... | October 28, 1988 | 3096476 |
Inmate: COOPER, SHERMAN OTHELLO (current age 42) >>More Information... | November 1, 1982 | 1987500 366713 |
Inmate: COPES, ROBERT LEE (current age 77) >>More Information... | November 27, 1946 | 10091 |
Inmate: CORMLEY, EARL (current age 34) >>More Information... | April 14, 1990 | 3259230 |
Inmate: CORNISH, DARRYL (current age 49) >>More Information... | September 15, 1975 | 2067543 475203 |
Inmate: COTTON, NICHOLAS DEVON (current age 43) >>More Information... | July 30, 1981 | 2068481 |
Inmate: COURTHER, NORANDA (current age 53) >>More Information... | June 2, 1971 | 1047935 |
Inmate: CRAIG, JERROD (current age 37) >>More Information... | September 24, 1987 | 2955740 |
Inmate: CRAWFORD, ERIC E (current age 49) >>More Information... | October 14, 1975 | 1518619 |
Inmate: CRAWFORD, EUGENE (current age 47) >>More Information... | September 8, 1977 | 1562874 |
Inmate: CRAYTON, WILLIAM (current age 42) >>More Information... | November 21, 1982 | 2289088 |
Inmate: CUNNINGHAM, WILLIAM (current age 45) >>More Information... | July 20, 1979 | 1870359 |
Inmate: CURBEAM, LARRY (current age 24) >>More Information... | December 8, 2000 | 3979924 |
Inmate: CURRY, GEORGE (current age 66) >>More Information... | October 30, 1958 | 71801 |
Inmate: CURTIS, KEITH (current age 57) >>More Information... | November 20, 1967 | 1000547 250444 |
Information
Address:
954 Forrest Street
Baltimore, Maryland 21202
Phone: (410) 230-1452
Fax: (410) 385-1049
Fax: (410) 209-4105
Acting Warden:
Cleveland Friday
Assistant Warden:
Carol Harmon
Chief of Security:
Donna Hansen
Security Level:
Medium
Year Opened: 1811
Visitor Dress Code
All visitors, to include children, must dress appropriately for visitation. All clothing must cover from the neck to the kneecaps.
The following types of clothing are not allowed to be worn:
- tube tops, tank tops, or halter tops
- see-through clothing
- mini-skirts, mini-dresses, shorts, skorts, or culottes (at or above the kneecap)
- form-fitting clothes such as leotards, spandex, and leggings
- clothes that expose a person's midriff, side, or back
- tops or dresses that have revealing necklines and/or excessive splits
- coats, jackets, shawls and scarves will be placed in an appropriate area.
Visiting Hours
There will be no visiting hours at the Metropolitan Transition Center on Thursday August 3 and Friday August 4.General Population
Thursday through Sunday
9:30 a.m. – 3:00 p.m. – Must register by 1:30 p.m.
4:30 p.m. – 5:15 p.m. – Must register by 7:30 p.m.
Duration of visit is 45 minutes
Hospital Visits
Saturday or Sunday
9:30 am – 3:00 pm – Last Registration at 1:30 pm
Duration of visit is 45 minutes
General Information:
Use of restroom facilities is prohibited during visitation. If either the inmate or avisitor requires the use of the restroom, the visit will be terminated at thattime. Please keep this in mind whenvisiting with small children.
A visitor 16 years of age and older must present photograph identification.
Children (18 years of age and younger) visiting the inmate must be immediate family to either the inmate or the visitor and must be accompanied by a person 18 years of age or older who is on the inmate's visiting list.
A maximum of three (3) visitors per inmate atone time.