Mariland Detention and Correctional Facilities
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Mariland Inmate List
DRC Dorsey Run Correctional Facility Inmate Search
InformationVisitor Dress Code
Visiting Hours
Name, Current Age | Date of Birth | SID, DOC ID |
---|---|---|
Inmate: SATTERWHITE, DEONTA (current age 33) >>More Information... | June 17, 1991 | 3135540 473258 |
Inmate: SAUERHOFF, RYAN EDWARD (current age 47) >>More Information... | May 6, 1977 | 1657456 439526 |
Inmate: SAVAGE, DANIEL ALEX (current age 31) >>More Information... | December 14, 1993 | 3732107 470274 |
Inmate: SAWYER-SCHWEIGMAN, CHRISTOPHER ANTHONY (current age 34) >>More Information... | November 25, 1989 | 3220635 463743 |
Inmate: SCELL, BRIAN LEE (current age 50) >>More Information... | February 20, 1974 | 3485093 364266 |
Inmate: SCHISSLER, JESSE EDWARD (current age 48) >>More Information... | August 24, 1976 | 1638072 466834 |
Inmate: SCOTT, GLEN A (current age 62) >>More Information... | January 19, 1962 | 281642 316122 |
Inmate: SCOTT, WAYNE E (current age 60) >>More Information... | September 23, 1964 | 382539 305626 |
Inmate: SEIFERT, STEVEN PAUL (current age 51) >>More Information... | August 2, 1973 | 1361367 341898 |
Inmate: SEWELL, DARRELL L (current age 33) >>More Information... | March 3, 1991 | 3359278 466758 |
Inmate: SHAREEF, ISHMAIL OMAR (current age 24) >>More Information... | March 26, 2000 | 3834284 474454 |
Inmate: SHARP, JASON (current age 35) >>More Information... | November 18, 1989 | 3881681 449607 |
Inmate: SHAW, TROY (current age 47) >>More Information... | October 21, 1977 | 1583933 472993 |
Inmate: SHEPARD, TRAVIS A (current age 44) >>More Information... | December 30, 1979 | 1938781 472139 |
Inmate: SHEPPARD, ANTONIO OLONZO (current age 46) >>More Information... | August 11, 1978 | 1755861 462704 |
Inmate: SHIELDS, ANDRE (current age 34) >>More Information... | January 8, 1990 | 3152875 473646 |
Inmate: SHIELDS, DIVINE (current age 30) >>More Information... | July 1, 1994 | 3976090 468445 |
Inmate: SHIELDS, TYREE DIRECKK (current age 33) >>More Information... | November 1, 1991 | 2586215 474347 |
Inmate: SHIRD, JENNERIO HOWARD (current age 42) >>More Information... | June 16, 1982 | 2249498 458363 |
Inmate: SHRADER, CHRISTOPHER DAVID (current age 43) >>More Information... | October 2, 1981 | 2154765 459262 |
Inmate: SILBERSTEIN, JOSEPH ADAM (current age 63) >>More Information... | July 12, 1961 | 292626 435108 |
Inmate: SILVA, HORATIO (current age 55) >>More Information... | December 31, 1968 | 1605000 456536 |
Inmate: SILVA, RICARDO (current age 30) >>More Information... | April 18, 1994 | 3618342 443316 |
Inmate: SIMMS, DAMAR MOSI (current age 29) >>More Information... | October 30, 1995 | 3734366 451908 |
Inmate: SIMPSON, BRIAN CLENARD (current age 39) >>More Information... | October 19, 1985 | 2458381 452549 |
Inmate: SIMPSON, DUSTIN COLBY (current age 39) >>More Information... | October 16, 1985 | 2496486 337027 |
Inmate: SIMPSON, JAMIE JERMAINE (current age 36) >>More Information... | April 21, 1988 | 2541187 454819 |
Inmate: SIMS, PIERRE (current age 31) >>More Information... | April 27, 1993 | 3070232 448270 |
Inmate: SINGLETON, KEVIN (current age 31) >>More Information... | December 24, 1992 | 2449940 451597 |
Inmate: SLACK, LARRY PHILLIP JR (current age 63) >>More Information... | August 25, 1961 | 1513920 339365 |
Inmate: SMITH, ANTONIO (current age 39) >>More Information... | December 4, 1985 | 2545560 334181 |
Inmate: SMITH, DANIEL WESLEY (current age 37) >>More Information... | May 1, 1987 | 2467510 471345 |
Inmate: SMITH, DELMAS FRANKLIN (current age 66) >>More Information... | June 9, 1958 | 134104 456568 |
Inmate: SMITH, DERRICK KEITH (current age 37) >>More Information... | May 11, 1987 | 2832507 460911 |
Inmate: SMITH, DIAMONTE (current age 30) >>More Information... | June 10, 1994 | 3854706 449724 |
Inmate: SMITH, EDDIE (current age 42) >>More Information... | March 22, 1982 | 4485897 462512 |
Inmate: SMITH, ERNEST (current age 36) >>More Information... | October 22, 1988 | 3056324 468387 |
Inmate: SMITH, JASON EUGENE (current age 43) >>More Information... | November 19, 1981 | 2996416 444613 |
Inmate: SMITH, JOSHUA JOSEPH VONDRE (current age 31) >>More Information... | June 19, 1993 | 3933024 459880 |
Inmate: SMITH, JUSTIN (current age 36) >>More Information... | October 19, 1988 | 3044635 465570 |
Inmate: SMITH, LAJUAN (current age 50) >>More Information... | October 22, 1974 | 1468842 298955 |
Inmate: SMITH, MICHAEL A (current age 60) >>More Information... | December 17, 1964 | 401399 472845 |
Inmate: SMITH, OTIS CALVIN (current age 50) >>More Information... | July 21, 1974 | 1510160 466329 |
Inmate: SMITH, PATRICK (current age 58) >>More Information... | February 10, 1966 | 3141431 471269 |
Inmate: SMITH, REGINALD RECARDO (current age 35) >>More Information... | April 7, 1989 | 2951463 467906 |
Inmate: SMITH, RUDOLPH (current age 52) >>More Information... | October 6, 1972 | 1449811 275342 |
Inmate: SMITH, SHANNON STERLING (current age 44) >>More Information... | March 1, 1980 | 1911610 466187 |
Inmate: SMITH, TYRONE (current age 41) >>More Information... | October 31, 1983 | 2325037 342323 |
Inmate: SMITH-SOLOMON, DEVIN DEMITRI (current age 33) >>More Information... | October 1, 1991 | 3819084 467922 |
Inmate: SMOOT, JAMES EDWARD (current age 32) >>More Information... | May 12, 1992 | 3087938 349258 |
Information
Address:
2020 Toulson Road
Jessup, MD 20794
Phone: (410) 379-6020
Fax: (410) 379-6078
Warden
Jama Acuff
Acting Chief of Security
Damean Stewart
Acting Facility Administration
Charles Mitchell
Security Levels:
Minimum
Year Opened: 2013
Visitor Dress Code
All visitors, to include children, must dress appropriately for visitation. All clothing must cover from the neck to the kneecaps.
The following types of clothing are not allowed to be worn:
- tube tops, tank tops, or halter tops
- see-through clothing
- mini-skirts, mini-dresses, shorts, skorts, or culottes (at or above the kneecap)
- form-fitting clothes such as leotards, spandex, and leggings
- clothes that expose a person's midriff, side, or back
- tops or dresses that have revealing necklines and/or excessive splits
- coats, jackets, shawls and scarves will be placed in an appropriate area.
Visiting Hours
Visitors must be registered 30-minutes prior to theend of visiting hours. Duration of the visit is 1 hour, space permitting.”
Weekdays
Monday
7 p.m. – 9 p.m.: Inmates with last names beginning withthe letter “A” through “L”
Tuesday
7 p.m. – 9 p.m.: Inmates with last names beginning withthe letter “M” through “Z”
Weekends
Saturday
9:00 a.m. – 11:00 a.m.: Inmates with last names beginning with the letter “A” through “ L”
1:00 p.m. – 3:00 p.m.: Inmates with last names beginning with the letter “M” through “Z”
7:00p.m. – 9:00 p.m.: Inmates with last names beginning with the letter “A” through “L”
Sunday
9:00 a.m. – 11:00 a.m.: Inmates with last names beginning with the letter “M” through “Z"
1:00 p.m. – 3:00 p.m.: Inmates with last names beginning with the letter “A” through “L”
7:00p.m. – 9:00 p.m.: Inmates with last names beginning with the letter “M” through “Z”