Mariland Detention and Correctional Facilities
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Mariland Inmate List
PAT * Inmate Search
InformationVisitor Dress Code
Visiting Hours
Name, Current Age | Date of Birth | SID, DOC ID |
---|---|---|
Inmate: REID, BRENTON WILLIAM (current age 30) >>More Information... | July 24, 1994 | 3914456 462596 |
Inmate: REID, TRACY ALLEN (current age 61) >>More Information... | July 29, 1963 | 370534 295339 |
Inmate: RENIER, KEITH (current age 30) >>More Information... | November 11, 1994 | 4352676 458831 |
Inmate: RESCH, CHARLES MICHAEL (current age 63) >>More Information... | October 26, 1961 | 950849 469621 |
Inmate: RHODES, GLENN VINCENT (current age 74) >>More Information... | August 10, 1950 | 154757 261018 |
Inmate: RICE, ROBERT (current age 56) >>More Information... | June 20, 1968 | 2728473 331187 |
Inmate: RICE, TYRONE (current age 46) >>More Information... | May 30, 1978 | 1616577 467201 |
Inmate: RICHARDS, JEREMY DALE (current age 33) >>More Information... | July 21, 1991 | 3096514 368617 |
Inmate: RICHARDSON, ANTONIO (current age 36) >>More Information... | March 23, 1988 | 3326856 465523 |
Inmate: RICHARDSON, FRANK (current age 41) >>More Information... | February 10, 1983 | 2077322 437095 |
Inmate: RICHARDSON, KAMERON (current age 33) >>More Information... | June 20, 1991 | 3378130 473366 |
Inmate: RIDGLEY, JOHN RICKEY (current age 37) >>More Information... | November 28, 1986 | 2898426 345881 |
Inmate: RIFFE, TONYA RENAE (current age 45) >>More Information... | July 31, 1979 | 2098215 434425 |
Inmate: RINEHART, MICHAEL (current age 69) >>More Information... | May 30, 1955 | 814047 342414 |
Inmate: ROBB, MICHAEL (current age 47) >>More Information... | September 8, 1977 | 4158060 442455 |
Inmate: ROBBINS, KEVIN ANDRE (current age 39) >>More Information... | May 11, 1985 | 2553710 442572 |
Inmate: ROBERTS, AARON (current age 54) >>More Information... | August 21, 1970 | 1340862 359709 |
Inmate: ROBERTSON, MARCO MIGUEL (current age 50) >>More Information... | November 10, 1974 | 1457617 273573 |
Inmate: ROBINSON, ANTOIN LEONARD (current age 43) >>More Information... | August 6, 1981 | 2160561 432239 |
Inmate: ROBINSON, JOSEPH (current age 60) >>More Information... | January 11, 1964 | 331454 285545 |
Inmate: ROBINSON, RAFAEL LOUIS (current age 55) >>More Information... | December 5, 1969 | 1217029 402997 |
Inmate: RODRIGUEZ, ALEJANDRO ADOLFO (current age 37) >>More Information... | November 6, 1987 | 3463454 431035 |
Inmate: ROGERS, CLARENCE (current age 44) >>More Information... | July 19, 1980 | 1962973 365032 |
Inmate: ROGERS, TIMOTHY SCOTT (current age 29) >>More Information... | August 20, 1995 | 3913350 467505 |
Inmate: ROGERS, TYRONE ANTONIO (current age 39) >>More Information... | October 10, 1985 | 2449141 407957 |
Inmate: ROHN, LISA ANN (current age 62) >>More Information... | July 9, 1962 | 1387899 908761 |
Inmate: ROMERO, MAURO CARLOS (current age 40) >>More Information... | November 8, 1984 | 2550431 322779 |
Inmate: RONDON, BRANDEN (current age 41) >>More Information... | June 8, 1983 | 2219215 437915 |
Inmate: ROSCOE, DEMARQUES S (current age 36) >>More Information... | November 24, 1987 | 2960371 360677 |
Inmate: ROZIER, MATHADDUES (current age 44) >>More Information... | November 12, 1980 | 2088877 347808 |
Inmate: RUARK, NOAH ANTHONY (current age 24) >>More Information... | March 29, 2000 | 4738639 470353 |
Inmate: RUCKER, MICHAEL (current age 34) >>More Information... | February 23, 1990 | 2722610 471169 |
Inmate: RUFF, WILLIAM E JR (current age 62) >>More Information... | March 8, 1962 | 344197 165297 |
Inmate: RUSCOE, BOYD GEORGE (current age 75) >>More Information... | August 9, 1949 | 415682 175279 |
Inmate: RUSS, CODY ALLEN (current age 24) >>More Information... | November 30, 1999 | 4051658 471811 |
Inmate: SANGSTER, SIGISMUND (current age 67) >>More Information... | March 26, 1957 | 343776 182260 |
Inmate: SATTERFIELD, FONTELLA (current age 50) >>More Information... | February 10, 1974 | 1454838 914086 |
Inmate: SAUASTEGUI-CRUZ, MARCO ANTONIO (current age 40) >>More Information... | October 24, 1984 | 3033233 470784 |
Inmate: SAUNDERS, RAYMOND (current age 37) >>More Information... | June 24, 1987 | 2469799 352265 |
Inmate: SAVAGE, GERALD (current age 27) >>More Information... | June 19, 1997 | 3960791 460205 |
Inmate: SAVOY, OTTUS MAXIMUM (current age 32) >>More Information... | August 25, 1992 | 3101057 411457 |
Inmate: SAYLES, KARON (current age 32) >>More Information... | August 14, 1992 | 3197933 469369 |
Inmate: SCAGGS, DONALD EDWARD II (current age 54) >>More Information... | November 24, 1969 | 1018325 197581 |
Inmate: SCHOOLFIELD, DOUGLAS WALTER (current age 31) >>More Information... | December 6, 1993 | 3636696 452515 |
Inmate: SCHOONOVER, BRIAN GLEN (current age 45) >>More Information... | July 20, 1979 | 1938211 455390 |
Inmate: SCHRIEFER, CHRISTOPHER (current age 42) >>More Information... | September 23, 1982 | 2222371 445105 |
Inmate: SCHROEDER, CARL (current age 68) >>More Information... | August 14, 1956 | 2870883 347843 |
Inmate: SCHUMPERT, MONTRELL TROY (current age 34) >>More Information... | December 7, 1990 | 3194298 408093 |
Inmate: SCOTT, DEMOND ARTHUR (current age 37) >>More Information... | May 31, 1987 | 3252499 450949 |
Inmate: SCOTT, KEVIN (current age 34) >>More Information... | February 21, 1990 | 2643864 361018 |
Information
Address:
7555 Waterloo Road
Jessup, Maryland 20794
Phone: (410) 799-3400
Fax: (410) 799-7457
Director:
Randall Nero
Acting Warden:
Laura Armstead
Acting Assistant Warden:
Carol Harmon
Acting Security Chief:
Winnie Mott
Visitor Dress Code
All visitors, to include children, must dress appropriately for visitation. All clothing must cover from the neck to the kneecaps.
The following types of clothing are not allowed to be worn:
- tube tops, tank tops, or halter tops
- see-through clothing
- mini-skirts, mini-dresses, shorts, skorts, or culottes (at or above the kneecap)
- form-fitting clothes such as leotards, spandex, and leggings
- clothes that expose a person's midriff, side, or back
- tops or dresses that have revealing necklines and/or excessive splits
- coats, jackets, shawls and scarves will be placed in an appropriate area.
Visiting Hours
The following schedule will be used for visits.
Monday: NO VISITATION
Tuesday: NO VISITATION
Wednesday: NO VISITATION
Thursday: NO VISITATION
Friday: 6:30 p.m.-9:30 p.m.
Saturday/Sunday/Holidays: 9:00 a.m.-5:00 p.m.
(Disciplinary Segregation hours are 10:00 a.m.-1:00p.m.)
Note: Visitation is subject to cancellation at any time