Mariland Detention and Correctional Facilities
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Mariland Inmate List
MCTC Maryland Correctional Training Center Inmate Search
InformationVisitor Dress Code
Visiting Hours
Name, Current Age | Date of Birth | SID, DOC ID |
---|---|---|
Inmate: DENN, DAVID FRANK (current age 35) >>More Information... | July 27, 1989 | 4699585 469476 |
Inmate: DENNIS, ORLANDO GRANT (current age 48) >>More Information... | June 15, 1976 | 1550406 343699 |
Inmate: DENOON, JAMES MICHAEL (current age 48) >>More Information... | January 20, 1976 | 1680936 473421 |
Inmate: DENT, DEVON (current age 34) >>More Information... | July 23, 1990 | 2961862 450684 |
Inmate: DENT, MICHAEL JONQUIL (current age 31) >>More Information... | July 1, 1993 | 2999524 461195 |
Inmate: DENTON, GREGORY MARK (current age 57) >>More Information... | November 29, 1966 | 969027 471829 |
Inmate: DERR, JACOB TYLER (current age 33) >>More Information... | January 25, 1991 | 3496964 447525 |
Inmate: DERR, LARRY MAURICE (current age 43) >>More Information... | January 15, 1981 | 1716266 452440 |
Inmate: DEVAN, RAYMOND M (current age 47) >>More Information... | May 12, 1977 | 1691901 306476 |
Inmate: DEWS, BOBBY (current age 36) >>More Information... | April 14, 1988 | 2393311 430394 |
Inmate: DIALLO, ELHADJ (current age 29) >>More Information... | November 12, 1995 | 4391010 467068 |
Inmate: DIAMOND, TRAVIS EUGENE (current age 30) >>More Information... | April 19, 1994 | 4524972 466076 |
Inmate: DIAZ, ANCELMO OSMIN (current age 65) >>More Information... | April 21, 1959 | 1702637 469423 |
Inmate: DIAZ, HECTOR (current age 36) >>More Information... | March 16, 1988 | 3309672 444526 |
Inmate: DIAZ, JUAN RAMOS (current age 44) >>More Information... | May 25, 1980 | 2143042 471684 |
Inmate: DIAZ, VICTOR KOOUNENBERG (current age 45) >>More Information... | May 11, 1979 | 4011726 460906 |
Inmate: DIAZ-HERNANDEZ, ESTEBAN (current age 47) >>More Information... | August 6, 1977 | 4143120 470735 |
Inmate: DICKENS, MAURICE (current age 51) >>More Information... | June 19, 1973 | 1621659 464600 |
Inmate: DICKERSON, ALONZO GRANT (current age 50) >>More Information... | December 27, 1973 | 1459883 333277 |
Inmate: DICKERSON, JASON (current age 29) >>More Information... | November 21, 1995 | 4162276 473776 |
Inmate: DICKERSON, JAWAUN (current age 38) >>More Information... | December 24, 1985 | 2409455 355918 |
Inmate: DICKEY, MICHAEL (current age 32) >>More Information... | January 25, 1992 | 2956073 416376 |
Inmate: DICKSON, JOEL ADAM (current age 35) >>More Information... | May 26, 1989 | 2954281 463391 |
Inmate: DICUS, DAVID ALLEN (current age 66) >>More Information... | January 25, 1958 | 1994113 290777 |
Inmate: DIGGS, DIONTRAYE LEE (current age 34) >>More Information... | November 12, 1990 | 3662942 448331 |
Inmate: DIGGS, MARVIN JEROME (current age 29) >>More Information... | December 25, 1994 | 3945815 463619 |
Inmate: DIGGS, STEPHON CHARLES (current age 33) >>More Information... | July 19, 1991 | 2556561 452786 |
Inmate: DIGREGORIO, WILLIAM JEFFREY (current age 55) >>More Information... | March 5, 1969 | 2119420 473113 |
Inmate: DILLSWORTH, JOHN RONALD (current age 41) >>More Information... | November 17, 1983 | 2840466 474878 |
Inmate: DIMES, TERRANCE (current age 33) >>More Information... | November 15, 1991 | 2403021 473165 |
Inmate: DINGES, RONALD JOSEPH (current age 65) >>More Information... | August 13, 1959 | 164984 453301 |
Inmate: DINGLE, DANIEL TYRONE (current age 43) >>More Information... | November 16, 1981 | 2174965 445570 |
Inmate: DINGLE, DIAMON ANTONIO (current age 27) >>More Information... | January 24, 1997 | 3791944 460990 |
Inmate: DISILVESTRI, ROBERT J (current age 41) >>More Information... | August 23, 1983 | 2395150 465716 |
Inmate: DISNEY, ROBERT ANTHONY (current age 63) >>More Information... | January 29, 1961 | 2458792 469389 |
Inmate: DIVBAND, KIA (current age 43) >>More Information... | January 7, 1981 | 2390689 468911 |
Inmate: DIXON, DANA SHELDON (current age 32) >>More Information... | May 15, 1992 | 3131967 447521 |
Inmate: DIXON, DAVID (current age 51) >>More Information... | July 17, 1973 | 1353112 459356 |
Inmate: DIXON, DEVONTE MARQUIS (current age 32) >>More Information... | January 26, 1992 | 3238175 449280 |
Inmate: DIXON, MARION ANTONIO (current age 58) >>More Information... | September 8, 1966 | 363807 168515 |
Inmate: DIXON, MICHAEL ANDREW (current age 35) >>More Information... | March 16, 1989 | 3132695 408215 |
Inmate: DIXON, PATRICK LEON III (current age 36) >>More Information... | April 28, 1988 | 2779170 359949 |
Inmate: DIXON, RONALD EUGENE (current age 62) >>More Information... | April 12, 1962 | 1744718 467547 |
Inmate: DIXON, TONY (current age 48) >>More Information... | February 7, 1976 | 1583553 345029 |
Inmate: DOBSON, STEPHAN EUGENE (current age 42) >>More Information... | March 17, 1982 | 3705473 444356 |
Inmate: DOE, VARNEY (current age 43) >>More Information... | April 25, 1981 | 2240861 444886 |
Inmate: DOLER, ANTHONY DWAYNE (current age 51) >>More Information... | January 23, 1973 | 1824405 473907 |
Inmate: DOMINGUEZ-LOPEZ, JOSE SELVIN (current age 26) >>More Information... | April 18, 1998 | 4789423 474767 |
Inmate: DONALDSON, WILLIAM LEE (current age 73) >>More Information... | July 29, 1951 | 60414 174046 |
Inmate: DORN, TRAVIS CURT (current age 50) >>More Information... | November 24, 1973 | 1332655 472428 |
Information
Address:
18800 Roxbury Road
Hagerstown, Maryland 21746
Phone: (240) 420-1601
(877) 692-8136
Fax: (301) 797-8574
Warden:
Richard Dovey
Assistant Warden:
Steven Myers
Chief of Security:
George Morris
Facility Administrator:
Vacant
Security Levels:
Medium, Minimum and Pre-Release
Year Opened: 1966
Visitor Dress Code
All visitors, to include children, must dress appropriately for visitation. All clothing must cover from the neck to the kneecaps.
The following types of clothing are not allowed to be worn:
- tube tops, tank tops, or halter tops
- see-through clothing
- mini-skirts, mini-dresses, shorts, skorts, or culottes (at or above the kneecap)
- form-fitting clothes such as leotards, spandex, and leggings
- clothes that expose a person's midriff, side, or back
- tops or dresses that have revealing necklines and/or excessive splits
- coats, jackets, shawls and scarves will be placed in an appropriate area.
Visiting Hours
Monday, Saturday and Sunday
8:30 a.m. - 2:30 p.m.
Visitor registration begins at8:30 a.m. and ends at 2:00 p.m.
Duration: 1 hour (subjectto space availability)
Disciplinary Segregation
Monday
8:30 a.m. - 2:30 p.m. One (1),non-contact visit per week.
Harold E. Donnel Building andEmergency Housing (HED/EHU)
Saturday, Sunday
8:30 a.m. - 9:45 a.m.
12:00 p.m. - 2:30 p.m.
Visitor registration: 8:30 a.m.- 9:00 a.m. and 12:00 p.m. - 2:00 p.m.
Monday
8:30 a.m. - 11:00 a.m.
Visitor registration: 8:30 a.m.- 9:45 a.m.
General Information:
Beginning Sept. 12, MCTC will use SID numbers todetermine weekend visits
Use of restroom facilities is prohibited during visitation. If either the inmate or avisitor requires the use of the restroom, the visit will be terminated at thattime. Please keep this in mind whenvisiting with small children.
A visitor 16 years of age and older must present photograph identification.
Children (18 years of age and younger) visiting the inmate must be immediate family to either the inmate or the visitor and must be accompanied by a person 18 years of age or older who is on the inmate's visiting list.
A maximum of two (2) visits per week and one(1) visit per day. During the week of anauthorized State holiday, inmates may receivethree (3) visits, providing one of the threevisits occur on the holiday.
Each inmate is permitted up to three (3)adults and three (3) minor children. Segregation inmates are permitted up to two (2) visitors. Children must be supervised by the adultvisitors.
Visits on weekends will be on a "digital" basis. Those inmates with SID numbers ending in even digits (0-2-4-6-8) may receive visits on even numbered dates.
Those inmates with SID numbers ending in odd digits (1-3-5-7-9) may receive visits on odd numbered dates.
During the month where both weekend dates are odd numbered, such at 31st and 1st, inmates may receive a visit one of these days, but not both days.
Protective Custody inmates shall be affordedvisiting considerations similar to generalpopulation unless otherwise stipulated by thewarden.
Visitorsshall remove jewelry, to include tongue, ear, and facial piercings, with theexception of wedding ring sets or medic alert jewelry and store them in thelockers that are provided.