Mariland Detention and Correctional Facilities
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Mariland Inmate List
BCBIC Baltimore Central Booking & Intake Center Inmate Search
InformationVisitor Dress Code
Visiting Hours
Name, Current Age | Date of Birth | SID, DOC ID |
---|---|---|
Inmate: TONEY, TYRESE (current age 23) >>More Information... | March 16, 2001 | 4044295 |
Inmate: TORRES, DANIEL (current age 39) >>More Information... | October 11, 1985 | 3722887 |
Inmate: TORRES-EUSEBIO, EFRAIN (current age 26) >>More Information... | January 15, 1998 | 4790648 |
Inmate: TORUNO, WILFREDO (current age 23) >>More Information... | May 11, 2001 | 4779150 |
Inmate: TOWNS, CHARLOTTE (current age 54) >>More Information... | January 21, 1970 | 1173608 |
Inmate: TRESSLER, DUANE EDWARD (current age 71) >>More Information... | January 22, 1953 | 895822 |
Inmate: TUBMAN, ASHTON (current age 36) >>More Information... | June 28, 1988 | 3098491 |
Inmate: TURNER, DANIELLE (current age 38) >>More Information... | October 28, 1986 | 3003179 |
Inmate: TURNER, LAMONT (current age 33) >>More Information... | September 20, 1991 | 2963253 |
Inmate: TURNER, WILLARD CLEVELAND (current age 41) >>More Information... | December 26, 1982 | 2189035 |
Inmate: TYLER, BERNARD (current age 30) >>More Information... | June 26, 1994 | 2595044 474708 |
Inmate: TYSON, PHILLIP (current age 34) >>More Information... | May 22, 1990 | 4814292 474575 |
Inmate: ULMER, SHAWN FRANCIS (current age 37) >>More Information... | March 28, 1987 | 2854684 |
Inmate: UNDERWOOD, TYCHAUN (current age 28) >>More Information... | May 26, 1996 | 3891399 |
Inmate: VANLANDINGHAM, MICHAEL (current age 35) >>More Information... | February 5, 1989 | 3090052 474857 |
Inmate: VENABLE, SHALEITA (current age 42) >>More Information... | February 15, 1982 | 2105211 |
Inmate: VINCENT, RHONDA (current age 55) >>More Information... | July 22, 1969 | 1185674 |
Inmate: WALKER, BENNY (current age 55) >>More Information... | July 16, 1969 | 1295135 |
Inmate: WALKER, DAMARYE (current age 24) >>More Information... | November 24, 1999 | 4185302 474893 |
Inmate: WALKER, DAVID (current age 26) >>More Information... | September 12, 1998 | 4173020 |
Inmate: WALKER, DAVITA SHANITA (current age 42) >>More Information... | September 4, 1982 | 2136727 |
Inmate: WALKER, ISIAH (current age 27) >>More Information... | March 29, 1997 | 4071721 |
Inmate: WALKER, VIRGINIA LISA (current age 27) >>More Information... | August 27, 1997 | 4698909 |
Inmate: WALLACE, DARRYL (current age 39) >>More Information... | February 13, 1985 | 2284806 |
Inmate: WALLACE, MEGAN (current age 35) >>More Information... | October 8, 1989 | 4131768 |
Inmate: WALLER, RENEE (current age 48) >>More Information... | May 29, 1976 | 1593537 |
Inmate: WALTERS, STUART (current age 30) >>More Information... | November 11, 1994 | 4387706 |
Inmate: WALTON, ASHLEY (current age 41) >>More Information... | July 20, 1983 | 2294114 |
Inmate: WALTON, KENNETH (current age 69) >>More Information... | May 11, 1955 | 89041 475248 |
Inmate: WARD, CYRUS (current age 34) >>More Information... | April 9, 1990 | 3280114 |
Inmate: WARD, DORIAN (current age 31) >>More Information... | April 5, 1993 | 3503533 469048 |
Inmate: WARD, TZVY (current age 26) >>More Information... | May 6, 1998 | 3907969 475243 |
Inmate: WARE, CARLOS (current age 52) >>More Information... | September 12, 1972 | 1334622 |
Inmate: WARREN, PIERRE (current age 37) >>More Information... | November 13, 1987 | 3098715 |
Inmate: WASHINGTON, GARY DARNELL (current age 59) >>More Information... | May 27, 1965 | 367278 |
Inmate: WASHINGTON, KISHA (current age 38) >>More Information... | March 29, 1986 | 2418936 |
Inmate: WATKINS, COLLIN (current age 44) >>More Information... | October 6, 1980 | 1991864 |
Inmate: WATKINS, JONATHAN (current age 70) >>More Information... | September 14, 1954 | 38231 |
Inmate: WATSON, STACIE (current age 39) >>More Information... | February 3, 1985 | 4828105 |
Inmate: WATTS, RIAN (current age 33) >>More Information... | September 13, 1991 | 3405726 |
Inmate: WEBSTER, COREY (current age 47) >>More Information... | August 11, 1977 | 1631194 |
Inmate: WEEDON, DIAMOND ANTONIO (current age 46) >>More Information... | November 14, 1978 | 1991122 |
Inmate: WELDON, ALEXIS (current age 28) >>More Information... | April 26, 1996 | 3128083 |
Inmate: WESLEY, KIARA (current age 29) >>More Information... | June 14, 1995 | 4703759 |
Inmate: WEST, PHILLIP (current age 54) >>More Information... | December 17, 1970 | 1248391 |
Inmate: WHEELER, DONALD (current age 55) >>More Information... | April 13, 1969 | 1127460 474670 |
Inmate: WHEELER, ROBERT (current age 54) >>More Information... | July 31, 1970 | 1206887 |
Inmate: WHITE, CORY (current age 37) >>More Information... | May 19, 1987 | 2860841 474895 |
Inmate: WHITE, JOSEPH (current age 33) >>More Information... | February 26, 1991 | 2924557 |
Inmate: WHITE, MACK (current age 65) >>More Information... | August 20, 1959 | 151094 |
Information
Address:
300 E. Madison Street
Baltimore, Maryland 21202
Phone: (410) 545-8080
Fax: (410) 545-8289
Warden:
Frederick Abello
Assistant Warden (Operations)
Dionne Randolph
Assistant Warden (Booking)
James Flood, Jr.
Acting Security Chief:
Tyrell Wilson
Detainee Service:
410-545-8080/8120/8128/8122
Visitor Dress Code
All visitors, to include children, must dress appropriately for visitation. All clothing must cover from the neck to the kneecaps.
The following types of clothing are not allowed to be worn:
- tube tops, tank tops, or halter tops
- see-through clothing
- mini-skirts, mini-dresses, shorts, skorts, or culottes (at or above the kneecap)
- form-fitting clothes such as leotards, spandex, and leggings
- clothes that expose a person's midriff, side, or back
- tops or dresses that have revealing necklines and/or excessive splits
- coats, jackets, shawls and scarves will be placed in an appropriate area.
Visiting Hours
Effective August 26, 2017
Men's visits are on Sundays:
North Tower & 3 Center: 9:00 a.m. - 1:00 p.m. and
South Tower & 4 Center: 3:00 p.m. - 5:00 p.m.
Women's visits are on Saturdays:
9:00 a.m. - 2:30 p.m.
Effective September 22, 2018
NEW
Saturday Visits
Women - 9:00 a.m. - 12:00 p.m.
Men ( 3 South B ONLY) - 12:30 p.m. - 2:30 p.m.
Detainees cannot have visits until they have been in the facility for at least 30 days.
- Use of restroom facilities is prohibited during visitation.If either the inmate or a visitor requires the use of the restroom, the visit will be terminated at that time.
- All visitors are subject to canine (if available), electronic drug detection device (if available), and/or visual searches prior to being allowed to visit a detainee. If you cannot clear the metal detector, you will be denied entry.
- All visitors 16 or older must present a valid state issued photo identification.
- Children (18 years of age and younger) visiting the detainee must be immediate familyto the detainee or visitor, adult supervision isat all times while on State property to include parking areas.
- Visitors must secure all cell phones, tobacco products and electronic devices in their vehicle.
- Visitors with prior arrest histories are subject to review and can be rejected at any time!
- Detainees are only permitted one (1) visit per day.
- Approved attorney visits 24/7.
- Pastoralvisits are on Sundays only between the times of 9a-4pwith approval for BCBIC.
- Visits for BCBIC detainees housed at the Maryland Transitional Center (MTC) Hospital shall follow the guidelines below:
- Submit a written request to the BCBIC Chief of Security.
- Request must include detainee’s name, date of birth and state identification number.
- Name and relationship of visitor to detainee.
- Visitors are subject to MTC guidelines.
- Outside Hospital visits are only allowed upon prior approval of by the BCBIC administration (i.e. Johns Hopkins, Mercy, University of Maryland, etc).
- Submit a written request to the BCBIC Chief of Security.
- Request must include detainee’s name, date of birth and state identification number.
- Name and relationship of visitor to detainee.
- Visitors are subject to individual hospital guidelines.
Property
- Property pick up is allowed as followed:
- Inventories held up to three days - 301 East Eager Street.
- 24/7 - 365 days a year
- Photo Identification required
- Inventories held greater than three days - Jail Industries Building, 531 East Madison Street (Graves Street Side of Building).
- Monday thru Friday 10am to 2pm
- Photo Identification required
- Inventories held up to three days - 301 East Eager Street.