FPC BRYAN Find an inmate
A minimum security federal prison camp. The Federal Prison Camp, Bryan is a minimum-security United States federal prison for female inmates in Texas. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice. FPC Bryan is located 95 miles northwest of Houston and 165 miles south of Dallas. Texas Prisoner Petitions Cases.
FPC BRYAN | Inmates in Texas
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FPC BRYAN | Inmates in Texas Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Richmond Barbara Louise >>>More Information | White, Female Age 67, ID: 08791-062 | Released On: 11/01/2002 |
Richmond-benavides Lydia >>>More Information | White, Female Age 87, ID: 23836-079 | Released On: 04/07/1997 |
Rico Janet >>>More Information | White, Female Age 39, ID: 76384-509 | Release Date: 07/26/2026 |
Rideout Vanessa Marie >>>More Information | White, Female Age 40, ID: 59240-177 | Release Date: 03/05/2028 |
Ridings Cindy Copeland >>>More Information | White, Female Age 62, ID: 52510-080 | Released On: 06/26/1992 |
Rieve Ashlie Elida >>>More Information | White, Female Age 33, ID: 49217-509 | Released On: 06/01/2023 |
Riggs Lisa C >>>More Information | White, Female Age 47, ID: 28509-064 | Released On: 05/23/2014 |
Riggs Maria Lilia >>>More Information | White, Female Age 75, ID: 27453-078 | Released On: 12/14/2018 |
Riley Lanetta >>>More Information | Black, Female Age 55, ID: 08727-021 | Released On: 09/15/1995 |
Riley Melissa Gail >>>More Information | White, Female Age 51, ID: 07738-062 | Released On: 12/22/2006 |
Riley Olivia M >>>More Information | Black, Female Age 46, ID: 13954-045 | Released On: 08/19/2005 |
Ring Lisa >>>More Information | White, Female Age 62, ID: 23740-044 | Released On: 01/03/1995 |
Ringo Vernita >>>More Information | Black, Female Age 63, ID: 09927-026 | Released On: 04/29/1996 |
Ringwood Laverne >>>More Information | Black, Female Age 79, ID: 84125-020 | Released On: 01/13/1993 |
Riojas Abigail >>>More Information | White, Female Age 46, ID: 84505-179 | Released On: 07/24/2009 |
Rios Raquel >>>More Information | White, Female Age 67, ID: 11405-026 | Released On: 09/03/2004 |
Rios Carmen >>>More Information | White, Female Age 51, ID: 71396-080 | Released On: 12/30/1998 |
Rios Alejandra Asenett >>>More Information | White, Female Age 28, ID: 76220-509 | Released On: 07/28/2023 |
Rios Martha Nellie >>>More Information | White, Female Age 51, ID: 24007-279 | Released On: 04/26/2011 |
Rios-arizpe Maria Nelia >>>More Information | White, Female Age 75, ID: 84322-179 | Released On: 06/27/2011 |
Ritchison Janel Dalane >>>More Information | White, Female Age 45, ID: 10297-078 | Released On: 07/30/2004 |
Rittenhouse Glenda Jean >>>More Information | Black, Female Age 67, ID: 22963-077 | Released On: 01/12/1996 |
Rivera Mirna >>>More Information | White, Female Age 60, ID: 03622-070 | Released On: 08/06/1993 |
Rivera Jacqueline >>>More Information | White, Female Age 34, ID: 56479-379 | Released On: 08/08/2014 |
Rivera Reina >>>More Information | White, Female Age 50, ID: 40572-180 | Released On: 09/01/2004 |
Rivera Rosalinda >>>More Information | White, Female Age 40, ID: 95133-380 | Released On: 10/04/2019 |
Rivera Raquel >>>More Information | White, Female Age 32, ID: 46113-480 | Release Date: 12/20/2026 |
Rivera Cynthia >>>More Information | White, Female Age 45, ID: 59767-177 | Release Date: 06/21/2028 |
Rivera Luz >>>More Information | White, Female Age 58, ID: 27602-054 | Released On: 06/11/1992 |
Rivera Traci >>>More Information | Black, Female Age 62, ID: 54786-177 | Released On: 10/20/2020 |
Rivera Vivian Maria >>>More Information | White, Female Age 31, ID: 43611-480 | Released On: 03/09/2023 |
Rivera-huerta Josefa >>>More Information | White, Female Age 62, ID: 02468-198 | Released On: 08/11/1998 |
Rivera-salinas Sandra >>>More Information | White, Female Age 66, ID: 41465-079 | Released On: 06/23/2000 |
Riveria Kimberly S >>>More Information | White, Female Age 53, ID: 22225-077 | Released On: 02/26/1993 |
Rivers Gwendolyn >>>More Information | Black, Female Age 59, ID: 12574-035 | Released On: 01/06/2006 |
Rives Tiffany Nicole >>>More Information | White, Female Age 36, ID: 47077-480 | Release Date: 12/19/2025 |
Roa Veronica Linda >>>More Information | White, Female Age 40, ID: 59407-179 | Released On: 06/26/2008 |
Robbins Kimberly >>>More Information | White, Female Age 57, ID: 34921-045 | Release Date: 08/04/2025 |
Roberson Pauline >>>More Information | Black, Female Age 59, ID: 10255-078 | Released On: 03/19/2006 |
Roberts Angela >>>More Information | White, Female Age 56, ID: 03084-095 | Released On: 02/11/2000 |
Roberts Tammy Renee >>>More Information | White, Female Age 48, ID: 17974-078 | Released On: 11/22/2011 |
Roberts Tarcey Renee >>>More Information | Black, Female Age 48, ID: 32408-177 | Released On: 07/29/2005 |
Robertson Mindy D >>>More Information | White, Female Age 43, ID: 10952-078 | Released On: 09/28/2004 |
Robertson-myles Carol >>>More Information | Black, Female Age 61, ID: 11179-078 | Released On: 12/07/2011 |
Robins Josephine A >>>More Information | Black, Female Age 80, ID: 10966-045 | Released On: 12/02/2002 |
Robinson Charlene >>>More Information | Black, Female Age 43, ID: 56271-179 | Released On: 05/04/2011 |
Robinson Elsie >>>More Information | Black, Female Age 61, ID: 12652-026 | Released On: 04/09/2003 |
Robinson Sheila Jean >>>More Information | Black, Female Age 60, ID: 08889-041 | Released On: 04/16/2003 |
Robinson Marilyn Joyce >>>More Information | Black, Female Age 61, ID: 02921-079 | Released On: 01/28/1991 |
Robinson Teresa Mae >>>More Information | White, Female Age 56, ID: 03918-063 | Released On: 04/22/2004 |
1 ... 53 54 55 56 57 58 59 ... 70 71 72 73 74 16 26 36 46 66
Find an inmate. Texas Jail and Inmate Records Search
1100 URSULINE AVENUE
BRYAN, TX 77803
Email: BRY/PublicInformation@bop.gov
Phone: 979-823-1879
Fax: 979-821-3316
Inmate Gender: Female Offenders
https://www.bop.gov/locations/institutions/bry/