The Federal Prison Camp, Alderson is a minimum-security United States federal prison for female inmates in West Virginia. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice. FPC Alderson is located in two West Virginia counties, near the town of Alderson.
Prison in West Virginia | FPC ALDERSON
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Prison in West Virginia | FPC ALDERSON Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Leak Pearline >>>More Information | Black, Female Age 65, ID: 16812-083 | Released On: 09/09/1994 |
Leake Pamela Mildred >>>More Information | White, Female Age 68, ID: 46825-083 | Released On: 09/17/2004 |
Leary Tara Lynn >>>More Information | White, Female Age 34, ID: 05980-509 | Release Date: 11/22/2028 |
Lease Theresa L >>>More Information | White, Female Age 75, ID: 00135-094 | Released On: 02/16/1981 |
Leavitt Leslie S >>>More Information | White, Female Age 48, ID: 49872-019 | Release Date: 04/18/2026 |
Lebleu Tina Renee >>>More Information | White, Female Age 61, ID: 06942-035 | Released On: 07/28/1989 |
Lebron Norma >>>More Information | Black, Female Age 78, ID: 19923-053 | Released On: 02/09/1983 |
Lechowska Danuta >>>More Information | White, Female Age N/A, ID: 11902-057 | Released On: 12/17/1982 |
Lederhaas-okun Ingrid >>>More Information | White, Female Age 57, ID: 68903-054 | Released On: 01/15/2015 |
Ledesma-hernandez Maria >>>More Information | Black, Female Age 68, ID: 31115-053 | Released On: 05/20/1988 |
Ledford Rachel Dawn >>>More Information | White, Female Age 50, ID: 15976-058 | Released On: 03/16/2007 |
Lee Melody >>>More Information | White, Female Age 63, ID: 13184-078 | Released On: 07/11/2007 |
Lee Louise >>>More Information | Black, Female Age 62, ID: 14713-056 | Released On: 05/28/1996 |
Lee Crystal >>>More Information | White, Female Age 41, ID: 32014-076 | Release Date: 11/13/2024 |
Lee Kimberly >>>More Information | Black, Female Age 47, ID: 49580-083 | Released On: 07/18/2001 |
Lee Diane >>>More Information | Black, Female Age 72, ID: 00653-007 | Released On: 11/11/1988 |
Lee Jongyean >>>More Information | Asian, Female Age 71, ID: 06924-090 | Released On: 09/07/2012 |
Lee Russelle >>>More Information | Black, Female Age 76, ID: 05324-016 | Released On: 04/03/1981 |
Lee Abigail >>>More Information | White, Female Age 28, ID: 66903-056 | Released On: 01/31/2024 |
Lee Tamar >>>More Information | Black, Female Age 55, ID: 19783-104 | Released On: 01/23/2024 |
Lee Alfreda >>>More Information | Black, Female Age 73, ID: 04661-055 | Released On: 10/04/1988 |
Lee Trissanna >>>More Information | Black, Female Age 57, ID: 13909-039 | Released On: 09/03/1992 |
Lee Margaret Brown >>>More Information | White, Female Age 68, ID: 19332-056 | Released On: 01/12/2001 |
Lee Wendy Louise >>>More Information | White, Female Age 40, ID: 42846-509 | Released On: 10/04/2023 |
Lee Daisy M >>>More Information | Black, Female Age 77, ID: 14207-014 | Released On: 02/20/2004 |
Lee Lillian M >>>More Information | Black, Female Age 75, ID: 84975-071 | Released On: 02/14/1990 |
Lee Conchita P >>>More Information | Asian, Female Age 77, ID: 73628-011 | Released On: 01/30/1984 |
Leeper Carla >>>More Information | Black, Female Age 68, ID: 39050-066 | Released On: 12/22/1982 |
Leese Vicki S >>>More Information | White, Female Age 59, ID: 09360-067 | Released On: 01/13/2003 |
Lefavor Stephanie A >>>More Information | White, Female Age 53, ID: 99259-071 | Released On: 08/21/2006 |
Leffel Sandra >>>More Information | White, Female Age 65, ID: 06873-084 | Released On: 11/23/2005 |
Legere Pamela >>>More Information | White, Female Age 70, ID: 18089-038 | Released On: 02/03/1992 |
Legette Gloria Jean >>>More Information | Black, Female Age 64, ID: 89422-071 | Released On: 09/12/1997 |
Leggett Chekesha >>>More Information | Black, Female Age 48, ID: 32221-039 | Released On: 08/16/2005 |
Legree Catherine >>>More Information | Black, Female Age 82, ID: 04846-054 | Released On: 05/23/1983 |
Lehman Lisa >>>More Information | White, Female Age 57, ID: 14118-067 | Released On: 05/01/2012 |
Lehner Remy >>>More Information | White, Female Age 67, ID: 77260-053 | Released On: 02/18/2011 |
Leifreid Leota M >>>More Information | White, Female Age 86, ID: 00280-087 | Released On: 03/11/1983 |
Lemmo Mary Ann >>>More Information | White, Female Age 64, ID: 31290-060 | Released On: 09/04/2003 |
Lemons Jacqueline >>>More Information | White, Female Age 59, ID: 38061-066 | Released On: 12/23/1986 |
Lemos Estella >>>More Information | Black, Female Age 84, ID: 31482-053 | Released On: 09/30/1987 |
Lengel Morgan >>>More Information | White, Female Age 37, ID: 24698-009 | Released On: 12/02/2010 |
Leonard Lakeisha >>>More Information | Black, Female Age 43, ID: 10052-067 | Released On: 09/13/2013 |
Leonard Kelly >>>More Information | White, Female Age 39, ID: 21206-074 | Released On: 10/27/2010 |
Lepionka Kristy >>>More Information | White, Female Age 41, ID: 62570-509 | Release Date: UNKNOWN |
Lesko Angelica >>>More Information | White, Female Age 68, ID: 21798-037 | Released On: 09/16/1985 |
Leslie Sonia Primrose >>>More Information | Black, Female Age 68, ID: 03569-055 | Released On: 03/28/1990 |
Lester Wanda >>>More Information | White, Female Age XX, ID: 02458-088 | Released On: 07/03/1990 |
Lester Josephine >>>More Information | White, Female Age 80, ID: 05474-084 | Released On: 04/30/1999 |
Lester Rebecca >>>More Information | White, Female Age 55, ID: 23833-039 | Released On: 08/06/2002 |
1 ... 82 83 84 85 86 87 88 ... 160 161 162 163 164 45 55 65 75 95 105 115 125
Search inmates in West Virginia
Recommended that you call the facility to confirm the visiting schedule before departing for your visit: 304-445-3300.
ALDERSON FPC Federal Prison Camp, Alderson
GLEN RAY RD. BOX A
ALDERSON, WV 24910
Email: ALD/ExecAssistant@bop.gov
Phone: 304-445-3300
Fax: 304-445-3320
Inmate Gender: Female Offenders
Population:
895 Total Inmates
Judicial District: Southern West Virginia
County: GREENBRIER