The Federal Prison Camp, Alderson is a minimum-security United States federal prison for female inmates in West Virginia. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice. FPC Alderson is located in two West Virginia counties, near the town of Alderson.
West Virginia Prisoner Petitions Cases
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Prison in West Virginia | FPC ALDERSON Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Jocelyn Sanders >>>More Information | Black, Female Age 54, ID: 39601-060 | Released On: 01/17/2008 |
Jocelyn M. Vena >>>More Information | White, Female Age 52, ID: 23432-039 | Released On: 10/18/2000 |
Jodee Charno >>>More Information | White, Female Age 65, ID: 01980-054 | Released On: 10/26/1982 |
Jodi Ann Jonas >>>More Information | White, Female Age 60, ID: 23401-039 | Released On: 10/18/2000 |
Jodi Harkey Parker >>>More Information | White, Female Age 51, ID: 12338-058 | Released On: 06/30/1999 |
Jodie Lynn Carley >>>More Information | American Indian, Female Age 40, ID: 15504-040 | Released On: 06/27/2011 |
Jody Lynn Law >>>More Information | White, Female Age 59, ID: 98061-020 | Released On: 10/18/2017 |
Joe Ann Ballou >>>More Information | Black, Female Age 67, ID: 04708-068 | Released On: 10/13/1993 |
Joeann Grady >>>More Information | Black, Female Age 71, ID: 02228-018 | Released On: 08/31/1983 |
Joeily Cardoso >>>More Information | White, Female Age 33, ID: 15001-104 | Released On: 11/27/2019 |
Johanna Boone >>>More Information | Black, Female Age 51, ID: 34118-183 | Released On: 04/12/2013 |
Johnda Gillie Davis >>>More Information | White, Female Age 45, ID: 10564-084 | Released On: 10/05/2005 |
Johnette Kendle >>>More Information | Black, Female Age 57, ID: 23384-039 | Released On: 11/29/2000 |
Johnie Lynn Haines >>>More Information | White, Female Age 42, ID: 04059-087 | Released On: 05/11/2009 |
Johnnie Harris >>>More Information | Black, Female Age 62, ID: 07439-016 | Released On: 04/03/1985 |
Johnnie Mae Wichard >>>More Information | Black, Female Age 59, ID: 08613-018 | Released On: 07/27/1990 |
Johnnie Mae Williams >>>More Information | Black, Female Age 60, ID: 31415-039 | Released On: 07/01/2005 |
Joi Marlena Strother >>>More Information | Black, Female Age 44, ID: 08696-084 | Released On: 11/16/2005 |
Joleen R. Johnson >>>More Information | White, Female Age 40, ID: 60819-060 | Released On: 03/25/2016 |
Jolene Barrett >>>More Information | White, Female Age 47, ID: 24974-052 | Released On: 09/15/2020 |
Jolene K. Dotson >>>More Information | White, Female Age 57, ID: 23381-039 | Released On: 10/25/2000 |
Jolie Brown >>>More Information | American Indian, Female Age 41, ID: 39293-509 | Release Date: 03/31/2026 |
Jolynn Denise Mchone >>>More Information | White, Female Age 48, ID: 34841-058 | Released On: 01/20/2022 Release Date: 09/27/2022 |
Jonda Grandoni >>>More Information | White, Female Age 59, ID: 12796-088 | Released On: 12/12/2017 |
Joneque Natalia Stokes >>>More Information | Black, Female Age 39, ID: 54411-056 | Released On: 09/13/2013 |
Jongyean Lee >>>More Information | Asian, Female Age 70, ID: 06924-090 | Released On: 09/07/2012 |
Jonica Marie Martin >>>More Information | White, Female Age 36, ID: 58195-509 | Release Date: 08/11/2025 |
Jordan M. Eubank >>>More Information | White, Female Age 21, ID: 79112-509 | Release Date: 01/27/2025 |
Jory Minette Ross >>>More Information | Black, Female Age 63, ID: 11414-057 | Released On: 03/29/1984 |
Josan Breyer >>>More Information | White, Female Age 71, ID: 02332-090 | Released On: 03/25/2013 |
Josefa Narada Martinez >>>More Information | White, Female Age 82, ID: 03902-050 | Released On: 11/30/1982 |
Josefina Cordero >>>More Information | White, Female Age 77, ID: 00087-069 | Released On: 09/10/1982 |
Josephine Alaman >>>More Information | White, Female Age 72, ID: 15075-077 | Released On: 07/14/1987 |
Josephine L. Broughton-Jones >>>More Information | Black, Female Age 60, ID: 90073-071 | Released On: 02/06/1995 |
Josephine F. Gray >>>More Information | Black, Female Age 70, ID: 07486-000 | Released On: 10/04/1985 |
Josephine R. Guenther >>>More Information | White, Female Age XX, ID: 20756-083 | Released On: 07/01/1982 |
Josephine E. Hughes >>>More Information | Black, Female Age 79, ID: 05332-016 | Released On: 07/09/1982 |
Josephine Kieh >>>More Information | Black, Female Age 63, ID: 21999-053 | Released On: 12/11/1987 |
Josephine Lester >>>More Information | White, Female Age 80, ID: 05474-084 | Released On: 04/30/1999 |
Josephine Mann >>>More Information | Black, Female Age 65, ID: 86873-071 | Released On: 02/16/1996 |
Josephine Pizarro >>>More Information | White, Female Age 69, ID: 01181-004 | Released On: 02/16/1981 |
Josephine Ricciardone >>>More Information | White, Female Age 56, ID: 13159-050 | Released On: 06/21/1990 |
Josephine A. Seagroves >>>More Information | White, Female Age 75, ID: 21682-056 | Released On: 11/18/2005 |
Josette Walker >>>More Information | Black, Female Age 54, ID: 23635-039 | Released On: 11/08/2000 |
Josheryl Iletra Byrd >>>More Information | Black, Female Age 59, ID: 02885-000 | Released On: 02/28/1989 |
Joshlyn Binkley >>>More Information | White, Female Age 34, ID: 64096-509 | Release Date: 08/27/2027 |
Josie P. Moore >>>More Information | White, Female Age 26, ID: 21588-032 | Release Date: 03/09/2024 |
Josie Arteria Moultrey >>>More Information | Black, Female Age 89, ID: 34115-066 | Released On: 10/05/1984 |
Jovanna Brown >>>More Information | Black, Female Age 35, ID: 43046-509 | Release Date: 06/22/2024 |
Jowan Christian >>>More Information | Black, Female Age 43, ID: 67066-060 | Released On: 05/12/2021 Release Date: 05/12/2021 |
41 51 61 71 91 101 111 121 181
Search inmates in West Virginia
Recommended that you call the facility to confirm the visiting schedule before departing for your visit: 304-445-3300.
ALDERSON FPC Federal Prison Camp, Alderson
GLEN RAY RD. BOX A
ALDERSON, WV 24910
Email: ALD/ExecAssistant@bop.gov
Phone: 304-445-3300
Fax: 304-445-3320
Inmate Gender: Female Offenders
Population:
895 Total Inmates
Judicial District: Southern West Virginia
County: GREENBRIER