The Federal Prison Camp, Alderson is a minimum-security United States federal prison for female inmates in West Virginia. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice. FPC Alderson is located in two West Virginia counties, near the town of Alderson.
Prison in West Virginia | FPC ALDERSON
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Prison in West Virginia | FPC ALDERSON Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Bibb Janaya Lenise >>>More Information | Black, Female Age 38, ID: 36964-001 | Release Date: 04/15/2025 |
Bibee Belinda J >>>More Information | White, Female Age 57, ID: 27206-037 | Released On: 08/16/1994 |
Bice-bey Fatimah >>>More Information | Black, Female Age 73, ID: 09818-056 | Released On: 12/01/1982 |
Bice-bey Fatimah >>>More Information | Black, Female Age 73, ID: 04067-054 | Released On: 04/01/1982 |
Bierd Yolanda >>>More Information | White, Female Age 66, ID: 68537-054 | Released On: 02/13/2015 |
Biesecker Pamela >>>More Information | White, Female Age 60, ID: 08986-050 | Released On: 03/17/1989 |
Biggers Sharon >>>More Information | White, Female Age 74, ID: 42896-083 | Released On: 11/27/1998 |
Biggs Linda >>>More Information | White, Female Age 71, ID: 93053-071 | Released On: 07/09/1999 |
Billings Jessica >>>More Information | White, Female Age 39, ID: 05108-087 | Released On: 10/19/2012 |
Bills Angela E >>>More Information | Black, Female Age 61, ID: 03253-028 | Released On: 11/27/1992 |
Billups Alberta T >>>More Information | Black, Female Age XX, ID: 02259-424 | Released On: 02/25/1994 |
Bilyeu Dianna >>>More Information | White, Female Age 69, ID: 21573-044 | Released On: 01/28/1998 |
Bing Barbara >>>More Information | Black, Female Age 43, ID: 84961-083 | Released On: 11/29/2017 |
Bing Betty Jean >>>More Information | Black, Female Age 56, ID: 88271-071 | Released On: 02/01/1994 |
Bingham Pamela Rene >>>More Information | Black, Female Age 54, ID: 14808-039 | Released On: 05/13/1994 |
Binkley Joshlyn >>>More Information | White, Female Age 35, ID: 64096-509 | Release Date: 03/15/2027 |
Binns Karen M >>>More Information | Black, Female Age 66, ID: 23473-039 | Released On: 10/25/2000 |
Birch Danette >>>More Information | Black, Female Age 66, ID: 38017-066 | Released On: 03/25/1987 |
Birch Dreena >>>More Information | Black, Female Age 63, ID: 00915-087 | Released On: 04/04/2007 |
Bird Myrtle >>>More Information | American Indian, Female Age 84, ID: 05083-058 | Released On: 06/13/1986 |
Birge Kim H >>>More Information | White, Female Age 70, ID: 19358-021 | Released On: 12/29/2020 |
Bishop Latasha >>>More Information | White, Female Age 37, ID: 01383-120 | Released On: 01/20/2022 |
Bishop Brandi >>>More Information | White, Female Age 49, ID: 99039-071 | Released On: 05/28/2004 |
Bishop Patricia >>>More Information | White, Female Age 59, ID: 37292-083 | Released On: 02/20/2004 |
Bishop Molly >>>More Information | White, Female Age N/A, ID: 11732-083 | Released On: 11/30/1981 |
Bishop Betty >>>More Information | White, Female Age 78, ID: 39074-066 | Released On: 11/25/1985 |
Bishop Debbie >>>More Information | White, Female Age 60, ID: 07208-088 | Released On: 01/21/2004 |
Bishop Julie A >>>More Information | White, Female Age 52, ID: 39628-060 | Released On: 06/10/2005 |
Bishop Amanda Ann >>>More Information | White, Female Age 43, ID: 49050-074 | Released On: 10/12/2018 |
Bishop Rosa Inez >>>More Information | Black, Female Age 37, ID: 09660-107 | Release Date: 12/29/2026 |
Bishop Shannon L >>>More Information | White, Female Age 53, ID: 23603-039 | Released On: 08/14/2000 |
Bishop Rovanna Lashauna >>>More Information | Black, Female Age 46, ID: 59130-056 | Released On: 02/24/2017 |
Bishop Mandie Marie >>>More Information | White, Female Age 43, ID: 18438-084 | Released On: 03/25/2019 |
Bittick Barbara Ann >>>More Information | White, Female Age 76, ID: 25962-048 | Released On: 10/20/1995 |
Bitting Lutisha >>>More Information | Black, Female Age 36, ID: 66867-509 | Release Date: 01/08/2025 |
Bittner Susan L >>>More Information | White, Female Age 56, ID: 11025-068 | Released On: 08/15/2003 |
Bivins Lynda J >>>More Information | Black, Female Age 71, ID: 34706-060 | Released On: 09/09/1993 |
Bizzell Dominique >>>More Information | Black, Female Age 47, ID: 23465-039 | Released On: 05/03/1999 |
Bjalobok Faith Ellen >>>More Information | White, Female Age 71, ID: 02449-068 | Released On: 02/17/1989 |
Black Kathleen >>>More Information | White, Female Age 65, ID: 04264-055 | Released On: 09/29/1989 |
Black Christine >>>More Information | Black, Female Age 60, ID: 15413-039 | Released On: 05/12/1994 |
Black Cassandra >>>More Information | White, Female Age 78, ID: 30259-068 | Released On: 04/01/2010 |
Black Regina >>>More Information | Black, Female Age 55, ID: 57830-039 | Released On: 02/13/2024 |
Black Shearry Lynn >>>More Information | Black, Female Age 71, ID: 00948-173 | Released On: 04/24/1985 |
Black Ericka Rene >>>More Information | Black, Female Age 50, ID: 44186-004 | Released On: 09/01/2000 |
Blackburn Becki >>>More Information | White, Female Age 33, ID: 43887-074 | Released On: 03/21/2018 |
Blackman Staria >>>More Information | Black, Female Age 42, ID: 11032-068 | Released On: 05/25/2005 |
Blackman Ethel >>>More Information | Black, Female Age 74, ID: 02477-424 | Released On: 07/22/1994 |
Blackmon Robin Denise >>>More Information | Black, Female Age 59, ID: 97068-071 | Released On: 12/04/2001 |
Blacksmith Jane R >>>More Information | Black, Female Age 63, ID: 03876-028 | Released On: 06/14/1994 |
1 ... 10 11 12 13 14 15 16 ... 160 161 162 163 164 3 23 33 43 53 113
Search inmates in West Virginia
Recommended that you call the facility to confirm the visiting schedule before departing for your visit: 304-445-3300.
ALDERSON FPC Federal Prison Camp, Alderson
GLEN RAY RD. BOX A
ALDERSON, WV 24910
Email: ALD/ExecAssistant@bop.gov
Phone: 304-445-3300
Fax: 304-445-3320
Inmate Gender: Female Offenders
Population:
895 Total Inmates
Judicial District: Southern West Virginia
County: GREENBRIER