FMC ROCHESTER
The Federal Medical Center, Rochester, is a United States federal prison in Minnesota for male inmates requiring specialized or long-term medical or mental health care. It is designated as an administrative facility, which means it holds inmates of all security classifications.
An administrative security federal medical center. In order to visit an inmate located in the FMC ROCHESTER federal correctional institution, you should follow several steps. Foremost, conduct an inmate lookup using the database and confirm that the inmate is actually serving life in the FMC ROCHESTER and any other information about him/her.
FMC ROCHESTER | Minnesota
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FMC ROCHESTER | Minnesota Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Siegel Harold >>>More Information | White, Male Age XX, ID: 35752-054 | Released On: 11/25/1998 |
Sierra Carlos Arturo >>>More Information | White, Male Age 68, ID: 14306-004 | Released On: 10/27/1987 |
Siers Ceejay Truffle >>>More Information | American Indian, Male Age 25, ID: 17684-059 | Release Date: 02/22/2025 |
Sievers Patrick Joseph >>>More Information | White, Male Age 42, ID: 21686-040 | Release Date: 12/28/2035 |
Silas Matthew Alan >>>More Information | White, Male Age 51, ID: 24724-034 | Released On: 04/11/1997 |
Siler Clifford >>>More Information | White, Male Age XX, ID: 03331-032 | Released On: 11/02/1995 |
Silot-paumier Oscar >>>More Information | White, Male Age 62, ID: 16568-004 | Released On: 06/28/1993 |
Silva Felipe >>>More Information | White, Male Age 76, ID: 07261-051 | Released On: 09/29/1993 |
Silva-avilez Victor Manuel >>>More Information | White, Male Age 68, ID: 63427-198 | Released On: 02/17/2005 |
Silva-rivas Daniel >>>More Information | White, Male Age 62, ID: 48548-198 | Released On: 11/25/2005 |
Simas Bradford C >>>More Information | White, Male Age 68, ID: 06670-097 | Released On: 02/24/1995 |
Simeon-echevarria Alejandro Nelson >>>More Information | White, Male Age 61, ID: 09044-000 | Released On: 07/27/2005 |
Simmons Ronde >>>More Information | Black, Male Age 69, ID: 08227-055 | Released On: 04/08/2005 |
Simmons Donald >>>More Information | Black, Male Age 82, ID: 35470-066 | Released On: 12/07/1994 |
Simmons Reyel Devon >>>More Information | Black, Male Age 55, ID: 25222-013 | Release Date: 02/03/2026 |
Simmons Winfred E >>>More Information | Black, Male Age 64, ID: 07720-031 | Released On: 08/27/1999 |
Simmons Ricky Eugene >>>More Information | White, Male Age 66, ID: 44158-019 | Released On: 04/09/2013 |
Simmons Glen Martin >>>More Information | White, Male Age XX, ID: 17460-009 | Released On: 08/15/1989 |
Simms Roger L >>>More Information | Black, Male Age 79, ID: 15498-045 | Released On: 04/17/2008 |
Simning Theodore Thomas >>>More Information | White, Male Age 75, ID: 02249-089 | Released On: 11/23/1990 |
Simon Simpson >>>More Information | Black, Male Age 55, ID: 38142-053 | Released On: 09/28/2006 |
Simon Donald H >>>More Information | White, Male Age XX, ID: 03051-027 | Released On: 03/02/1993 |
Simon Linnie W >>>More Information | Black, Male Age 79, ID: 10138-078 | Released On: 04/27/2015 |
Simonian Vahe >>>More Information | White, Male Age XX, ID: 13356-039 | Released On: 03/10/1994 |
Simpson Peerless >>>More Information | Black, Male Age 24, ID: 99479-509 | Release Date: 02/06/2027 |
Simpson Daniel Bryant >>>More Information | White, Male Age 41, ID: 61321-180 | Released On: 11/25/2024 Release Date: 11/25/2024 |
Simpson Jairocey D >>>More Information | Black, Male Age 62, ID: 32035-037 | Released On: 11/06/2008 |
Sims Patrick L >>>More Information | Black, Male Age 58, ID: 13953-039 | Release Date: 10/30/2024 |
Singer Ronald >>>More Information | Black, Male Age 60, ID: 05732-039 | Released On: 05/01/1986 |
Singfield Michael Ray >>>More Information | Black, Male Age 68, ID: 06017-018 | Released On: 12/15/1995 |
Singh Elvis >>>More Information | Black, Male Age 65, ID: 10476-085 | Released On: 03/30/2012 |
Sirriana Mark Francis >>>More Information | White, Male Age 67, ID: 98116-012 | Released On: 03/19/1993 |
Sivertson Lance Jay >>>More Information | White, Male Age 53, ID: 05343-091 | Released On: 08/26/1999 |
Sivill James Russell >>>More Information | White, Male Age 88, ID: 03727-029 | Released On: 02/20/2009 |
Sizemore Audie Dean >>>More Information | White, Male Age 67, ID: 17681-084 | Release Date: 12/01/2028 |
Skannal Mark A, JR >>>More Information | Black, Male Age 43, ID: 33960-045 | Release Date: 09/05/2029 |
Skelton Joshua >>>More Information | White, Male Age 43, ID: 72838-509 | Release Date: 12/27/2026 |
Skelton Adam Uell >>>More Information | White, Male Age 58, ID: 09849-021 | Release Date: UNKNOWN |
Skinner Paul >>>More Information | White, Male Age 79, ID: 12113-047 | Released On: 01/16/1987 |
Skinner Wilson >>>More Information | Black, Male Age 78, ID: 24640-053 | Released On: 05/04/1993 |
Skinner Michael S >>>More Information | White, Male Age 52, ID: 03615-090 | Released On: 04/27/1994 |
Sklenar Jacob Richard >>>More Information | White, Male Age 44, ID: 11907-091 | Released On: 12/23/2020 |
Skrbina George R >>>More Information | White, Male Age 72, ID: 53981-060 | Released On: 05/12/2003 |
Slate Richmond D, JR >>>More Information | White, Male Age 48, ID: 16137-045 | Released On: 07/23/2009 |
Slowman Raymond >>>More Information | American Indian, Male Age 62, ID: 09138-052 | Released On: 12/23/2011 |
Slupkowski Stanley A >>>More Information | White, Male Age 77, ID: 19289-083 | Released On: 11/04/2013 |
Small Mervin Leroy >>>More Information | American Indian, Male Age 54, ID: 21784-047 | Released On: 08/14/2023 Release Date: 08/14/2023 |
Smallwood James Frank >>>More Information | Black, Male Age 67, ID: 56080-083 | Released On: 06/11/2006 |
Smiley Andre >>>More Information | Black, Male Age 56, ID: 43619-019 | Released On: 09/03/2004 |
Smisor David >>>More Information | White, Male Age 58, ID: 10045-097 | Released On: 10/08/1993 |
Inmates search
2110 EAST CENTER STREET
ROCHESTER, MN 55904
Email: RCH/ExecAssistant@bop.gov
Phone: 507-287-0674
Fax: 507-424-7600
Inmate Gender: Male Offenders
Population:
690 Total Inmates
Judicial District: Minnesota
County: OLMSTED
BOP Region: North Central Region
Notable incidents
In July 2009, Richard Torres, a correction officer at FMC Rochester, was indicted for smuggling contraband into the facility for an inmate in exchange for thousands of dollars in bribes. The contraband included cellular telephones, tobacco and creatine powder. Torres was terminated and pleaded guilty to soliciting a bribe two months later, and was sentenced to one year in federal prison.