FMC ROCHESTER
The Federal Medical Center, Rochester, is a United States federal prison in Minnesota for male inmates requiring specialized or long-term medical or mental health care. It is designated as an administrative facility, which means it holds inmates of all security classifications.
An administrative security federal medical center. In order to visit an inmate located in the FMC ROCHESTER federal correctional institution, you should follow several steps. Foremost, conduct an inmate lookup using the database and confirm that the inmate is actually serving life in the FMC ROCHESTER and any other information about him/her.
FMC ROCHESTER | Minnesota
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FMC ROCHESTER | Minnesota Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Brown Jerry Ted >>>More Information | White, Male Age 77, ID: 13341-076 | Released On: 08/12/1994 |
Brown James W >>>More Information | Black, Male Age 62, ID: 12527-083 | Released On: 07/18/2012 |
Brown Joel Wayde >>>More Information | White, Male Age 64, ID: 04619-030 | Released On: 11/27/1995 |
Browning John M >>>More Information | White, Male Age 67, ID: 87465-024 | Released On: 08/23/1994 |
Browning William Wayne >>>More Information | White, Male Age 46, ID: 18281-030 | Release Date: 10/05/2030 |
Bruce Terrence R >>>More Information | White, Male Age 64, ID: 97941-024 | Released On: 11/16/1990 |
Brumbaugh Wesley >>>More Information | White, Male Age 81, ID: 02679-027 | Released On: 04/10/1992 |
Bruni Larry M >>>More Information | White, Male Age 72, ID: 28569-016 | Released On: 10/30/2007 |
Brunick Steven J >>>More Information | White, Male Age 61, ID: 15853-047 | Released On: 06/28/2002 |
Brunsma Steven Thomas >>>More Information | White, Male Age 75, ID: 43337-279 | Released On: 01/16/2015 |
Brunson William >>>More Information | White, Male Age 56, ID: 23338-021 | Released On: 02/15/2023 |
Bryan Paul K >>>More Information | White, Male Age 73, ID: 31397-177 | Released On: 08/27/2008 |
Bryant Michael >>>More Information | White, Male Age 64, ID: 70708-509 | Release Date: 03/14/2025 |
Bryant Andre Billie >>>More Information | Black, Male Age 69, ID: 02927-041 | Released On: 11/03/2020 |
Bryant James Edward >>>More Information | White, Male Age 61, ID: 23396-001 | Released On: 02/14/2005 |
Bryant Broderick J >>>More Information | Black, Male Age 43, ID: 95779-011 | Released On: 04/07/2001 |
Bryant Vincent Tyrone >>>More Information | Black, Male Age 62, ID: 05276-050 | Released On: 01/05/1993 |
Bryce J. Campbell >>>More Information | White, Male Age XX, ID: 04757-067 | Released On: 10/19/1990 |
Buban Matthew James >>>More Information | White, Male Age 59, ID: 10922-030 | Release Date: 09/11/2033 |
Buckingham Bobby Ray >>>More Information | Black, Male Age 57, ID: 04447-041 | Released On: 05/24/1999 |
Bucknell David C >>>More Information | White, Male Age 84, ID: 06180-016 | Released On: 02/21/2002 |
Buckner Russell >>>More Information | Black, Male Age 73, ID: 01479-089 | Released On: 12/16/1986 |
Buell Mark E >>>More Information | White, Male Age 73, ID: 03752-090 | Released On: 02/09/1996 |
Bueno Eduardo >>>More Information | White, Male Age 52, ID: 14408-047 | Released On: 10/25/1996 |
Bueno John Victor >>>More Information | White, Male Age 65, ID: 01803-041 | Released On: 05/19/1989 |
Bufkin Eddie >>>More Information | Black, Male Age 70, ID: 03359-424 | Released On: 11/20/1996 |
Bufkin Frank >>>More Information | Black, Male Age 66, ID: 15152-039 | Released On: 03/24/1999 |
Bugarin-herrera Antonio >>>More Information | White, Male Age 55, ID: 49470-509 | Release Date: 01/15/2026 |
Buker Robert Ray >>>More Information | White, Male Age 85, ID: 56640-065 | Released On: 03/06/2002 |
Bull Bear Tim , JR >>>More Information | American Indian, Male Age 47, ID: 10684-073 | Released On: 12/30/2002 |
Bullard George >>>More Information | Black, Male Age XX, ID: 12338-047 | Released On: 03/20/1990 |
Bullerin Juan >>>More Information | White, Male Age 87, ID: 09051-014 | Released On: 07/05/1989 |
Bulman Dee Jay >>>More Information | White, Male Age 62, ID: 03832-030 | Released On: 05/10/1996 |
Bulmon Ronald Ralph >>>More Information | White, Male Age 85, ID: 07967-039 | Released On: 05/25/1990 |
Buol Valentine L >>>More Information | White, Male Age XX, ID: 02196-090 | Released On: 09/26/1985 |
Burbee Douglas >>>More Information | White, Male Age 64, ID: 12486-047 | Released On: 07/05/1994 |
Burch Gerald G >>>More Information | White, Male Age 87, ID: 04697-031 | Released On: 09/28/2001 |
Burden Raul >>>More Information | Black, Male Age 32, ID: 09161-095 | Release Date: 06/02/2024 |
Burdick Brandon >>>More Information | Black, Male Age 26, ID: 33416-045 | Release Date: 08/02/2025 |
Burgess Albert Charles >>>More Information | White, Male Age 74, ID: 88539-071 | Release Date: 07/17/2029 |
Burgess Jonnie H >>>More Information | White, Male Age 72, ID: 02158-112 | Released On: 06/28/1994 |
Burgueno-castro Ismael >>>More Information | White, Male Age 72, ID: 73029-198 | Released On: 02/19/2014 |
Burnett Julian B >>>More Information | White, Male Age 71, ID: 25973-001 | Released On: 11/02/2009 |
Burnette Ronald >>>More Information | White, Male Age 83, ID: 53992-065 | Released On: 02/18/1988 |
Burns Aulden >>>More Information | White, Male Age XX, ID: 03415-032 | Released On: 02/15/1992 |
Burns Ron >>>More Information | White, Male Age 75, ID: 32273-004 | Released On: 11/27/1996 |
Burns Thomas Lynne >>>More Information | White, Male Age 86, ID: 01258-061 | Released On: 09/02/1992 |
Burnside James >>>More Information | Black, Male Age 57, ID: 10635-026 | Released On: 06/15/1999 |
Burruezo Joseph >>>More Information | White, Male Age 85, ID: 02611-050 | Released On: 03/27/1987 |
Burt Paul Winn, SR >>>More Information | White, Male Age XX, ID: 31146-048 | Released On: 07/28/1999 |
Inmates search
2110 EAST CENTER STREET
ROCHESTER, MN 55904
Email: RCH/ExecAssistant@bop.gov
Phone: 507-287-0674
Fax: 507-424-7600
Inmate Gender: Male Offenders
Population:
690 Total Inmates
Judicial District: Minnesota
County: OLMSTED
BOP Region: North Central Region
Notable incidents
In July 2009, Richard Torres, a correction officer at FMC Rochester, was indicted for smuggling contraband into the facility for an inmate in exchange for thousands of dollars in bribes. The contraband included cellular telephones, tobacco and creatine powder. Torres was terminated and pleaded guilty to soliciting a bribe two months later, and was sentenced to one year in federal prison.