Federal government office in Bahama, North Carolina.
An administrative security federal medical center. The Federal Medical Center, Butner is a United States federal prison in North Carolina for male inmates of all security levels who have special health needs. It is part of the Butner Federal Correctional Complex and is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
FMC Butner Inmate Search, Visitation, Phone
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FMC BUTNER | North Carolina Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Terrelle Marion >>>More Information | Black, Male Age 56, ID: 33986-044 | |
Terrence Lewis Brumskill >>>More Information | Black, Male Age 39, ID: 50775-056 | Released On: 09/22/2010 |
Terrence Burden >>>More Information | Black, Male Age 41, ID: 21200-056 | Released On: 06/24/2005 |
Terrence Delante Cooper >>>More Information | Black, Male Age 47, ID: 26014-016 | Released On: 01/01/2004 |
Terrence Ian Hodges >>>More Information | Black, Male Age 55, ID: 40242-080 | Released On: 10/26/2011 |
Terrence Holden >>>More Information | Black, Male Age 34, ID: 51759-056 | Released On: 10/21/2016 |
Terry Lynn Davison >>>More Information | White, Male Age 56, ID: 12778-003 | Released On: 03/15/2015 |
Terry Dale Dayton >>>More Information | White, Male Age 53, ID: 22495-058 | Released On: 04/16/2021 Release Date: 04/18/2021 |
Terry W. Fisher >>>More Information | White, Male Age 52, ID: 07865-029 | Released On: 02/12/2007 |
Terry Lynn Greene >>>More Information | White, Male Age 49, ID: 17088-171 | Released On: 09/12/2012 |
Terry Lee Hickerson >>>More Information | White, Male Age 74, ID: 10342-084 | Released On: 08/18/2017 |
Terry Lane Jenkins >>>More Information | White, Male Age 66, ID: 95727-071 | Released On: 08/16/2006 |
Terry Paul Jones >>>More Information | White, Male Age 64, ID: 16705-054 | Released On: 11/17/2006 |
Terry Raynell Lightburn >>>More Information | Black, Male Age 58, ID: 16493-171 | Released On: 02/06/2018 |
Terry Hugh Lowery >>>More Information | White, Male Age 66, ID: 91812-020 | Released On: 06/03/2015 |
Terry Crandall Mincey >>>More Information | White, Male Age 71, ID: 98792-011 | Released On: 02/08/2019 |
Terry A. Morris >>>More Information | White, Male Age 53, ID: 08378-040 | Released On: 01/12/2018 |
Terry Moss >>>More Information | Black, Male Age 61, ID: 15290-058 | Released On: 01/28/2011 |
Terry D. Ruff >>>More Information | White, Male Age 61, ID: 39477-083 | Released On: 07/11/2006 |
Terry Lee Taylor >>>More Information | Black, Male Age 59, ID: 19849-058 | Released On: 07/31/2009 |
Terry W. Weaver >>>More Information | White, Male Age 68, ID: 50640-037 | Released On: 12/18/2009 |
Terry Williams >>>More Information | Black, Male Age 58, ID: 12981-007 | Released On: 02/17/2016 |
Terry Willis >>>More Information | Black, Male Age 59, ID: 48370-039 | Released On: 08/05/2018 |
Terry Woods >>>More Information | Black, Male Age 55, ID: 22037-057 | Release Date: 06/19/2029 Previous: 01/11/2030 |
Thaddeus Adams >>>More Information | Black, Male Age 63, ID: 59363-066 | Released On: 06/01/2006 |
Thaddeus Joseph Ponce >>>More Information | White, Male Age 60, ID: 08156-151 | Released On: 01/20/2021 |
Than Cong Phan >>>More Information | Asian, Male Age 49, ID: 48964-086 | |
Thayer Mills >>>More Information | Black, Male Age 48, ID: 05411-095 | Released On: 07/12/2012 |
Thayne Thomas Fowler >>>More Information | American Indian, Male Age 33, ID: 25134-508 | Released On: 12/21/2020 |
Theodore Macon Carrington >>>More Information | White, Male Age 56, ID: 23404-057 | |
Theodore Nathanie Hammond >>>More Information | White, Male Age 38, ID: 82806-083 | Released On: 04/14/2014 |
Theodore Moton >>>More Information | Black, Male Age 74, ID: 35333-007 | Released On: 09/23/2005 |
Theodore Sabot >>>More Information | White, Male Age 84, ID: 11556-052 | Released On: 07/09/2003 |
Theodore Richard Staren >>>More Information | White, Male Age 64, ID: 48571-112 | Released On: 03/24/2014 |
Theophilus Noel Williams >>>More Information | Black, Male Age 57, ID: 02142-094 | Release Date: HOSTRT CMP |
Theron L. Davis >>>More Information | Black, Male Age 57, ID: 12553-045 | Released On: 10/04/2021 Release Date: 06/18/2021 |
Theron Trevar Rogers >>>More Information | Black, Male Age 62, ID: 29520-057 | |
Theron Lorenzo Woodard >>>More Information | Black, Male Age 56, ID: 15709-171 | Released On: 04/30/2019 |
Thomas Ronald Avant >>>More Information | Black, Male Age 69, ID: 22190-057 | Released On: 11/29/2010 |
Thomas Barnhardt >>>More Information | Black, Male Age 54, ID: 11061-064 | Released On: 08/12/2016 |
Thomas Alvin Brooks >>>More Information | White, Male Age 65, ID: 00421-088 | Released On: 08/17/2012 |
Thomas Alfonso Carino >>>More Information | White, Male Age 78, ID: 02650-036 | Released On: 07/30/2006 |
Thomas R. Castillo >>>More Information | Black, Male Age 29, ID: 69675-018 | Released On: 12/11/2020 |
Thomas Scott Conroy >>>More Information | White, Male Age 50, ID: 27300-112 | |
Thomas Marvin Cunningham >>>More Information | White, Male Age 57, ID: 15332-045 | Released On: 07/01/2006 |
Thomas Lee Deatherage >>>More Information | White, Male Age 59, ID: 43146-048 | Released On: 05/18/2011 |
Thomas M. Dubose >>>More Information | White, Male Age 68, ID: 06261-043 | Released On: 11/11/2013 |
Thomas Lamar Evans >>>More Information | White, Male Age 66, ID: 44852-074 | |
Thomas Fluellyn >>>More Information | Black, Male Age 72, ID: 12232-007 | Released On: 07/06/2004 |
Thomas Fondren >>>More Information | Black, Male Age 50, ID: 16700-028 | Released On: 08/25/2022 |
59 69 79 89 109
Find an inmate
OLD N. CAROLINA HWY 75 Find an inmate
BUTNER, NC 27509
Email: BUH/ExecAssistant@bop.gov
Phone: 919-575-3900
Fax: 919-575-4801
Inmate Gender: Male Offenders
FMC BUTNER
KEVIN KYES #23512111, IS ALMOST 72 YEARS OLD, IN BUTNER FOR CANCER TREATMENTS AND IS ISULIN DEPENDENT FOR DIABETES. HE HAS NUMERIOUS HEALTH IUSSUES AND VUNERABLE TO THE CORNA VIRUES. HE ISN’T AT 50 % OF HIS TIME BUT NEEDS TO BE SENT HOME TO RECOOPERATE FROM THE RADIATION FOR CANCER TREATMENTS, AND TO AVOID THE SPREADING VIRUES IN THE PRISONS.. HE’S NON- VIOLENT & WHITE COLLAR. HE HAS NEVER BEEN IN JAIL OR PRISON UNTIL NOW. THE SENTENCE WAS EXSESSIVE, MAILY BECAUSE HE WOULDN’T LIE AND PURGER HIMSELF ,TO TAKE THE PLEA AGREEMENT, OR HE WOULD HAVE BEEN OUT LAST JANUARY. PLEASE, CONSIDER HIM FOR A COMPASSIONATE RELEASE OR HOME CONFINMENT.. I’M HIS WIFE OF 30 YEARS AND I HAVEN’T SEEN HIM IN 5 MONTHS. HE CERTAINLY SHOULDN’T RETURN TO LOMPOC, CA. SINCE IT SOUNDS LIKE THE VIRUES IS MUCH WORST THERE NOW. MY HUSBAND NEEDS TO BE WITH HIS LOVING FAMILY SO WE CAN TAKE CARE OF HIM, ESPECIALLY WITH ALL HIS HEALTH ISSUES. THANK YOU, GEORGIA KYES ……PH # 916- 298-0667 …PLEASE HAVE MERCY ON HIM, AND ME,