FDC SEATAC
An administrative security federal detention center. In order to visit an inmate located in the SEATAC federal correctional institution, you should follow several steps. Firstly, conduct an inmate lookup using the database and confirm that the inmate is actually serving life in the FDC SEATAC and any other information about him/her.
Prisoner Petitions – Washington
FDC SEATAC | Washington
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FDC SEATAC | Washington Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Byerley Daron B >>>More Information | White, Male Age 44, ID: 33498-086 | Released On: 11/22/2003 |
Byers Jason >>>More Information | White, Male Age 59, ID: 43387-086 | Released On: 08/15/2013 |
Byers Steven M >>>More Information | White, Male Age 61, ID: 47702-086 | Released On: 04/01/2016 |
Bylholt Catherine >>>More Information | White, Female Age 35, ID: 44832-086 | Released On: 12/15/2016 |
Bylund Christina Breann >>>More Information | White, Female Age 26, ID: 43082-509 | Released On: 08/02/2022 |
Byrd Anthony E >>>More Information | White, Male Age 51, ID: 31904-086 | Released On: 05/19/2002 |
Byrd Randy Lee >>>More Information | White, Male Age 61, ID: 28222-086 | Released On: 10/31/2003 |
Byrd Derrick R >>>More Information | Black, Male Age 31, ID: 49103-086 | Released On: 06/14/2018 |
Byrne Scott A >>>More Information | White, Male Age 49, ID: 37023-086 | Released On: 02/10/2014 |
Caballero Brian Jason >>>More Information | White, Male Age 56, ID: 08006-046 | Released On: 02/23/2007 |
Caballero-dolores Jose Antonio >>>More Information | White, Male Age 47, ID: 44814-086 | Released On: 08/28/2015 |
Caballero-rivera Luz Angelica >>>More Information | White, Female Age 51, ID: 90433-008 | Released On: 10/05/2005 |
Caballero-velasquez Teresa Raquel >>>More Information | White, Female Age 44, ID: 82043-008 | Released On: 09/16/2009 |
Cabe Jack Charles >>>More Information | White, Male Age 80, ID: 09416-085 | Released On: 01/30/2002 |
Cabera-valdez Ezequiel >>>More Information | White, Male Age 56, ID: 02375-461 | Released On: 01/27/2003 |
Cabiao-page Lailonnie Leanne >>>More Information | Asian, Female Age 28, ID: 48751-086 | Released On: 03/09/2018 |
Cable Joseph G >>>More Information | White, Male Age 44, ID: 28184-086 | Released On: 11/19/2002 |
Cabral Luis >>>More Information | White, Male Age 73, ID: 55611-198 | Released On: 05/26/2000 |
Cabrera Roberto >>>More Information | White, Male Age 73, ID: 02797-000 | Released On: 10/10/2000 |
Cabrera Jaime Arnoldo >>>More Information | White, Male Age 52, ID: 01157-461 | Released On: 06/27/2002 |
Cabrera Richard Paul >>>More Information | White, Male Age 53, ID: 48292-086 | Released On: 07/19/2017 |
Cabrera-cruz Maria Brenda >>>More Information | White, Female Age 30, ID: 66301-298 | Released On: 09/03/2019 |
Cabrera-morales Jorge >>>More Information | White, Male Age 48, ID: 95595-011 | Released On: 07/07/2003 |
Cabreras-ramirez Roberto >>>More Information | White, Male Age 73, ID: 00733-461 | Released On: 01/10/2000 |
Caceres-rodriguez Frederick >>>More Information | White, Male Age 45, ID: 02173-461 | Released On: 07/18/2002 |
Cadena-garcia Ana Liz >>>More Information | White, Female Age 31, ID: 59889-298 | Released On: 09/29/2017 |
Cadena-picaz Claudia >>>More Information | White, Female Age 38, ID: 48723-086 | Released On: 08/24/2018 |
Cadena-tafoya Rosa Maria >>>More Information | White, Female Age 62, ID: 78868-198 | Released On: 06/13/2003 |
Cadenas-franco Ingris Leticia >>>More Information | White, Female Age 31, ID: 02823-461 | Released On: 09/20/2018 |
Cadwallader David Joseph >>>More Information | Black, Male Age 44, ID: 90397-298 | Released On: 01/25/2023 |
Cadwell Marianne K >>>More Information | White, Female Age 44, ID: 35525-086 | Released On: 08/27/2008 |
Caffey Charles Ellis >>>More Information | White, Male Age 42, ID: 32533-086 | Released On: 02/09/2003 |
Cagey Curtis >>>More Information | American Indian, Male Age 52, ID: 21582-086 | Released On: 06/18/2001 |
Cai Yong Cheng >>>More Information | Asian, Male Age 45, ID: 01098-461 | Released On: 09/13/2000 |
Cai Qui Qung >>>More Information | Asian, Male Age 45, ID: 00740-461 | Released On: 03/05/2001 |
Cai Shi Zhong >>>More Information | Asian, Male Age 60, ID: 01626-093 | Released On: 08/13/1999 |
Cailing Donna Rabang >>>More Information | American Indian, Female Age 62, ID: 30015-086 | Released On: 02/23/2001 |
Calabaza Ryan B >>>More Information | American Indian, Male Age 43, ID: 40286-086 | Released On: 11/03/2011 |
Calata Carmen >>>More Information | White, Female Age 36, ID: 60561-298 | Released On: 01/24/2020 |
Calaway Joseph W >>>More Information | White, Male Age 56, ID: 29354-086 | Released On: 08/31/1999 |
Calder Terrence Gordon >>>More Information | White, Male Age 53, ID: 32986-086 | Released On: 10/14/2004 |
Caldera Edwardo David >>>More Information | White, Male Age 26, ID: 62957-298 | Released On: 01/19/2022 |
Calderon Dubon Alcides >>>More Information | White, Male Age 59, ID: 02456-461 | Released On: 02/11/2003 |
Calderon Michelle Shanti >>>More Information | White, Female Age 48, ID: 29581-086 | Released On: 10/28/1999 |
Calderon-doblado Heyddi >>>More Information | White, Female Age 37, ID: 26465-081 | Released On: 06/28/2021 |
Calderon-flores Ernesto >>>More Information | White, Male Age 51, ID: 01616-461 | Released On: 07/19/2001 |
Calderon-orellana Adilio >>>More Information | White, Male Age 51, ID: 01300-461 | Released On: 05/01/2001 |
Calderon-ramirez Juan Carlos >>>More Information | White, Male Age 47, ID: 70252-065 | Released On: 06/02/2008 |
Calderon-reyes Elizabeth >>>More Information | White, Female Age 77, ID: 65152-065 | Released On: 11/16/2001 |
Caldwell Jennafer >>>More Information | White, Female Age 42, ID: 43353-037 | Released On: 05/14/2010 |
The next step is to get registered in the inmate’s approved visiting list. Here, you should pay special attention to the list of approved visitors, which includes family members and relatives, no more than 10 friends and associates, former employers, etc.
Locate Federal Jail Inmate Reports on every Jail Inmate found in Washington
Inmates search
2425 SOUTH 200TH STREET
SEATTLE, WA 98198
Email: SET/ExecAssistant@bop.gov
Phone: 206-870-5700
Fax: 206-870-5717
Inmate Gender: Male and Female Offenders
Population:
708 Total Inmates
Judicial District: Western Washington
County: KING
BOP Region: Western Region
Notable inmates (current and former)
Colton Harris-Moore
Released in September 2016
American criminal and former fugitive nicknamed the “Barefoot Bandit”; pleaded guilty in 2011 to stealing several small planes and a boat, and bank burglary; also committed over 100 home burglaries.
Jim Bell
Released on March 12, 2012
Crypto-anarchist
Roxanna Brown
Died in cell on May 14, 2008
Alleged wire fraud
Marc Emery
Transferred to D. Ray James Correctional Facility in Folkston, GA cannabis advocate
Anthony Curcio
Released in April 2013; completed 6-year sentence at USP Coleman.
Former college football player and real estate investor, convicted in 2009 for masterminding one of the most elaborate armored car heists in history.
Clayton Roueche
Transferred to USP Lee, Virginia Drug lord
Luke Elliott Sommer
Transferred to USP Victorville, California
Bank robbery