FDC SEATAC
An administrative security federal detention center. In order to visit an inmate located in the SEATAC federal correctional institution, you should follow several steps. Firstly, conduct an inmate lookup using the database and confirm that the inmate is actually serving life in the FDC SEATAC and any other information about him/her.
Prisoner Petitions – Washington
FDC SEATAC | Washington
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FDC SEATAC | Washington Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Oh In Su >>>More Information | White, Male Age 51, ID: 02150-461 | Released On: 06/25/2002 |
Ohnstad Debra Lee >>>More Information | White, Female Age 64, ID: 38024-086 | Released On: 01/30/2009 |
Ojeda Ramona Edith >>>More Information | White, Female Age 57, ID: 48128-112 | Released On: 09/25/2009 |
Ojeda-rivier Fidela >>>More Information | White, Female Age 50, ID: 44579-179 | Released On: 06/22/2007 |
Ojeda-salazar Eliodoro >>>More Information | White, Male Age 82, ID: 73298-198 | Released On: 04/20/1999 |
Oji Martin >>>More Information | Black, Male Age 56, ID: 95476-011 | Released On: 02/28/2002 |
Okhotina Alena >>>More Information | White, Female Age 54, ID: 30780-112 | Released On: 11/15/2006 |
Okonkwo Joachin >>>More Information | Black, Male Age 59, ID: 19578-086 | Released On: 11/18/2004 |
Okunnu Bolanle Khadijah >>>More Information | Black, Female Age 40, ID: 30367-177 | Released On: 03/30/2006 |
Okweari William Paul >>>More Information | Black, Male Age 52, ID: 00029-461 | Released On: 06/28/1999 |
Olachea Maria >>>More Information | White, Female Age 52, ID: 16124-047 | Released On: 05/02/2003 |
Olague-pineda Zoraya >>>More Information | White, Female Age 42, ID: 25529-081 | Released On: 11/08/2019 |
Olander Timothy >>>More Information | White, Male Age 65, ID: 69247-065 | Released On: 04/16/2019 |
Olatunji Risikat >>>More Information | Black, Female Age 73, ID: 60594-053 | Released On: 10/30/2003 |
Olazabal-torres Carmen >>>More Information | White, Female Age 56, ID: 31475-112 | Released On: 09/30/2008 |
Old Person Randall Scott >>>More Information | American Indian, Male Age 59, ID: 05835-046 | Released On: 04/30/2020 |
Olden Timothy L >>>More Information | Black, Male Age 55, ID: 45295-086 | Released On: 12/24/2015 |
Oldfield Randall Gene >>>More Information | White, Male Age 70, ID: 40786-198 | Released On: 02/12/2002 |
Olds Micah B >>>More Information | White, Male Age 46, ID: 10870-091 | Released On: 05/01/2009 |
Olebar Brandon Redhawk >>>More Information | American Indian, Male Age 40, ID: 47051-086 | Released On: 12/16/2021 |
Olejnik Katherine >>>More Information | White, Female Age 34, ID: 42592-086 | Released On: 02/28/2013 |
Olguin-leyva Rosa Isela >>>More Information | White, Female Age 40, ID: 53065-180 | Released On: 12/04/2009 |
Olguin-muro Gustavo >>>More Information | White, Male Age 56, ID: 60842-208 | Released On: 01/02/2004 |
Olguin-tapia Guadalupe >>>More Information | White, Female Age 54, ID: 93911-008 | Released On: 08/11/2005 |
Olinger Richard A >>>More Information | White, Male Age 38, ID: 36812-086 | Released On: 09/22/2006 |
Oliva Manuel >>>More Information | White, Male Age 47, ID: 02331-461 | Released On: 01/06/2003 |
Oliva-cardoza Julio >>>More Information | White, Male Age 51, ID: 30307-086 | Released On: 10/26/2007 |
Oliva-tejada David >>>More Information | White, Male Age 78, ID: 00044-461 | Released On: 11/06/1998 |
Oliva-trujillo Moises >>>More Information | White, Male Age 49, ID: 62302-065 | Released On: 01/22/1999 |
Olivares-crespo Gabriela Lizeth >>>More Information | White, Female Age 28, ID: 74058-298 | Released On: 12/08/2020 |
Olivares-martinez David >>>More Information | White, Male Age 44, ID: 42633-086 | Released On: 09/26/2013 |
Olivares-vargas Jesus >>>More Information | White, Male Age 48, ID: 01227-461 | Released On: 12/14/2000 |
Olivarria-zerega Felipe >>>More Information | White, Male Age 50, ID: 11083-196 | Released On: 10/06/2023 |
Olivas-armenta Edgar >>>More Information | White, Male Age 46, ID: 67564-208 | Released On: 10/19/2020 |
Olivas-guicho Mauricio >>>More Information | White, Male Age 63, ID: 43942-048 | Released On: 07/22/2011 |
Olivas-jimenez Ann Maria >>>More Information | White, Female Age 58, ID: 15918-280 | Released On: 08/20/2010 |
Oliver Dale Wayne >>>More Information | White, Male Age 64, ID: 23982-086 | Released On: 10/20/1998 |
Olivera Byron >>>More Information | White, Male Age 29, ID: 99081-379 | Released On: 03/01/2023 |
Olivera Crystal Amarily >>>More Information | White, Female Age 36, ID: 60251-298 | Released On: 12/23/2021 |
Olivera-orozco Jesus >>>More Information | White, Male Age 35, ID: 76579-097 | Released On: 05/24/2019 |
Olivera-sanchez Yasmin >>>More Information | White, Female Age 43, ID: 26578-208 | Released On: 04/03/2009 |
Olivere Kevon L >>>More Information | Black, Male Age 37, ID: 50270-037 | Released On: 11/18/2011 |
Olivo-altheimer Alexander >>>More Information | Black, Male Age 32, ID: 41540-086 | Released On: 08/05/2016 |
Ollman Vanessa D >>>More Information | White, Female Age 41, ID: 96884-298 | |
Olmedo Patricia >>>More Information | White, Female Age 41, ID: 96254-008 | Released On: 02/28/2006 |
Olmedo-carbajal Santana >>>More Information | White, Male Age 42, ID: 04845-509 | Released On: 03/20/2024 |
Olmedo-lizarras Luis Alberto >>>More Information | White, Male Age 48, ID: 01420-461 | Released On: 03/15/2001 |
Olmos Calvillo Marta Nicolasa >>>More Information | White, Female Age 62, ID: 58459-509 | Released On: 09/21/2023 |
Olorunishola Akanni Opeoluwa >>>More Information | Black, Male Age 64, ID: 31363-086 | Released On: 09/26/2002 |
Olsen Kody >>>More Information | White, Male Age 46, ID: 38007-048 | Released On: 07/29/2020 |
The next step is to get registered in the inmate’s approved visiting list. Here, you should pay special attention to the list of approved visitors, which includes family members and relatives, no more than 10 friends and associates, former employers, etc.
Locate Federal Jail Inmate Reports on every Jail Inmate found in Washington
Inmates search
2425 SOUTH 200TH STREET
SEATTLE, WA 98198
Email: SET/ExecAssistant@bop.gov
Phone: 206-870-5700
Fax: 206-870-5717
Inmate Gender: Male and Female Offenders
Population:
708 Total Inmates
Judicial District: Western Washington
County: KING
BOP Region: Western Region
Notable inmates (current and former)
Colton Harris-Moore
Released in September 2016
American criminal and former fugitive nicknamed the “Barefoot Bandit”; pleaded guilty in 2011 to stealing several small planes and a boat, and bank burglary; also committed over 100 home burglaries.
Jim Bell
Released on March 12, 2012
Crypto-anarchist
Roxanna Brown
Died in cell on May 14, 2008
Alleged wire fraud
Marc Emery
Transferred to D. Ray James Correctional Facility in Folkston, GA cannabis advocate
Anthony Curcio
Released in April 2013; completed 6-year sentence at USP Coleman.
Former college football player and real estate investor, convicted in 2009 for masterminding one of the most elaborate armored car heists in history.
Clayton Roueche
Transferred to USP Lee, Virginia Drug lord
Luke Elliott Sommer
Transferred to USP Victorville, California
Bank robbery