FCI WILLIAMSBURG
Prison in Salters, South Carolina.
A medium security federal correctional institution with an adjacent minimum security satellite camp.
South Carolina Prisoner Petitions Cases
Prison in South Carolina – FCI BENNETTSVILLE inmate releases
Prison in South Carolina – FCI ESTILL inmate releases
Prison in South Carolina | FCI WILLIAMSBURG
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Prison in South Carolina | FCI WILLIAMSBURG Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Langley Larvon >>>More Information | Black, Male Age 53, ID: 54709-037 | Released On: 05/02/2023 |
Lanier Bryan Allan >>>More Information | White, Male Age 56, ID: 91622-020 | Released On: 10/14/2022 |
Lara Juan Alexande >>>More Information | White, Male Age 49, ID: 91803-038 | Released On: 03/17/2014 |
Lara Fernando Baeza >>>More Information | White, Male Age 46, ID: 72660-298 | Released On: 02/10/2023 |
Lara-diaz Miguel >>>More Information | White, Male Age 37, ID: 72214-065 | Released On: 09/09/2016 |
Lara-lopez Julio Cesar >>>More Information | White, Male Age 46, ID: 69054-004 | Released On: 02/06/2006 |
Lara-ramos Jose >>>More Information | White, Male Age 50, ID: 35388-179 | Released On: 06/19/2009 |
Lara-viegas Luis >>>More Information | White, Male Age 43, ID: 42570-179 | Released On: 04/21/2010 |
Larkins Keith >>>More Information | Black, Male Age 46, ID: 16475-171 | Released On: 09/26/2013 |
Larriuz-otero Alexander >>>More Information | White, Male Age 26, ID: 76160-067 | Release Date: 06/21/2030 |
Lasdulce Albert Gomez >>>More Information | White, Male Age 51, ID: 60219-083 | Released On: 12/03/2021 |
Lassiter Matthew F >>>More Information | Black, Male Age 39, ID: 61500-056 | Released On: 01/20/2023 |
Latham Joseph >>>More Information | White, Male Age 44, ID: 14101-029 | Release Date: 05/31/2035 |
Latham Jeremy Thomas >>>More Information | Black, Male Age 36, ID: 27337-509 | Release Date: 06/03/2034 |
Lathon Travis Shane >>>More Information | White, Male Age 42, ID: 90981-020 | Released On: 09/22/2005 |
Latour David Jeremy >>>More Information | White, Male Age 44, ID: 17869-171 | Release Date: 06/05/2027 |
Laureano-perez Christopher L >>>More Information | White, Male Age 49, ID: 41035-069 | Release Date: 12/30/2045 |
Lawal Durojaiye Obafemi >>>More Information | Black, Male Age 28, ID: 21075-104 | Released On: 07/19/2022 |
Lawrence Melvin >>>More Information | Black, Male Age 53, ID: 05506-000 | Released On: 01/20/2023 |
Lawrence Taquan Dominiqu >>>More Information | Black, Male Age 30, ID: 67098-056 | Release Date: 07/24/2024 |
Lawrence Reginald G >>>More Information | Black, Male Age 50, ID: 26124-034 | Released On: 09/23/2020 |
Lawton Torrence >>>More Information | Black, Male Age 33, ID: 06377-104 | Release Date: 10/01/2045 |
Lazcano-deleon Angel >>>More Information | White, Male Age 56, ID: 47786-051 | Released On: 02/17/2011 |
Lazo Augustin Manuel >>>More Information | White, Male Age 53, ID: 07311-085 | Released On: 08/12/2013 |
Le Quang Minh >>>More Information | Asian, Male Age 46, ID: 27204-078 | Release Date: 08/30/2032 |
Leach Evan Charles >>>More Information | White, Male Age 40, ID: 15534-042 | Released On: 07/10/2015 |
Leak Talvin >>>More Information | Black, Male Age 53, ID: 23376-058 | Released On: 11/22/2019 |
Leal Robin >>>More Information | White, Male Age 61, ID: 41736-018 | Released On: 04/23/2021 |
Lebron Daniel Lee >>>More Information | White, Male Age 50, ID: 26401-017 | Release Date: 08/18/2037 |
Lecroy Brandon Keith >>>More Information | White, Male Age 47, ID: 26327-001 | Released On: 09/03/2021 |
Ledezma-lara Eduardo >>>More Information | White, Male Age 60, ID: 08288-298 | Released On: 04/14/2010 |
Lee Michael >>>More Information | Black, Male Age 65, ID: 37619-007 | Released On: 03/20/2013 |
Lee Roger Allan, JR >>>More Information | White, Male Age 45, ID: 28595-171 | Released On: 01/04/2023 |
Lee Justin Allen >>>More Information | Black, Male Age 36, ID: 33250-009 | Release Date: 03/26/2030 |
Lee John Sherman >>>More Information | White, Male Age 63, ID: 13487-171 | Release Date: 01/29/2028 |
Lefemine Steven Clark >>>More Information | White, Male Age 69, ID: 83644-054 | Released On: 11/14/2024 |
Leland Willie , JR >>>More Information | Black, Male Age 55, ID: 31002-004 | Released On: 10/31/2015 |
Lemmonds Anthony >>>More Information | White, Male Age 56, ID: 51735-056 | Release Date: 12/13/2035 |
Lemos Fabian Astudill >>>More Information | White, Male Age 55, ID: 49547-018 | Released On: 07/06/2015 |
Leon Silvio >>>More Information | White, Male Age 50, ID: 55647-018 | Released On: 10/11/2023 |
Leon Juan Cruz >>>More Information | White, Male Age 28, ID: 33550-058 | Released On: 10/29/2021 |
Leon-ardon Luis Alexande >>>More Information | White, Male Age 34, ID: 75218-479 | Released On: 12/09/2019 |
Leonard Harold Davon >>>More Information | Black, Male Age 37, ID: 12997-509 | Release Date: 12/17/2028 |
Leonides-jaimes Gabriel >>>More Information | White, Male Age 49, ID: 99397-179 | Released On: 01/23/2012 |
Lesane Brooks Prentice >>>More Information | Black, Male Age 41, ID: 23143-056 | Release Date: 10/27/2030 |
Lesesne Mario A >>>More Information | Black, Male Age 43, ID: 99498-555 | Release Date: 10/26/2084 |
Levert James Darnell >>>More Information | Black, Male Age 41, ID: 30957-001 | Release Date: 01/23/2025 |
Lewis Christopher >>>More Information | Black, Male Age 41, ID: 06932-104 | Release Date: 05/14/2024 |
Lewis William >>>More Information | Black, Male Age 53, ID: 12962-171 | Released On: 10/31/2014 |
Lewis Byron >>>More Information | Black, Male Age 63, ID: 35815-060 | Released On: 07/23/2013 |
1 ... 34 35 36 37 38 39 40 ... 73 74 75 76 77 7 17 27 47 57 67
8301 HIGHWAY 521
SALTERS, SC 29590
Email: WIL/ExecAssistant@bop.gov
Phone: 843-387-9400
Fax: 843-387-6961
Inmate Gender: Male Offenders
Population:
1,306 Total Inmates
1,162 Inmates at the FCI
144 Inmates at the Camp
Judicial District: South Carolina
County: WILLIAMSBURG
BOP Region: Southeast Region
Notable inmates
Farid Fata 48860-039
Serving a 45-year sentence; scheduled for release in 2052.
Former oncologist; pleaded guilty in 2015 to healthcare fraud, receiving kickbacks and money laundering for administering unnecessary chemotherapy to 553 cancer patients and filing fraudulent claims in order to make millions of dollars in profit for personal use.
8301 HIGHWAY 521
SALTERS, SC 29590
Email: WIL/ExecAssistant@bop.gov
Phone: 843-387-9400
Fax: 843-387-6961
Inmate Gender: Male Offenders
Population:
1,306 Total Inmates
1,162 Inmates at the FCI
144 Inmates at the Camp
Judicial District: South Carolina
County: WILLIAMSBURG
BOP Region: Southeast Region
Notable inmates
Farid Fata 48860-039
Serving a 45-year sentence; scheduled for release in 2052.
Former oncologist; pleaded guilty in 2015 to healthcare fraud, receiving kickbacks and money laundering for administering unnecessary chemotherapy to 553 cancer patients and filing fraudulent claims in order to make millions of dollars in profit for personal use.