FCI WASECA
Prison in Waseca, Minnesota.
In order to visit an inmate located in the FCI WASECA federal correctional institution, you should follow several steps. Firstly, conduct an inmate lookup using the database and confirm that the inmate is actually serving life in the FCI WASECA and any other information about him/her.
A low security federal correctional institution.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI WASECA | Minnesota Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Bertha Olivia Mercado-Hernandez >>>More Information | White, Female Age 57, ID: 33277-177 | Released On: 03/15/2013 |
Bertha Olivia Varela-Carrillo >>>More Information | White, Female Age 46, ID: 70003-051 | Released On: 09/27/2013 |
Berto Ramos-Torres >>>More Information | Black, Male Age 72, ID: 07900-041 | Released On: 05/15/2007 |
Beth Marie Milbrandt >>>More Information | White, Female Age 45, ID: 12789-041 | Release Date: 10/05/2024 Previous: 12/14/2024 |
Bethlehem Shah >>>More Information | Black, Female Age 25, ID: 17682-273 | Release Date: 02/08/2027 |
Betty A. Francois >>>More Information | White, Female Age 56, ID: 14402-030 | Release Date: 09/20/2025 Previous: 12/23/2025 |
Betty Lee Jenkins >>>More Information | White, Female Age 63, ID: 18094-040 | Release Date: 12/14/2023 Previous: 02/25/2024 |
Betty Joann Stiverson >>>More Information | White, Female Age 52, ID: 10877-030 | Released On: 06/07/2017 |
Beulah A. Shepherd >>>More Information | Black, Female Age 44, ID: 21721-031 | Released On: 02/14/2014 |
Bicentennial Poutoa >>>More Information | White, Female Age 46, ID: 56109-298 | Released On: 04/06/2023 Release Date: 02/24/2024 |
Billi Americanhorse >>>More Information | American Indian, Female Age 34, ID: 12014-273 | |
Billie Jo M. Sayre >>>More Information | White, Female Age 43, ID: 67756-061 | Released On: 05/25/2012 |
Biodun Okunnu >>>More Information | Black, Female Age 50, ID: 41052-086 | Released On: 12/05/2014 |
Birdie Jo Hoaks >>>More Information | White, Female Age 53, ID: 31752-064 | Released On: 07/23/2021 Release Date: 07/23/2021 |
Biviana Marin-Quintero >>>More Information | White, Female Age 58, ID: 60228-054 | Released On: 09/09/2011 |
Blanca Gloria Chavez-Esparza >>>More Information | White, Female Age 75, ID: 16830-051 | Released On: 08/07/2012 |
Blanca Estella Felix-Saravia >>>More Information | White, Female Age 48, ID: 87577-280 | Released On: 07/02/2015 |
Blanca Gloria >>>More Information | White, Female Age 51, ID: 24253-280 | Released On: 10/02/2013 |
Blanca Miriam Moreno-Rivera >>>More Information | White, Female Age 53, ID: 60723-112 | Released On: 03/23/2012 |
Blanca Reyes-Robles >>>More Information | White, Female Age 58, ID: 16910-280 | Released On: 02/26/2010 |
Blanca Maribel Virgen >>>More Information | White, Female Age 53, ID: 38386-177 | Released On: 01/20/2021 |
Blerim Mehmedi >>>More Information | White, Male Age 49, ID: 29113-077 | Released On: 09/09/1997 |
Blia Lor >>>More Information | Asian, Female Age 41, ID: 16850-089 | Release Date: 10/23/2026 |
Bobbi S. Register >>>More Information | White, Female Age 40, ID: 32219-045 | Released On: 08/22/2022 Release Date: 07/12/2022 |
Bobbi Jolene Stephenson >>>More Information | White, Female Age 50, ID: 43432-509 | Release Date: 05/26/2026 |
Bobbi Jo Wing >>>More Information | American Indian, Female Age 43, ID: 08759-046 | Release Date: LIFE |
Bobbie Jo Allen >>>More Information | White, Female Age 55, ID: 11015-029 | Released On: 04/12/2023 Release Date: 08/29/2023 |
Bobbie Lawson >>>More Information | White, Female Age 38, ID: 24045-047 | Released On: 09/13/2012 |
Bobbie Elaine Parker >>>More Information | Black, Female Age 44, ID: 18200-047 | Released On: 04/02/2020 |
Bobby Vee Kihara >>>More Information | White, Male Age 56, ID: 12869-045 | Released On: 09/30/2002 |
Bodette O. Algiere >>>More Information | White, Female Age 42, ID: 39284-044 | Released On: 10/02/2019 |
Bonita Vicenta Garcia >>>More Information | White, Female Age 37, ID: 22433-279 | Released On: 01/06/2012 |
Bonita Keeble >>>More Information | American Indian, Female Age 41, ID: 16500-273 | |
Bonnie L. Amodio >>>More Information | White, Female Age 37, ID: 27706-045 | Released On: 12/28/2022 Release Date: 11/17/2022 |
Bonnie Kay Williamson >>>More Information | White, Female Age 43, ID: 17741-091 | Release Date: 07/22/2029 |
Brad Garrison >>>More Information | White, Male Age 69, ID: 11507-026 | Released On: 01/25/2002 |
Bradley A. Benham >>>More Information | White, Male Age 52, ID: 30581-013 | Released On: 04/03/2003 |
Bradley Yahnke >>>More Information | White, Male Age 56, ID: 08923-029 | Released On: 05/02/2007 |
Brandee Leist >>>More Information | White, Female Age 44, ID: 13973-067 | Released On: 02/14/2014 |
Brandi Dimas >>>More Information | White, Female Age 38, ID: 60943-279 | |
Brandi Isringhausen >>>More Information | White, Female Age 40, ID: 46187-044 | Released On: 11/25/2020 |
Brandi Kniebes-Larsen >>>More Information | White, Female Age 45, ID: 13651-089 | Release Date: 03/05/2026 Previous: 03/21/2026 |
Brandi L. Phillips >>>More Information | White, Female Age 39, ID: 22501-047 | Released On: 01/19/2012 |
Brandi Wieland >>>More Information | White, Female Age 30, ID: 29857-047 | Release Date: 07/01/2023 Previous: 08/24/2023 |
Brandi Rose Williams >>>More Information | White, Female Age 43, ID: 52980-051 | Released On: 01/11/2013 |
Brandie R. Robinson >>>More Information | Black, Female Age 42, ID: 33140-045 | Released On: 09/29/2020 |
Brandon Lamont Franklin >>>More Information | Black, Male Age 39, ID: 16564-045 | Released On: 12/11/2006 |
Brandon Stoney Glicco >>>More Information | White, Male Age 39, ID: 08475-091 | Released On: 08/19/2005 |
Brandy Davis >>>More Information | White, Female Age 45, ID: 20112-014 | Released On: 10/26/2018 |
Brandy Taylor >>>More Information | White, Female Age 31, ID: 26651-047 | Released On: 11/08/2016 |
18 28 38 48
1000 UNIVERSITY DR, SW
WASECA, MN 56093
Email: WAS/ExecAssistant@bop.gov
Phone: 507-835-8972
Fax: 507-837-4547
Inmate Gender: Female Offenders
Population:
656 Total Inmates
Judicial District: Minnesota
County: WASECA
BOP Region: North Central Region
Catherine Greig 57820-112
Originally sentenced to 21 months; extended after disciplinary action and scheduled for release in 2020. Girlfriend of former FBI Ten Most Wanted Fugitive and Irish Mob figure James “Whitey” Bulger; pleaded guilty in 2012 to harboring a fugitive and identity fraud for illegally obtaining Social Security numbers, licenses and birth certificates in order to assist Bulger evade capture.
Shelley Shannon 59755-065
Serving a 20-year sentence under her real name, Rachelle Shannon; scheduled for release in 2018.
Member of the extremist group Army of God; served 10 years in state prison for the attempted murder of Kansas abortion doctor George Tiller in 1993; pleaded guilty in 1995 to firebombing six abortion clinics in California, Nevada and Oregon.