FCI VICTORVILLE MEDIUM I – Prison in Victorville, California
A medium security federal correctional institution.
Search Federal Jail Inmate Reports on any Jail Inmate found in California.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI VICTORVILLE MEDIUM I | Prisons in Victorville, California Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
John Rodriguez >>>More Information | White, Male Age 50, ID: 76209-112 | Release Date: 02/16/2022 Previous: 03/20/2022 |
John J. Thibodeaux >>>More Information | White, Male Age 48, ID: 11018-035 | Released On: 06/19/2006 |
John E. Valencia >>>More Information | White, Male Age 59, ID: 33618-308 | Released On: 11/25/2019 |
John Vargas-Tacha >>>More Information | White, Male Age 42, ID: 04892-298 | Released On: 11/06/2009 |
John Diamond Watlington >>>More Information | White, Male Age 61, ID: 82684-198 | Released On: 04/23/2004 |
John William Wheeler >>>More Information | White, Male Age 34, ID: 16902-046 | Release Date: 03/08/2024 Previous: 04/26/2024 |
John Lonearro Yazzie >>>More Information | Asian, Male Age 35, ID: 75560-408 | Released On: 04/24/2020 |
John Edward Yeager >>>More Information | White, Male Age 49, ID: 62687-097 | Released On: 10/16/2006 |
John Paul Zubiate >>>More Information | White, Male Age 47, ID: 32736-298 | Released On: 08/15/2018 |
Johnathan Jesus Nunez Osvalda >>>More Information | White, Male Age 38, ID: 94515-279 | Released On: 07/01/2014 |
Johnathan Darrell Singleton >>>More Information | Black, Male Age 56, ID: 71737-065 | Released On: 09/10/2020 |
Johnnie Curtis Stevens >>>More Information | White, Male Age 39, ID: 56667-298 | Released On: 03/23/2022 |
Johnnie Zuniga >>>More Information | White, Male Age 47, ID: 67261-112 | Released On: 07/22/2016 |
Johnny Lee Archie, JR >>>More Information | Black, Male Age 49, ID: 03830-509 | Release Date: 10/04/2023 |
Johnny Ray Calvin >>>More Information | Black, Male Age 57, ID: 47952-008 | Released On: 08/25/2010 |
Johnny Rashawn Coulter Iii >>>More Information | Black, Male Age 57, ID: 06056-027 | Released On: 09/23/2005 |
Johnny Harris >>>More Information | Black, Male Age 50, ID: 01881-112 | Released On: 09/26/2002 |
Johnny Martin Hood >>>More Information | White, Male Age 61, ID: 08280-298 | Released On: 03/15/2013 |
Johnny Jameson >>>More Information | Asian, Male Age 35, ID: 26024-111 | Released On: 01/14/2022 Release Date: 01/17/2022 |
Johnny R. Keyes >>>More Information | Black, Male Age 52, ID: 72863-065 | Released On: 05/26/2023 Release Date: 05/28/2023 |
Johnny Dewayne Martin >>>More Information | Black, Male Age 63, ID: 21989-021 | Release Date: 10/20/2024 |
Johnny Mendoza-Rodriguez >>>More Information | White, Male Age 45, ID: 58341-097 | Released On: 10/15/2004 |
Johnny R. Pardo >>>More Information | White, Male Age 73, ID: 82804-012 | Released On: 10/24/2001 |
Johnny Pena Parker >>>More Information | White, Male Age 42, ID: 11526-196 | Released On: 11/27/2006 |
Johnny Solis-Vargas >>>More Information | White, Male Age 43, ID: 24375-308 | Released On: 02/11/2011 |
Johnson Ortiz >>>More Information | American Indian, Male Age 26, ID: 13224-508 | Release Date: 01/02/2025 |
Johony Alcantar-Serrano >>>More Information | White, Male Age 40, ID: 39730-359 | Released On: 11/15/2013 |
Jon Michael Helms >>>More Information | White, Male Age 49, ID: 19497-033 | Release Date: 02/25/2044 |
Jon Matt Purdy >>>More Information | White, Male Age 36, ID: 19829-081 | Released On: 10/31/2018 |
Jonathan Frederic Achey >>>More Information | White, Male Age 47, ID: 15974-208 | Released On: 09/20/2022 |
Jonathan Alvarado >>>More Information | White, Male Age 27, ID: 24796-031 | Released On: 04/26/2019 |
Jonathan Brown >>>More Information | Black, Male Age 49, ID: 00799-112 | Released On: 10/25/2002 |
Jonathan Cowden >>>More Information | White, Male Age 38, ID: 37215-298 | Released On: 07/05/2016 |
Jonathan Duarte-Hernandez >>>More Information | White, Male Age 31, ID: 08417-479 | Released On: 05/04/2018 |
Jonathan Geovani Galindo-Moreno >>>More Information | White, Male Age 32, ID: 58999-308 | Released On: 08/29/2014 |
Jonathan Roman Garcia >>>More Information | White, Male Age 34, ID: 59074-112 | Released On: 04/25/2023 |
Jonathan Jehu Gomez-Valenzuela >>>More Information | White, Male Age 30, ID: 87465-380 | Released On: 01/28/2019 |
Jonathan Blakely Gray >>>More Information | Black, Male Age 60, ID: 03808-112 | Released On: 08/23/2019 |
Jonathan Magana >>>More Information | White, Male Age 40, ID: 88055-298 | Release Date: 11/02/2025 |
Jonathan Mejia-Gutierrez >>>More Information | White, Male Age 35, ID: 74831-179 | Released On: 06/04/2021 Release Date: 06/06/2021 |
Jonathan N. Millage Jr >>>More Information | Black, Male Age 35, ID: 75471-065 | Released On: 06/08/2020 |
Jonathan Mondragon-Estrada >>>More Information | White, Male Age 35, ID: 19472-480 | Released On: 07/15/2020 |
Jonathan Enrique Montiel-Lome >>>More Information | White, Male Age 25, ID: 36017-480 | Released On: 09/28/2020 |
Jonathan Osuna >>>More Information | White, Male Age 33, ID: 51934-298 | Released On: 07/22/2016 |
Jonathan Adrian Palmillas-Cantu >>>More Information | White, Male Age 28, ID: 06414-479 | Released On: 09/27/2021 |
Jonathan Devon Price >>>More Information | Black, Male Age 32, ID: 46201-298 | |
Jonathan Fernando Roman >>>More Information | White, Male Age 35, ID: 04148-298 | Released On: 12/23/2016 |
Jonathan Alfonso Santiago-Marin >>>More Information | White, Male Age 41, ID: 77911-379 | Released On: 01/10/2017 |
Jonathan Paul Sidhu >>>More Information | White, Male Age 33, ID: 84889-083 | Release Date: 04/09/2025 Previous: 06/05/2025 |
Jonathan Glen Turner >>>More Information | White, Male Age 48, ID: 12932-078 | Release Date: 11/15/2026 Previous: 02/05/2027 |
46 56 66 76 96 106 116 126 186
13777 AIR EXPRESSWAY BLVD
VICTORVILLE, CA 92394
Email: VIM/ExecAssistant@bop.gov
Phone: 760-246-2400
Fax: 760-246-2461
Inmate Gender: Male Offenders
Population:
1,324 Total Inmates
Judicial District: Central California
County: SAN BERNARDINO
BOP Region: Western Region
Victorville Medium I FCI – Inmate Support
Prisoner Petitions – California
Mohamed Osman Mohamud
Serving a 30-year sentence; scheduled for release in 2037.
US citizen from Somalia; convicted in 2013 of attempting to use of a weapon of mass destruction for trying to detonate what he thought was a car bomb supplied by undercover FBI agents posing as members of Al-Qaeda at a Christmas tree lighting in Portland, Oregon in 2010
Miguel Caro-Quintero
Serving a 17-year sentence; scheduled for release in 2019.
Former leader of the now-defunct Sonora Cartel, a drug trafficking organization responsible for exporting multi-ton quantities of marijuana to the US during the 1980s and 1990s; extradited to the US from Mexico in 2009.