FCI VICTORVILLE MEDIUM I – Prison in Victorville, California
A medium security federal correctional institution.
Search Federal Jail Inmate Reports on any Jail Inmate found in California.
FCI VICTORVILLE MEDIUM I | Prison in Victorville, California
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI VICTORVILLE MEDIUM I | Prisons in Victorville, California Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Sinfuegos-aguirre Abel >>>More Information | White, Male Age 46, ID: 25834-047 | Released On: 09/04/2015 |
Singh Harinder >>>More Information | Asian, Male Age 38, ID: 69101-112 | Released On: 06/06/2023 |
Singh Balwinder >>>More Information | Asian, Male Age 49, ID: 48801-048 | Release Date: 08/15/2027 |
Singleton Jonathon Craig >>>More Information | White, Male Age 54, ID: 62210-097 | Released On: 01/27/2023 |
Sisemore Billy D >>>More Information | White, Male Age 50, ID: 81885-180 | Released On: 05/17/2012 |
Sisnado Ebiverto >>>More Information | White, Male Age 52, ID: 87103-083 | Released On: 09/22/2022 |
Sixtos-ayala Juan Jose >>>More Information | White, Male Age 54, ID: 17833-081 | Released On: 04/29/2016 |
Skinner Jeffrey Ou0027neal >>>More Information | White, Male Age 85, ID: 73985-012 | Released On: 08/03/2005 |
Slack Willie Lee >>>More Information | Black, Male Age 69, ID: 10501-035 | Released On: 11/15/2001 |
Slade Lugene C >>>More Information | Black, Male Age 32, ID: 45351-086 | Released On: 09/28/2018 |
Slater Ronald Tyrone >>>More Information | White, Male Age 55, ID: 94804-198 | Released On: 02/21/2020 |
Slavens Gerald David >>>More Information | White, Male Age 61, ID: 43121-048 | Released On: 06/16/2017 |
Sluch Rietta A >>>More Information | Black, Female Age 68, ID: 16800-112 | Released On: 05/23/2002 |
Smith Quadree >>>More Information | Black, Male Age 43, ID: 26084-050 | Release Date: 09/13/2029 |
Smith Taleka >>>More Information | Black, Female Age 45, ID: 26291-044 | Released On: 10/31/2002 |
Smith Alonzo >>>More Information | Black, Male Age 43, ID: 17049-112 | Released On: 07/21/2005 |
Smith Darrell >>>More Information | Black, Male Age 38, ID: 33328-112 | Released On: 08/31/2010 |
Smith David >>>More Information | White, Male Age 34, ID: 68592-112 | Released On: 08/23/2021 |
Smith Jerry A >>>More Information | White, Male Age 51, ID: 52095-074 | Release Date: 11/23/2032 |
Smith Curl Casey >>>More Information | Black, Male Age 55, ID: 64949-198 | Released On: 05/28/2010 |
Smith Deandre Christop >>>More Information | Black, Male Age 33, ID: 77267-097 | Released On: 04/23/2021 |
Smith Rubyn Gene >>>More Information | White, Male Age 73, ID: 25668-001 | Released On: 10/05/2022 |
Smith Brian Granvill >>>More Information | White, Male Age 61, ID: 34705-048 | Released On: 10/05/2001 |
Smith James Harris, JR >>>More Information | Black, Male Age 40, ID: 18315-509 | Release Date: 03/30/2026 |
Smith Jason Jerrell >>>More Information | Black, Male Age 40, ID: 10004-010 | Release Date: 07/17/2026 |
Smith Marquis Lamont >>>More Information | Black, Male Age 37, ID: 26017-018 | Released On: 06/23/2017 |
Smith Walter Lashawn >>>More Information | Black, Male Age 48, ID: 43122-048 | Released On: 04/08/2022 |
Smith Ricky Olin >>>More Information | White, Male Age 57, ID: 26560-177 | Released On: 08/20/2013 |
Smith Valance Ray, SR >>>More Information | American Indian, Male Age 56, ID: 90756-308 | Release Date: 09/26/2024 |
Smith Justin Wade >>>More Information | White, Male Age 42, ID: 15973-022 | Release Date: 05/06/2024 |
Smith Ronnie Wayne >>>More Information | White, Male Age 63, ID: 84800-198 | Released On: 03/24/2006 |
Smith Victor William, JR >>>More Information | American Indian, Male Age 50, ID: 80451-065 | Release Date: 12/30/2027 |
Smith-hicks Angela Denise >>>More Information | Black, Female Age 56, ID: 23264-112 | Released On: 12/20/2002 |
Smole Eric >>>More Information | White, Male Age 58, ID: 43090-112 | Released On: 06/16/2015 |
Snider David Randall >>>More Information | White, Male Age 61, ID: 26166-048 | Released On: 11/14/2003 |
Snow Chandar A >>>More Information | Black, Male Age 51, ID: 07314-040 | Release Date: LIFE |
Soberanis-jimenez Mario >>>More Information | White, Male Age 42, ID: 79547-408 | Released On: 09/11/2020 |
Sodano James F, SR >>>More Information | White, Male Age 80, ID: 63609-050 | Release Date: 09/07/2044 |
Soheili Jason Amin >>>More Information | White, Male Age 29, ID: 44799-509 | Release Date: 05/27/2038 |
Solano Ruben Balderas >>>More Information | White, Male Age 44, ID: 68936-061 | Released On: 10/24/2014 |
Solano-leyva Eslty Donovan >>>More Information | White, Male Age 31, ID: 74939-509 | Released On: 05/16/2023 |
Solano-quezada Faustino >>>More Information | White, Male Age 48, ID: 26811-298 | Released On: 02/21/2012 |
Solano-ramirez Maurillo >>>More Information | White, Male Age 60, ID: 66218-008 | Release Date: 07/24/2024 |
Solar-hernandez Jose Antonio >>>More Information | White, Male Age 50, ID: 20632-112 | Released On: 08/30/2005 |
Solarsano-tapia Antonio >>>More Information | White, Male Age 39, ID: 98133-198 | Released On: 07/02/2010 |
Soledad Oscar >>>More Information | White, Male Age 48, ID: 29510-064 | Released On: 03/30/2023 |
Solett Noel Phillip >>>More Information | White, Male Age 48, ID: 21260-084 | Release Date: 10/02/2026 |
Solis Antonio >>>More Information | White, Male Age 46, ID: 55358-298 | Released On: 09/30/2016 |
Solis Angelica >>>More Information | White, Female Age 42, ID: 54888-509 | Released On: 07/28/2023 |
Solis Javier Carrera >>>More Information | White, Male Age 47, ID: 52753-198 | Released On: 08/19/2019 |
13777 AIR EXPRESSWAY BLVD
VICTORVILLE, CA 92394
Email: VIM/ExecAssistant@bop.gov
Phone: 760-246-2400
Fax: 760-246-2461
Inmate Gender: Male Offenders
Population:
1,324 Total Inmates
Judicial District: Central California
County: SAN BERNARDINO
BOP Region: Western Region
Victorville Medium I FCI – Inmate Support
Prisoner Petitions – California
Mohamed Osman Mohamud
Serving a 30-year sentence; scheduled for release in 2037.
US citizen from Somalia; convicted in 2013 of attempting to use of a weapon of mass destruction for trying to detonate what he thought was a car bomb supplied by undercover FBI agents posing as members of Al-Qaeda at a Christmas tree lighting in Portland, Oregon in 2010
Miguel Caro-Quintero
Serving a 17-year sentence; scheduled for release in 2019.
Former leader of the now-defunct Sonora Cartel, a drug trafficking organization responsible for exporting multi-ton quantities of marijuana to the US during the 1980s and 1990s; extradited to the US from Mexico in 2009.