Three Rivers FCI Inmate Records Search, Texas
A medium security federal correctional institution with an adjacent minimum security satellite camp. Texas Prisoner Petitions Cases.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI THREE RIVERS | Texas Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Jose Francisc Moreno-Ruiz >>>More Information | White, Male Age 38, ID: 33416-013 | Released On: 10/06/2008 |
Jose Alberto Munoz >>>More Information | White, Male Age 44, ID: 31205-177 | Released On: 01/27/2006 |
Jose Alfredo Munoz-Alarcon >>>More Information | White, Male Age 45, ID: 88250-008 | Released On: 07/09/2010 |
Jose Candelar Murillo-Moreno >>>More Information | White, Male Age 36, ID: 85804-279 | Released On: 12/21/2011 |
Jose Navarro-Rodriguez >>>More Information | White, Male Age 50, ID: 29347-177 | Released On: 01/10/2003 |
Jose Romero Navas-Henriquez >>>More Information | White, Male Age 46, ID: 15164-031 | Released On: 07/27/2015 |
Jose Manuel Navejar-Castaneda >>>More Information | White, Male Age 30, ID: 35374-479 | Released On: 12/04/2018 |
Jose Bernardo Nieto >>>More Information | White, Male Age 63, ID: 58136-079 | Release Date: LIFE |
Jose Nilo >>>More Information | White, Male Age 42, ID: 30541-047 | Released On: 01/30/2023 Release Date: 01/30/2024 |
Jose Candelar Nunez-Lopez >>>More Information | White, Male Age 65, ID: 15213-180 | Released On: 06/06/2003 |
Jose Carlos Ochoa-Eribes >>>More Information | White, Male Age 63, ID: 05826-112 | Released On: 11/12/1997 |
Jose Olalde-Gonzalez >>>More Information | White, Male Age 45, ID: 07918-280 | Released On: 09/19/2011 |
Jose Luis Olalde-Serna >>>More Information | White, Male Age 59, ID: 64933-079 | Released On: 04/23/2009 |
Jose Inez Olivarez >>>More Information | White, Male Age 53, ID: 71820-079 | Released On: 07/11/2002 |
Jose Francisc Olvera-Najera >>>More Information | White, Male Age 65, ID: 52253-198 | Released On: 08/11/1999 |
Jose Lorenzo Ontiveros-Lucero >>>More Information | White, Male Age 63, ID: 38572-080 | Released On: 06/23/1995 |
Jose Miguel Orduno-Mandujano >>>More Information | White, Male Age 46, ID: 90191-280 | Released On: 02/22/2013 |
Jose Guillerm Orozco-Chavez >>>More Information | White, Male Age 36, ID: 81719-280 | Released On: 05/17/2016 |
Jose Ernesto Ortegon >>>More Information | White, Male Age 66, ID: 52597-080 | Released On: 06/10/1992 |
Jose Malacara Ortiz >>>More Information | White, Male Age 45, ID: 21171-179 | Released On: 06/24/2011 |
Jose Antonio Ortiz-Cruz >>>More Information | White, Male Age 55, ID: 04731-091 | Released On: 10/08/1993 |
Jose Guadalup Ortiz-Gutierrez >>>More Information | White, Male Age 69, ID: 95171-098 | Released On: 12/04/1991 |
Jose L. Ortiz-Marrero >>>More Information | White, Male Age 81, ID: 00958-069 | Released On: 10/28/1993 |
Jose Ortiz-Medrano >>>More Information | White, Male Age 34, ID: 72066-097 | Release Date: 08/24/2023 Previous: 10/21/2023 |
Jose Padilla-Avendano >>>More Information | White, Male Age 58, ID: 33799-008 | Released On: 07/24/2001 |
Jose Eduardo Padilla-Perez >>>More Information | White, Male Age 25, ID: 87815-479 | Release Date: 09/05/2023 |
Jose Palacios >>>More Information | White, Male Age 48, ID: 48380-379 | Released On: 03/23/2021 Release Date: 03/23/2021 |
Jose Palilo-Martinez >>>More Information | White, Male Age 50, ID: 91297-011 | Released On: 02/21/1997 |
Jose Palma >>>More Information | White, Male Age 42, ID: 96445-080 | Released On: 01/30/2004 |
Jose A. Panameno >>>More Information | White, Male Age 42, ID: 77972-379 | Released On: 03/04/2016 |
Jose Pando-Lopez >>>More Information | White, Male Age 76, ID: 64647-080 | Released On: 01/12/2001 |
Jose Pantoja-Villafana >>>More Information | White, Male Age 58, ID: 06018-097 | Released On: 03/29/2000 |
Jose Parra-Marin >>>More Information | White, Male Age 69, ID: 23516-051 | Released On: 01/26/2006 |
Jose David Pavon-Trochez >>>More Information | White, Male Age 46, ID: 96761-280 | Released On: 07/10/2013 |
Jose Elias Pedraza >>>More Information | White, Male Age 33, ID: 01152-579 | Release Date: 04/02/2028 |
Jose Pena >>>More Information | White, Male Age 45, ID: 01645-379 | Released On: 01/17/2013 |
Jose Luis Perales >>>More Information | White, Male Age 39, ID: 38667-179 | Released On: 05/18/2015 |
Jose Humberto Perales-Briones >>>More Information | White, Male Age 31, ID: 38653-279 | Released On: 04/28/2017 |
Jose Espiridi Perez >>>More Information | White, Male Age 53, ID: 47647-079 | Released On: 01/30/1992 |
Jose Julian Perez >>>More Information | White, Male Age 43, ID: 70267-179 | Released On: 11/18/2014 |
Jose Elias Perez Jr >>>More Information | White, Male Age 53, ID: 91583-380 | Released On: 11/09/2018 |
Jose Perez-Flores >>>More Information | White, Male Age 49, ID: 13151-179 | Released On: 03/14/2006 |
Jose Luis Perez-Meza >>>More Information | White, Male Age 47, ID: 27614-051 | Released On: 06/08/2007 |
Jose Isaias Picazo-Pineda >>>More Information | White, Male Age 31, ID: 73004-279 | Released On: 07/10/2015 |
Jose Arturo Plata-Zamarripa >>>More Information | White, Male Age 47, ID: 56633-279 | Released On: 03/02/2012 |
Jose Encarnac Pompa-Barajas >>>More Information | White, Male Age 53, ID: 54464-198 | Released On: 05/23/2007 |
Jose Carmen Presas-Rodriguez >>>More Information | White, Male Age 44, ID: 64719-279 | Released On: 11/24/2017 |
Jose Luis Prudente, JR >>>More Information | White, Male Age 22, ID: 40104-509 | Release Date: 08/31/2023 |
Jose Quezada Alvarez >>>More Information | White, Male Age 51, ID: 88904-279 | Released On: 05/29/2020 |
Jose Crescenc Quintana-Barrera >>>More Information | White, Male Age 46, ID: 59923-179 | Released On: 05/09/2007 |
46 56 66 76 96 106 116 126
Inmate search. Texas Jail and Inmate Records Search
US HIGHWAY 72 WEST
THREE RIVERS, TX 78071
Email: TRV/ExecAssistant@bop.gov
Phone: 361-786-3576
Fax: 361-786-5051
Inmate Gender: Male Offenders
Population:
1,298 Total Inmates
1,016 Inmates at the FCI
282 Inmates at the Camp
Judicial District: Southern Texas
County: LIVE OAK
BOP Region: South Central Region