Three Rivers FCI Inmate Records Search, Texas
A medium security federal correctional institution with an adjacent minimum security satellite camp. Texas Prisoner Petitions Cases.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI THREE RIVERS | Texas Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Javier Jesus Santiago >>>More Information | White, Male Age 31, ID: 67162-509 | Release Date: 12/31/2024 |
Jesus Sustaita, III >>>More Information | White, Male Age 27, ID: 61067-509 | Release Date: 04/18/2031 |
Joe Alexis Salazar >>>More Information | White, Male Age 27, ID: 85515-509 | Released On: 01/12/2023 Release Date: UNKNOWN |
Joel Alex Sandate >>>More Information | White, Male Age 34, ID: 17544-579 | Release Date: 12/15/2028 |
John Anthony Saenz >>>More Information | White, Male Age 26, ID: 44636-509 | Released On: 03/17/2022 |
Jose Luis Salinas >>>More Information | White, Male Age 33, ID: 16496-509 | Released On: 03/24/2022 |
Jose Ivan Sanchez >>>More Information | White, Male Age 43, ID: 27722-509 | Release Date: 03/12/2028 |
Jose De Jesus Segura-Rojas >>>More Information | White, Male Age 40, ID: 62442-509 | Released On: 12/07/2022 Release Date: 12/07/2022 |
Kevin Samaniego >>>More Information | White, Male Age 34, ID: 42404-480 | Release Date: UNKNOWN |
Leonardo Daniel Sanchez-Calderon >>>More Information | White, Male Age 34, ID: 45416-509 | Released On: 11/10/2022 Release Date: 11/12/2022 |
Lorenzo Stevenson >>>More Information | Black, Male Age 39, ID: 99524-380 | Released On: 11/09/2021 Release Date: 02/02/2024 |
Luis David Sanchez-Ramirez >>>More Information | White, Male Age 30, ID: 68482-509 | Released On: 10/28/2022 Release Date: 10/29/2022 |
Miguel Angel Sagalcortez >>>More Information | White, Male Age 27, ID: 03902-510 | Release Date: UNKNOWN |
Norberto Sandoval, JR >>>More Information | White, Male Age 27, ID: 22794-509 | |
Orlando Jose Soto-Vasquez >>>More Information | White, Male Age 38, ID: 59476-509 | Released On: 09/01/2022 Release Date: 09/01/2022 |
Ramon Solis Martinez >>>More Information | White, Male Age 31, ID: 10768-509 | Release Date: 12/28/2024 |
Randy Dean Sutton >>>More Information | White, Male Age 31, ID: 40139-509 | Release Date: UNKNOWN |
Raymond Soria >>>More Information | White, Male Age 23, ID: 82268-509 | Release Date: 03/04/2024 |
Raymundo Sifuentes-Vasquez >>>More Information | White, Male Age 23, ID: 29513-509 | Released On: 06/30/2022 |
Roberto Rodriguez-Ramirez >>>More Information | White, Male Age 47, ID: 06703-379 | Released On: 07/14/2021 Release Date: 07/14/2021 |
Roberto Salinas, JR >>>More Information | White, Male Age 33, ID: 14184-509 | Released On: 10/07/2021 Release Date: 10/07/2021 |
Rogelio Serna >>>More Information | White, Male Age 23, ID: 75969-479 | Released On: 06/21/2022 |
S D Eleby >>>More Information | Black, Male Age 61, ID: 02535-078 | Released On: 08/16/1993 |
Sabas Mata-Ledezma >>>More Information | White, Male Age 34, ID: 32015-479 | Released On: 08/01/2019 |
Sabas Santiago-Ramirez >>>More Information | White, Male Age 39, ID: 93929-008 | Released On: 09/12/2014 |
Sabdiel Camacho-Lopez >>>More Information | White, Male Age 21, ID: 16967-510 | Release Date: 11/24/2023 |
Sabino Avitia-Chavez >>>More Information | White, Male Age 55, ID: 43640-198 | Released On: 07/17/1998 |
Sabino Ortega >>>More Information | White, Male Age 25, ID: 42229-480 | Released On: 03/28/2023 |
Said Ivan Sanchez-Guzman >>>More Information | White, Male Age 37, ID: 51594-479 | Released On: 03/20/2020 |
Saifullah Anjum Ranjha >>>More Information | Asian, Male Age 60, ID: 43091-037 | Released On: 10/30/2015 |
Sain Emison Norales-Lopez >>>More Information | White, Male Age 52, ID: 67472-079 | Released On: 05/25/2001 |
Salamon Ruiz-Lopez >>>More Information | White, Male Age 49, ID: 30582-308 | Release Date: 06/12/2024 |
Salatiel Martinez-Ramos >>>More Information | White, Male Age 33, ID: 44812-279 | Released On: 03/30/2016 |
Salomon Bustos >>>More Information | White, Male Age 40, ID: 49859-380 | Released On: 03/10/2020 |
Salomon Ortega-Vazquez >>>More Information | White, Male Age 52, ID: 14141-026 | Released On: 12/22/2004 |
Salvador Blanco >>>More Information | White, Male Age 67, ID: 42882-179 | Released On: 10/28/2005 |
Salvador Cantu >>>More Information | White, Male Age 59, ID: 61136-179 | Released On: 02/03/2015 |
Salvador Rene Codina >>>More Information | White, Male Age 81, ID: 22426-149 | Released On: 04/20/1995 |
Salvador Corona-Galindo >>>More Information | White, Male Age 63, ID: 28348-051 | Released On: 02/25/2005 |
Salvador De Jesus-Francisco >>>More Information | White, Male Age 35, ID: 77632-379 | Released On: 10/19/2017 |
Salvador Galvan >>>More Information | White, Male Age 19, ID: 29172-510 | Release Date: 08/29/2023 |
Salvador Garcia-Rodriguez >>>More Information | White, Male Age 68, ID: 51448-198 | Released On: 05/11/2001 |
Salvador Gonzalez-Soliz >>>More Information | White, Male Age 46, ID: 32275-479 | Released On: 07/19/2019 |
Salvador Lerma Iii >>>More Information | White, Male Age 34, ID: 45508-380 | Released On: 10/29/2019 |
Salvador Martinez >>>More Information | White, Male Age 34, ID: 80425-279 | Released On: 12/12/2011 |
Salvador Mata-Hernandez >>>More Information | White, Male Age 39, ID: 38253-179 | Released On: 07/30/2014 |
Salvador Moreno >>>More Information | White, Male Age 33, ID: 26070-280 | Released On: 10/25/2017 |
Salvador Noyola >>>More Information | White, Male Age 54, ID: 87117-379 | Released On: 06/27/2022 |
Salvador Rocha-Portillo >>>More Information | White, Male Age 64, ID: 53832-080 | Released On: 11/26/1991 |
Salvador Garcia Sanchez >>>More Information | White, Male Age 57, ID: 06279-085 | Released On: 05/27/1992 |
46 106 116 126 136 156
Inmate search. Texas Jail and Inmate Records Search
US HIGHWAY 72 WEST
THREE RIVERS, TX 78071
Email: TRV/ExecAssistant@bop.gov
Phone: 361-786-3576
Fax: 361-786-5051
Inmate Gender: Male Offenders
Population:
1,298 Total Inmates
1,016 Inmates at the FCI
282 Inmates at the Camp
Judicial District: Southern Texas
County: LIVE OAK
BOP Region: South Central Region