FCI TALLAHASSEE Prison in Tallahassee, Florida
A low security federal correctional institution with a detention center. Federal Correctional Institution, Tallahassee, is a minimum security United States federal prison for female inmates in Tallahassee, Florida. It is operated by the Federal Bureau of Prisons, a division of the Department of Justice.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI TALLAHASSEE | Florida Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Jose F. Zambrano >>>More Information | White, Male Age 65, ID: 32139-120 | Released On: 09/28/1982 |
Josefa G. Abreu >>>More Information | White, Female Age 66, ID: 73199-004 | Released On: 03/23/2011 |
Josefa Davila De Pardi >>>More Information | White, Female Age 65, ID: 67678-004 | Released On: 04/19/2004 |
Josefa Gil >>>More Information | White, Female Age 62, ID: 78644-004 | Released On: 08/04/2010 |
Josefa Gonzalez-Hernandez >>>More Information | White, Female Age 58, ID: 12164-179 | Released On: 06/06/2007 |
Josefa Morin-Olivares >>>More Information | White, Female Age 52, ID: 05940-027 | Released On: 03/30/2011 |
Josefina Galvan-Garza >>>More Information | White, Female Age 67, ID: 71007-079 | Released On: 03/24/1998 |
Josefina Murillo-Gutierrez >>>More Information | White, Female Age 66, ID: 16377-075 | Released On: 03/02/2005 |
Josefina Solorio-Manzo >>>More Information | White, Female Age 30, ID: 08068-479 | Released On: 08/04/2020 |
Joselyn Joaquin De Rodriguez >>>More Information | White, Female Age 59, ID: 59898-004 | Released On: 02/05/2003 |
Joseph Russell Albright >>>More Information | White, Male Age 67, ID: 00968-017 | Released On: 01/02/1987 |
Joseph Andriaccio >>>More Information | White, Male Age 83, ID: 10759-018 | Released On: 06/10/1994 |
Joseph Bien-Aime >>>More Information | Black, Male Age 80, ID: 13719-004 | Released On: 05/24/1985 |
Joseph D. Boyer >>>More Information | Black, Male Age 72, ID: 10588-056 | Released On: 08/07/1987 |
Joseph M. Brunke >>>More Information | White, Male Age 69, ID: 00640-017 | Released On: 04/05/1984 |
Joseph D. Bulls >>>More Information | Black, Male Age 63, ID: 00701-007 | Released On: 08/06/1991 |
Joseph David Bushey >>>More Information | White, Male Age 70, ID: 13957-119 | Released On: 04/02/1982 |
Joseph Cabaleiro >>>More Information | White, Male Age 52, ID: 45379-004 | Released On: 09/03/1993 |
Joseph V. Cannone >>>More Information | White, Male Age 75, ID: 10806-006 | Released On: 01/27/1992 |
Joseph Citrano >>>More Information | White, Male Age 76, ID: 02056-095 | Released On: 05/27/1988 |
Joseph Covello >>>More Information | White, Male Age XX, ID: 22589-048 | Released On: 04/10/1985 |
Joseph Michael Davies >>>More Information | White, Male Age 83, ID: 26391-004 | Released On: 08/15/1989 |
Joseph Della >>>More Information | White, Male Age XX, ID: 27039-004 | Released On: 11/19/1991 |
Joseph D. Dotch >>>More Information | Black, Male Age 87, ID: 03366-003 | Released On: 02/22/1991 |
Joseph Eso >>>More Information | White, Male Age 68, ID: 07045-018 | Released On: 03/11/1991 |
Joseph Michael Gardner >>>More Information | White, Male Age 77, ID: 00989-192 | Released On: 11/08/1982 |
Joseph J. Giglio >>>More Information | White, Male Age 63, ID: 32020-120 | Released On: 10/15/1981 |
Joseph Hellow >>>More Information | White, Male Age 80, ID: 05711-050 | Released On: 05/06/1988 |
Joseph Holmes >>>More Information | Black, Male Age 24, ID: 14429-509 | |
Joseph Kilpatrick >>>More Information | Black, Male Age 69, ID: 17051-080 | Released On: 02/28/1982 |
Joseph Knowlin >>>More Information | Black, Male Age 70, ID: 29789-120 | Released On: 02/19/1981 |
Joseph Earvon Lewis >>>More Information | Black, Male Age 62, ID: 02107-043 | Released On: 05/30/1990 |
Joseph Maximo >>>More Information | Black, Male Age 74, ID: 25252-004 | Released On: 10/23/1987 |
Joseph Mcdonald >>>More Information | Black, Male Age 66, ID: 39658-004 | Released On: 11/04/1992 |
Joseph Mcpherson >>>More Information | Black, Male Age 64, ID: 32157-120 | Released On: 11/09/1982 |
Joseph Pew >>>More Information | Black, Male Age 68, ID: 80891-071 | Released On: 03/14/1982 |
Joseph Richards >>>More Information | White, Male Age 69, ID: 07330-018 | Released On: 01/30/1989 |
Joseph C. Ripp >>>More Information | White, Male Age 80, ID: 01985-068 | Released On: 09/18/1987 |
Joseph Harold Ross >>>More Information | White, Male Age XX, ID: 30478-083 | Released On: 01/29/1982 |
Joseph M. Spradley >>>More Information | White, Male Age 71, ID: 10655-075 | Released On: 07/15/1987 |
Joseph Brian Stafford >>>More Information | White, Male Age 53, ID: 26270-017 | Release Date: 02/19/2025 |
Joseph Sun >>>More Information | Asian, Male Age 76, ID: 37847-019 | Released On: 07/14/1994 |
Joseph Svilpa >>>More Information | White, Male Age 67, ID: 08231-018 | Released On: 09/30/1988 |
Joseph James Tadlock >>>More Information | Black, Male Age 83, ID: 95847-131 | Released On: 08/21/1995 |
Joseph Wade >>>More Information | White, Male Age 83, ID: 34277-080 | Released On: 03/28/1986 |
Joseph Walker >>>More Information | Black, Male Age 65, ID: 80220-071 | Released On: 11/20/1981 |
Joseph Columbus Williams >>>More Information | Black, Male Age 60, ID: 11314-017 | Released On: 10/27/2016 |
Joseph Lee Wilson >>>More Information | White, Male Age 60, ID: 03111-018 | Released On: 03/31/1988 |
Josephina Medina >>>More Information | White, Female Age 83, ID: 21691-170 | Released On: 11/12/1996 |
Josephine Smith >>>More Information | White, Female Age XX, ID: 03910-017 | Released On: 07/03/2003 |
45 55 65 75 95 105 115 125
Inmates search
501 CAPITAL CIRCLE, NE
TALLAHASSEE, FL 32301
Email: TAL/ExecAssistant@bop.gov
Phone: 850-878-2173
Fax: 850-671-6105
Inmate Gender: Male and Female Offenders
Population:
805 Total Inmates
Judicial District: Northern Florida
County: LEON
BOP Region: Southeast Region
Notable Inmates (current and former)
Colleen LaRose
Serving a 10-year sentence; scheduled for release in 2018.
US citizen known as “Jihad Jane;” pleaded guilty in 2011 to conspiracy to provide material support to terrorism and conspiracy to kill in a foreign country for using the Internet to recruit people to wage violent jihad in South Asia and Europe.
Chelsea Gerlach
Released from custody in 2013; served 6 years.
Member of the bioterrorism group Earth Liberation Front (ELF); pleaded guilty in 2006 to committing arson at the Vail Ski Resort in Colorado and businesses in Oregon between 1996 and 2001; several other members were also sentenced to prison.
Catherine May Wood
Serving 20–40 years; scheduled for release in 2021.
Serial killer who murdered nursing home patients in conjunction with her lesbian partner, Gwendolyn Graham.
Narcisa Veliz Novack
Life in Prison without parole for the beating deaths of her husband and mother-in-law.
In 2009, Bernice Novack and her son, multi-millionaire Ben Novack Jr., were murdered three months apart. Narcy Novack (née Narcisa Véliz Novack), Ben’s estranged wife, was convicted of orchestrating the murders.
Do you have inmate Christine Slayman 70137-018 there? Finding nothing about her on inmate search. If so, how do I send a package to her?
Thank you
Jerry Fink